Dental Practices in Orlando-Kissimmee-Sanford, FL
952 dental organizations are registered across 43 cities on the Florida side of the Orlando-Kissimmee-Sanford, FL metropolitan area, the 3rd largest dental market in Florida. A routine cleaning here runs $100 to $160 cash on our Florida range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. Florida cost guide.
Cities with their own directory page
Cities in this area with at least 50 registered dental organizations have their own page carrying every one of those records. 523 of the 952 practices here (54.9%) are listed on those pages.
Practices by city
Every city in the Orlando-Kissimmee area with a registered dental organization, and what those practices register as. Spellings of the same city name are counted as one city.
| City | Practices | Share of the metro | Most common categories | Listed |
|---|---|---|---|---|
| Orlando | 344 | 36.1% | General dentistry 63.7%, Dental clinic or center 22.4%, Orthodontics 5.2% | Own page |
| Kissimmee | 75 | 7.9% | General dentistry 70.7%, Dental clinic or center 21.3%, Orthodontics 5.3% | Own page |
| Winter Park | 53 | 5.6% | General dentistry 62.3%, Dental clinic or center 11.3%, Oral and maxillofacial surgery 11.3% | Own page |
| Clermont | 51 | 5.4% | General dentistry 66.7%, Dental clinic or center 11.8%, Pediatric dentistry 9.8% | Own page |
| Winter Garden | 44 | 4.6% | General dentistry 45.5%, Dental clinic or center 20.5%, Orthodontics 9.1% | On this page |
| Altamonte Springs | 39 | 4.1% | General dentistry 69.2%, Dental clinic or center 12.8%, Orthodontics 7.7% | On this page |
| Lake Mary | 37 | 3.9% | General dentistry 78.4%, Dental clinic or center 16.2%, Orthodontics 2.7% | On this page |
| Oviedo | 32 | 3.4% | General dentistry 68.8%, Dental clinic or center 15.6%, Pediatric dentistry 9.4% | On this page |
| Winter Springs | 28 | 2.9% | General dentistry 67.9%, Dental clinic or center 28.6%, Pediatric dentistry 3.6% | On this page |
| Ocoee | 26 | 2.7% | General dentistry 69.2%, Dental clinic or center 19.2%, Orthodontics 15.4% | On this page |
| Sanford | 25 | 2.6% | General dentistry 60%, Dental clinic or center 28%, Dental public health 8% | On this page |
| Apopka | 23 | 2.4% | General dentistry 73.9%, Dental clinic or center 8.7%, Endodontics (root canals) 8.7% | On this page |
| Mount Dora | 18 | 1.9% | General dentistry 61.1%, Dental clinic or center 16.7%, Oral and maxillofacial surgery 11.1% | On this page |
| Saint Cloud | 18 | 1.9% | General dentistry 77.8%, Dental clinic or center 22.2% | On this page |
| Longwood | 16 | 1.7% | General dentistry 56.3%, Dental clinic or center 25%, Orthodontics 6.3% | On this page |
| Leesburg | 15 | 1.6% | General dentistry 60%, Dental clinic or center 33.3%, Oral and maxillofacial surgery 6.7% | On this page |
| Maitland | 15 | 1.6% | General dentistry 33.3%, Dental clinic or center 26.7%, Orthodontics 13.3% | On this page |
| Windermere | 15 | 1.6% | General dentistry 60%, Orthodontics 20%, Pediatric dentistry 13.3% | On this page |
| Lady Lake | 12 | 1.3% | General dentistry 75%, Dental clinic or center 16.7%, Oral and maxillofacial surgery 8.3% | On this page |
| Casselberry | 10 | 1.1% | Dental clinic or center 50%, General dentistry 40%, Orthodontics 10% | On this page |
| Tavares | 8 | 0.8% | General dentistry 62.5%, Dental clinic or center 25%, Endodontics (root canals) 12.5% | On this page |
| Celebration | 7 | 0.7% | General dentistry 85.7%, Dental clinic or center 14.3%, Pediatric dentistry 14.3% | On this page |
| Eustis | 7 | 0.7% | General dentistry 42.9%, Orthodontics 28.6%, Pediatric dentistry 14.3% | On this page |
| Davenport | 3 | 0.3% | General dentistry 100% | On this page |
| Fruitland Park | 3 | 0.3% | Dental clinic or center 66.7%, Dental public health 33.3% | On this page |
| Sorrento | 3 | 0.3% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| St. Cloud | 3 | 0.3% | General dentistry 100% | On this page |
| Chuluota | 2 | 0.2% | General dentistry 100% | On this page |
| Groveland | 2 | 0.2% | General dentistry 100% | On this page |
| Minneola | 2 | 0.2% | General dentistry 100% | On this page |
| Oakland | 2 | 0.2% | General dentistry 100% | On this page |
| Poinciana | 2 | 0.2% | General dentistry 50%, Dental clinic or center 50% | On this page |
| The Villages | 2 | 0.2% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Belle Isle | 1 | 0.1% | General dentistry 100% | On this page |
| Champions Gate | 1 | 0.1% | General dentistry 100% | On this page |
| Fern Park | 1 | 0.1% | General dentistry 100% | On this page |
| Heathrow | 1 | 0.1% | General dentistry 100% | On this page |
| Lake Lake | 1 | 0.1% | Endodontics (root canals) 100% | On this page |
| Lake Nona, Orlando | 1 | 0.1% | General dentistry 100% | On this page |
| Middleton | 1 | 0.1% | General dentistry 100% | On this page |
| Orlando Florida | 1 | 0.1% | General dentistry 100% | On this page |
| St Could | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Zellwood | 1 | 0.1% | General dentistry 100% | On this page |
What Orlando-Kissimmee practices register as
The mix matches Florida as a whole: general dentistry is 64.7% here against 64.7% statewide.
| Category | Records | Share of the 952 |
|---|---|---|
| General dentistry | 616 | 64.7% |
| Dental clinic or center | 189 | 19.9% |
| Orthodontics | 52 | 5.5% |
| Pediatric dentistry | 41 | 4.3% |
| Oral and maxillofacial surgery | 40 | 4.2% |
| Endodontics (root canals) | 31 | 3.3% |
| Periodontics (gum treatment) | 15 | 1.6% |
| Prosthodontics (crowns, dentures, implants) | 8 | 0.8% |
| Dental public health | 8 | 0.8% |
| Other dental specialty | 4 | 0.4% |
Orlando holds 344 of the 952 registered practices here (36.1%), ahead of Kissimmee on 75 and Winter Park on 53. 161 of the records are specialty practices rather than general dentistry or a general clinic, led by orthodontics. 34 practices carry more than one dental taxonomy code, which usually means a group practice with a specialist attached rather than a solo office. The oldest NPI in the area was issued on 17 July 2005 and the newest on 7 August 2026; 406 records have not been updated since before 2020, so check the update column before you call.
Multi-location operators here
Organization names registered at more than one address in this metro area. Each office holds its own NPI.
| Operator (as registered) | Locations | Cities |
|---|---|---|
| West Coast Dental Partners | 9 | Clermont, Lady Lake, Lake Mary, Leesburg and Mount Dora and 3 more |
| Advanced Endodontics | 4 | Clermont, Lake Mary, Orlando and Winter Park |
| Trevisani Oral Surgery | 4 | Apopka, Orlando and Oviedo |
| Walmart Health | 4 | Kissimmee, Ocoee, Orlando and Winter Garden |
| Wh Fl Dental PLLC | 4 | Kissimmee, Orlando and Sanford |
| Contemporary Dental Care | 3 | Altamonte Springs, Ocoee and Orlando |
| Escott Orthodontics | 3 | Mount Dora and Orlando |
| Kopuri Orthodontist PA | 3 | Altamonte Springs, Eustis and Winter Park |
| Litowitz, Orthodontist, D.M.D., P.A. | 3 | Altamonte Springs, Eustis and Winter Park |
| Celebration Dental Group | 2 | Celebration |
| Comfortable Care Dental Health Professionals, P.A. | 2 | Clermont and Kissimmee |
| Conway Oaks Dental | 2 | Orlando |
The rest of the register: all 429 practices outside the city pages
Each practice as CMS holds it: the name it registered, its categories, the phone number on the record and the date it last updated that record. Nothing here is verified by us, and an NPI is not a license.
The 523 practices in Orlando, Kissimmee, Winter Park and Clermont are on those city pages rather than repeated here. What follows is the 429 registered in the 39 smaller towns of the area.
Grouped by town, largest first. Open a town to see the practices registered there.
Winter Garden, FL (44 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Almas Dental & Aesthetics LLC | Dental clinic | (786) 442-9993 | 1104767052 | 2026-04-03 |
| Artful Orthodontics | Orthodontics | (352) 262-8306 | 1427782705 | 2022-09-02 |
| Bradney Center | Oral surgery | (407) 378-4000 | 1275860025 | 2009-11-13 |
| Celebration Pediatric Dentistry Winter Garden | Pediatric | (407) 566-4646 | 1821811431 | 2024-11-02 |
| Champion Orthodontics | Orthodontics | (407) 992-9190 | 1154512515 | 2007-08-09 |
| Dental Care at Avamar Crossing | General | (407) 573-6774 | 1306495809 | 2019-10-24 |
| Dental Care at Johns Lake | General | (689) 407-2114 | 1205634094 | 2025-03-06 |
| Dental Care at Lake Ingram | General | (689) 946-0010 | 1043046451 | 2024-09-11 |
| Dental Care at the Mark | General | (407) 347-4910 | 1649949215 | 2021-09-08 |
| Dillard Street Dental | General | (407) 656-3334 | 1992345102 | 2020-01-15 |
| Dr Phillips Dental Specialists | Orthodontics | (407) 656-0990 | 1003110115 | 2011-01-04 |
| Endodontic Sedation Center LLC | Endodontics | (407) 395-3885 | 1417719832 | 2024-01-30 |
| Enhance Dental Care, LLC | Dental clinic | (407) 656-4848 | 1013420652 | 2017-11-06 |
| Enhanced Dental Care LLC | General | (407) 656-4848 | 1528935442 | 2025-10-23 |
| Hamlin Groves Dental Care | General | (407) 347-4949 | 1316459472 | 2017-10-30 |
| Hamlin Modern Dentistry, LLC | General | (407) 993-6370 | 1972116044 | 2020-08-28 |
| Hamlin Pediatric Dentistry | Pediatric | (407) 395-2615 | 1609646181 | 2024-02-19 |
| Hamlin Periodontics and Implant Dentistry PLLC | Dental clinic | (407) 504-0689 | 1699548206 | 2023-11-06 |
| Harmony Dental Care | General | (509) 440-4732 | 1730769712 | 2021-04-13 |
| Jp Cosmetic Dentistry, INC. | General | (407) 295-0444 | 1275873580 | 2013-02-22 |
| Karan S Patel DMD PA | Orthodontics | (321) 890-8222 | 1104762541 | 2026-04-27 |
| Lake Britt Dental Care | General | (689) 268-1065 | 1205647476 | 2025-01-16 |
| Lake Butler Dental Group | Dental clinic | (321) 248-2923 | 1124732698 | 2023-01-10 |
| Lake Hancock Dental Care | General | (321) 248-4803 | 1811481658 | 2018-06-15 |
| Lakeview Dental | Dental clinic | (689) 225-8025 | 1497564645 | 2025-11-18 |
| M & H Dental Group PLLC | General | (321) 900-4646 | 1437016243 | 2026-01-06 |
| Mid-Florida Endodontics - Winter Garden, PLLC | Endodontics | (407) 581-9515 | 1922608736 | 2025-04-22 |
| New Independence Dental Care | General | (689) 268-2815 | 1568319028 | 2026-03-13 |
| Nexus Practice LLC | General | (407) 220-1515 | 1801758776 | 2025-12-01 |
| Oakland Pediatric Dentistry, LLC | Pediatric | (352) 333-0070 | 1629751375 | 2023-12-12 |
| Oral Surgery Center of West Orlando | Oral surgery | (407) 656-9455 | 1588878441 | 2010-05-18 |
| Oral Surgical Institute | Oral surgery | (407) 625-3646 | 1184034720 | 2014-07-23 |
| Orange Belt Dental Care | General | (689) 268-2470 | 1942123930 | 2026-08-04 |
| Pediatric Dentistry of Horizon West | Pediatric | (407) 554-4222 | 1881366565 | 2021-11-24 |
| Sapphire Dental Studio, PLLC | Periodontics, Prosthodontics | (407) 906-7555 | 1962377507 | 2025-10-06 |
| Specialty Scanning LLC | Dental clinic | (407) 654-8211 | 1437432713 | 2011-09-23 |
| The Grove Dentistry, P.A. | Dental clinic | (407) 654-1296 | 1457279994 | 2026-07-09 |
| The Smile Home | Dental clinic | (407) 395-9335 | 1770106411 | 2020-05-28 |
| Three Oaks Dental LLC | Public health | (689) 407-2230 | 1205797941 | 2025-11-21 |
| United Dental Associates | General | (407) 238-5793 | 1588959159 | 2011-06-12 |
| Walmart Health | General | (321) 221-6309 | 1518676212 | 2022-11-21 |
| Waterway Passage Dental Care | General | (407) 347-4071 | 1275392565 | 2024-03-18 |
| Winter Garden Smiles, Pl | Dental clinic | (407) 614-5955 | 1861762411 | 2012-01-12 |
| Winter Garden Village Dental | General | (407) 654-1221 | 1689816068 | 2009-03-31 |
Altamonte Springs, FL (39 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Align Dental & Orthodontics | General | (407) 603-2344 | 1265176952 | 2022-04-27 |
| Alta Dental Group | General | (407) 774-9872 | 1841462777 | 2008-04-01 |
| Altamonte Dental Associates, INC | General | (407) 774-8834 | 1285836916 | 2020-08-22 |
| Altamonte Mall Dental PA | General | (954) 846-7171 | 1063768372 | 2012-07-24 |
| Altamonte Oral & Maxillofacial Surgery LLC | Oral surgery, General, Prosthodontics | (321) 246-6027 | 1073460440 | 2026-03-13 |
| Altamonte Springs Dental Group | General | (407) 545-5985 | 1942994488 | 2023-06-07 |
| Altamonte Springs Dental, PLLC | Dental clinic | (407) 831-3959 | 1679109920 | 2020-03-19 |
| Altamonte Springs Family Dentistry | General | (407) 339-3373 | 1801018312 | 2020-08-22 |
| Altamonte Springs Oral Surgery & Implant Center | Oral surgery | (516) 376-8471 | 1932066362 | 2026-01-07 |
| Brell Dental PLLC | General | (407) 670-0020 | 1144941311 | 2023-06-20 |
| Cathy Kwong PLLC | General | (407) 869-0001 | 1306764816 | 2026-07-13 |
| Christopher A Rawle DMD MS PA | Orthodontics | (407) 682-1818 | 1164726873 | 2011-01-10 |
| Claudio Buonfiglio, D.M.D., P.A. | Dental clinic | (407) 767-0633 | 1417351693 | 2014-10-16 |
| Coast Dental-Altamonte Springs | General | (407) 862-2211 | 1992371223 | 2021-05-27 |
| Coatoam Periodontal Associates | Periodontics | (407) 865-6363 | 1386839439 | 2007-09-12 |
| Contemporary Dental Care | Dental clinic | (254) 913-1631 | 1598457913 | 2023-05-24 |
| Dr. Char Dental | General | (407) 682-6474 | 1760220446 | 2024-07-17 |
| Drs. Nofsinger, Lane and Curley | General | (407) 830-9800 | 1396937314 | 2007-08-14 |
| Elite Dental | General | (407) 786-5559 | 1942522073 | 2010-02-16 |
| Emergency Dental Care USA | General | (407) 599-0071 | 1952784340 | 2015-07-02 |
| Greenberg Dental & Orthodontics | General | (407) 788-6533 | 1821026576 | 2015-09-02 |
| Greenberg Dental Specialty Group | General | (407) 788-6533 | 1245497528 | 2015-09-02 |
| Jaicks DMD PLLC | Dental clinic | (407) 767-0633 | 1114859014 | 2026-06-02 |
| Julian W. Behner DMD, PA | General | (407) 831-5455 | 1063538130 | 2020-08-22 |
| Kopuri Orthodontist PA | Orthodontics | (407) 682-0883 | 1316238439 | 2011-04-23 |
| Lake Dental Services, P.A. | General, Periodontics | (407) 865-9100 | 1255444634 | 2014-08-21 |
| Lee M. Cote, Jr., D.M.D., PLLC | Periodontics | (407) 865-6363 | 1982134987 | 2017-06-13 |
| Limited to Endodontics, LLC | Endodontics | (407) 682-6474 | 1609801141 | 2020-08-22 |
| Litowitz, Orthodontist, D.M.D., P.A. | Orthodontics | (407) 682-0883 | 1225251713 | 2020-08-22 |
| Michael L. Weinstock, DDS, PA | General | (407) 834-6446 | 1023219151 | 2013-04-03 |
| New Smile Dentistry of Altamonte Springs, PA | General | (407) 767-8000 | 1598160145 | 2014-10-24 |
| Oral Plastic Surgery Assoc PA | General | (407) 831-4008 | 1568586915 | 2020-08-22 |
| Ronald L. Behner, DDS, PA | General | (407) 831-5455 | 1730205816 | 2020-08-22 |
| Sage Dental of Altamonte Springs PLLC | General | (407) 691-3908 | 1821459306 | 2023-05-19 |
| Sage Dental of Maitland PLLC | General | (561) 999-9650 | 1710692892 | 2023-06-08 |
| Smileluxe, PA | General | (689) 209-0077 | 1205656675 | 2024-10-11 |
| Sophia Parpia D.D.S P.L.L.C | General | (407) 862-8301 | 1326197757 | 2020-08-22 |
| Spa Touch Family Dentistry, PA | General | (407) 774-4433 | 1750245999 | 2025-12-11 |
| V-Kare Dentistry LLC | Dental clinic | (407) 767-0633 | 1518785443 | 2024-09-30 |
Lake Mary, FL (37 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Advanced Endodontics | Endodontics | (407) 574-4271 | 1548616113 | 2020-01-22 |
| Affordable Dentures & Implants - Lake Mary II, P.A. | General | (407) 333-3508 | 1518420561 | 2019-04-08 |
| Affordable Dentures & Implants - Lake Mary, P.A. | General | (404) 333-4610 | 1356826945 | 2018-10-10 |
| Baytree Family Dental | General | (407) 323-9669 | 1205058708 | 2020-08-22 |
| Beim Orthodontics | Orthodontics | (407) 323-0600 | 1053494351 | 2020-08-22 |
| Classic Dental | Dental clinic | (407) 302-7774 | 1427760230 | 2022-12-23 |
| Classic Dental, INC. | General | (407) 302-7774 | 1821259383 | 2008-06-18 |
| Coast Dental-Lake Mary | General | (407) 328-6411 | 1457927865 | 2021-05-27 |
| Cosmetic and Restorative Dentistry of Lake Mary | General | (407) 805-8808 | 1649432881 | 2008-06-30 |
| Dental Associates of Lake Mary, P.A | Dental clinic | (407) 829-2123 | 1174944151 | 2013-12-18 |
| Dental Care at Bents Landing | General | (407) 833-8660 | 1720244080 | 2024-01-24 |
| Dental Care at Center Hill | General | (321) 926-6750 | 1154280519 | 2026-01-20 |
| Dental Lake Mary | General | (407) 333-0881 | 1841096799 | 2025-02-21 |
| Dentist of Lake Mary LLC | General | (407) 284-1645 | 1124622659 | 2020-11-25 |
| Dr Lancaster & Associates PA | General | (321) 368-8538 | 1679943898 | 2017-02-21 |
| Economy Dentures of Lake Mary | General | (407) 333-3508 | 1629211735 | 2009-04-20 |
| Gentle Care Dental PLLC | General | (407) 878-3888 | 1437084555 | 2026-06-17 |
| Harvey L Kansol DDS PA | General | (407) 323-2300 | 1851495592 | 2020-08-22 |
| Healthy Smiles of Orlando LLC | General | (407) 790-4181 | 1205351657 | 2022-07-21 |
| Heathrow Dental LLC | Dental clinic | (407) 333-2113 | 1871307959 | 2025-02-06 |
| J. Thaddeus Morgan D.M.D. | General | (407) 324-7879 | 1235571712 | 2013-07-24 |
| Jagdeep Dhall, D.M.D., P.A. | Dental clinic | (407) 322-1688 | 1770100976 | 2020-07-03 |
| James Ho, D.M.D., P.A | General | (407) 322-1688 | 1417399049 | 2013-07-24 |
| Lake Emma Dental L.L.C | General | (407) 804-9977 | 1043369309 | 2020-08-22 |
| Lake Mary Dental PA | General | (407) 330-3801 | 1639297732 | 2020-08-22 |
| Lake Mary Modern Dentistry | General | (407) 547-1359 | 1053849646 | 2022-04-13 |
| Lake Mary Smiles | Dental clinic | (407) 333-7393 | 1588314686 | 2026-06-03 |
| Magical Smiles Pediatric Dentistry | Dental clinic | (407) 878-1318 | 1659886034 | 2017-12-07 |
| New Dawn Dental | General | (407) 804-0770 | 1184430357 | 2025-06-13 |
| Oeth & Ibrahim Dental Care | General | (407) 805-8808 | 1770423410 | 2026-03-31 |
| Precision Dental PA | General | (407) 330-3801 | 1124215892 | 2007-09-26 |
| Primera Dental | General | (407) 512-5700 | 1366973018 | 2017-03-24 |
| Sage Dental of Lake Mary PLLC | General | (407) 936-3400 | 1043674872 | 2017-04-19 |
| Smile Design Studio INC | General | (407) 804-0770 | 1639514045 | 2013-04-30 |
| Tim Tiralosi D.M.D. LLC | General | (407) 333-1335 | 1790137552 | 2016-07-05 |
| Verardi Dental | General | (407) 688-9901 | 1750427852 | 2020-08-22 |
| West Coast Dental Partners | General | (407) 801-7334 | 1023982469 | 2025-09-30 |
Oviedo, FL (32 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Acecare Dental INC | General | (407) 542-7888 | 1750746426 | 2015-12-23 |
| Affordable Dentist | General | (407) 678-3330 | 1407385792 | 2022-07-21 |
| Alafaya Dental Care | General | (407) 366-8989 | 1114167079 | 2009-03-04 |
| Alafaya Family Dentistry | General | (407) 365-6200 | 1578786596 | 2020-08-22 |
| Alafaya Woods Cosmetic and Family Dentistry | General | (407) 977-9888 | 1154401339 | 2020-08-22 |
| Aloma Dental Center | General | (407) 971-1116 | 1396808952 | 2013-05-28 |
| Classic Dental at Oviedo | General | (407) 695-7774 | 1184886442 | 2008-08-01 |
| Everest Dental | General | (407) 695-7774 | 1912315524 | 2014-07-28 |
| Family Dental at Alafaya Crossings | General | (407) 278-8342 | 1912339987 | 2013-08-01 |
| Innovative Dental & Prosthodontics, Innovative Orthodontics | Prosthodontics, Orthodontics | (407) 797-6940 | 1881068559 | 2015-12-13 |
| Kandor Dental | General | (407) 542-4935 | 1255046389 | 2023-01-23 |
| Kandor Dental | Oral surgery, General, Pediatric, Periodontics | (407) 542-4934 | 1568878759 | 2014-07-08 |
| Lean Dental Group, PLLC | General | (407) 565-2211 | 1447187653 | 2026-05-04 |
| Lockwood Dental, PA | General | (407) 977-6464 | 1336360221 | 2020-08-22 |
| Michael R Simpson DMD, PA | Dental clinic | (407) 977-6464 | 1851709463 | 2014-07-27 |
| Mini Molars Children's Dentistry | Pediatric | (954) 217-5164 | 1740160209 | 2025-09-05 |
| MINT32 Dental PLLC | Dental clinic | (407) 519-0634 | 1275217598 | 2024-04-15 |
| Oral Health & Wellness of Oviedo, PLLC | Dental clinic | (407) 360-9090 | 1285423640 | 2025-05-02 |
| Ovieda Dental Center | General | (407) 366-2363 | 1063594802 | 2020-08-22 |
| Oviedo Dental Arts | General | (407) 706-3434 | 1336714781 | 2021-06-11 |
| Oviedo Endodontics, P.L.L.C. | Dental clinic | (407) 890-9116 | 1508311952 | 2016-08-15 |
| Oviedo Family and Cosmetic Dentistry | General | (407) 366-3799 | 1760509608 | 2016-02-10 |
| Oviedo Smiles Dentistry | General | (407) 604-0399 | 1366943953 | 2022-04-13 |
| Park Dental LLC | Periodontics | (407) 671-8901 | 1124849781 | 2024-10-17 |
| Raymond S. Lee D.M.D., P.A. | General | (407) 366-0800 | 1285767160 | 2020-08-22 |
| Sage Dental of Oviedo PLLC | General | (321) 304-6777 | 1669862025 | 2017-04-26 |
| Sonrisa Dental Florida LLC Lach Dental Specialists | General | (773) 823-7815 | 1750254355 | 2025-09-29 |
| St. Luke's Family Dentistry | Dental clinic | (407) 366-9090 | 1083310742 | 2023-02-03 |
| St. Luke's Family Dentistry, P.A. | General | (407) 366-9090 | 1629328620 | 2012-09-17 |
| Trevisani Oral Surgery | Oral surgery | (407) 366-2243 | 1699041285 | 2012-03-28 |
| Troy L. King, D.D.S., P.A. | Pediatric | (407) 977-9990 | 1083875801 | 2008-06-24 |
| Your Oviedo Dentist | General | (407) 977-8888 | 1750585188 | 2024-08-13 |
Winter Springs, FL (28 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| 434 Dentistry | Dental clinic | (407) 327-2030 | 1558064345 | 2025-12-16 |
| All in One Dentistry | Dental clinic | (407) 327-9566 | 1346799079 | 2016-09-27 |
| All in One Dentistry 1 | General | (407) 327-9566 | 1093154205 | 2013-06-20 |
| Coast Dental-Tuscawilla | General | (407) 696-4474 | 1972179273 | 2021-05-28 |
| Collins Dental | General | (407) 669-9831 | 1326466319 | 2018-10-01 |
| Cuellar Smile, INC | Dental clinic | (407) 695-2005 | 1588449896 | 2023-08-28 |
| Dental Arts Studio | Dental clinic | (407) 327-1964 | 1124795000 | 2021-08-27 |
| Dentists of Winter Springs | General | (407) 270-1093 | 1255818795 | 2018-08-01 |
| Dr. Keren Castellucci | Pediatric | (407) 755-4119 | 1992375588 | 2021-06-28 |
| Greenleaf Dental | Dental clinic | (850) 459-5678 | 1043903842 | 2023-07-01 |
| Jeffrey N. Lang, D.D.S., PA | General | (407) 365-6691 | 1801966551 | 2020-08-22 |
| John H. T. Nguyen, DMD, PA | Dental clinic | (407) 327-2015 | 1215071683 | 2007-09-01 |
| Juan Amaya D.D.S., P.L.C. | General | (407) 699-0958 | 1063549442 | 2010-03-29 |
| Lake Jesup Dental Care | General | (407) 326-6308 | 1356000368 | 2021-12-17 |
| Lang & Millward Aesthetic & Restorative Dentistry | General | (407) 365-6691 | 1053841718 | 2022-07-21 |
| Lumma Dental CORP | General | (689) 319-9811 | 1083549760 | 2026-06-15 |
| Mary R. Isaacs, D.M.D., P.A. | General | (407) 696-5210 | 1811092893 | 2020-08-22 |
| New Smile Dentistry, PA | General | (407) 327-0731 | 1447527353 | 2011-11-20 |
| Pearl K Burns DDS PA | General | (407) 696-7117 | 1144325283 | 2020-08-22 |
| Quality Care Dental, P.A. | General | (407) 327-1964 | 1730399031 | 2012-12-13 |
| Robert R. Burks, D.D.S., P.A. | General | (407) 327-2030 | 1346249901 | 2015-05-18 |
| Sunrays Smiles Dental Care INC | General | (321) 765-4790 | 1255216651 | 2025-08-06 |
| West Coast Dental Partners | General | (407) 634-1914 | 1548134927 | 2025-09-30 |
| Winter Springs Dental Excellence | General | (407) 696-1235 | 1902230352 | 2013-08-21 |
| Winter Springs Dentistry | Dental clinic | (305) 781-8353 | 1992371587 | 2021-06-03 |
| Winter Springs Family Dental, P.A. | General | (772) 231-6004 | 1760986509 | 2020-12-09 |
| Winter Springs Family Dentistry PLLC | Dental clinic | (407) 706-3434 | 1205626710 | 2025-05-08 |
| Winter Springs Smiles Dentistry, PA | General | (407) 439-1230 | 1134645864 | 2017-08-15 |
Ocoee, FL (26 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Advanced Dental Care Ocoee Pl | General | (407) 654-2999 | 1992054365 | 2012-08-31 |
| Affordable Dentures - Orlando West II, P.A. | General | (407) 877-3828 | 1003116930 | 2012-11-30 |
| Affordable Dentures - Orlando West, P.A. | General | (407) 877-3828 | 1932342136 | 2009-04-17 |
| Affordable Dentures & Implants - Orlando IV, P.A. | General | (407) 877-3828 | 1487211520 | 2019-05-23 |
| All Smiles Dental | General | (407) 521-0081 | 1134929425 | 2025-03-15 |
| Charming Smiles of Ocoee | Dental clinic | (407) 378-3704 | 1215751813 | 2024-11-11 |
| Colonial Drive Preventative & Comprehensive Dentistry | General | (407) 295-6993 | 1265644934 | 2023-08-29 |
| Contemporary Dental Care | Dental clinic | (689) 407-3015 | 1013773407 | 2024-02-23 |
| Creative Dental Arts | General | (407) 290-0290 | 1851471197 | 2013-05-07 |
| Dentist on Colonial Drive | Dental clinic | (321) 323-6790 | 1033967542 | 2024-05-09 |
| Dentists of Ocoee | General | (407) 284-3571 | 1346895166 | 2022-04-13 |
| Flossophy of Ocoee, PA | General | (407) 435-1898 | 1619899895 | 2026-07-28 |
| John Zargari, DDS, PA | General | (407) 654-0070 | 1568481117 | 2014-12-02 |
| Master Dental & Orthodontics | Orthodontics, General, Periodontics | (407) 720-9944 | 1780329342 | 2022-04-28 |
| Mohammad A Kasem, PA | General | (407) 656-4702 | 1275962433 | 2013-11-07 |
| Ocoee Dental & Orthodontics, P.A. | General, Orthodontics | (772) 539-2591 | 1851903298 | 2020-08-18 |
| Ocoee Dental Care P.A. | General | (407) 656-1121 | 1144615683 | 2015-04-01 |
| Orlando Orthodontics CORP | Orthodontics | (954) 661-6208 | 1861851230 | 2023-08-10 |
| Smile Rite | Dental clinic | (407) 291-1056 | 1124607544 | 2021-04-04 |
| Smiles & Co. Pediatric Dentistry | Pediatric | not listed | 1801397666 | 2018-02-26 |
| Smiles of Ocoee | Dental clinic | (407) 751-2001 | 1912533027 | 2020-03-20 |
| Southern Dental LLC | General | (407) 656-5700 | 1710004171 | 2020-08-22 |
| W. K. Fravel, D.M.D., P.A. | Orthodontics | (407) 656-0001 | 1346303658 | 2014-05-13 |
| Walmart Health | General | (689) 205-0996 | 1487364980 | 2022-11-25 |
| West Coast Dental Partners | General | (407) 329-4556 | 1437023801 | 2025-09-30 |
| West Orange Dental Group | General | (407) 654-2999 | 1366632564 | 2007-07-25 |
Sanford, FL (25 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Amazing Smile LLC | General | (407) 321-5010 | 1245637909 | 2015-01-12 |
| Amy Hertz, DMD and Minta Lopez-Torres, DMD | General | (407) 328-9492 | 1053717322 | 2015-04-16 |
| Dentists of Sanford | General | (407) 708-3145 | 1801455787 | 2024-08-21 |
| Designer Smiles PA | General, Dental clinic | (407) 894-3571 | 1003276007 | 2023-03-08 |
