Dental Practices in Indianapolis-Carmel-Greenwood, IN
995 dental organizations are registered across 46 cities on the Indiana side of the Indianapolis-Carmel-Greenwood, IN metropolitan area, the largest dental market in Indiana. A routine cleaning here runs $95 to $140 cash on our Indiana range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. All states compared.
Cities with their own directory page
Cities in this area with at least 50 registered dental organizations have their own page carrying every one of those records. 642 of the 995 practices here (64.5%) are listed on those pages.
Practices by city
Every city in the Indianapolis-Carmel area with a registered dental organization, and what those practices register as. Spellings of the same city name are counted as one city.
| City | Practices | Share of the metro | Most common categories | Listed |
|---|---|---|---|---|
| Indianapolis | 452 | 45.4% | General dentistry 67.7%, Dental clinic or center 17.3%, Pediatric dentistry 6.2% | Own page |
| Carmel | 72 | 7.2% | General dentistry 51.4%, Dental clinic or center 20.8%, Orthodontics 5.6% | Own page |
| Greenwood | 63 | 6.3% | General dentistry 63.5%, Dental clinic or center 28.6%, Pediatric dentistry 3.2% | Own page |
| Fishers | 55 | 5.5% | General dentistry 58.2%, Dental clinic or center 18.2%, Orthodontics 10.9% | Own page |
| Anderson | 44 | 4.4% | General dentistry 72.7%, Dental clinic or center 15.9%, Oral and maxillofacial surgery 9.1% | On this page |
| Noblesville | 44 | 4.4% | General dentistry 63.6%, Dental clinic or center 11.4%, Orthodontics 11.4% | On this page |
| Westfield | 30 | 3% | General dentistry 50%, Dental clinic or center 33.3%, Pediatric dentistry 10% | On this page |
| Brownsburg | 26 | 2.6% | General dentistry 57.7%, Pediatric dentistry 15.4%, Dental clinic or center 11.5% | On this page |
| Avon | 21 | 2.1% | General dentistry 85.7%, Orthodontics 9.5%, Pediatric dentistry 9.5% | On this page |
| Zionsville | 20 | 2% | General dentistry 40%, Dental clinic or center 35%, Orthodontics 15% | On this page |
| Plainfield | 19 | 1.9% | General dentistry 63.2%, Dental clinic or center 21.1%, Orthodontics 10.5% | On this page |
| Greenfield | 15 | 1.5% | General dentistry 46.7%, Dental clinic or center 33.3%, Periodontics (gum treatment) 13.3% | On this page |
| Mooresville | 15 | 1.5% | General dentistry 53.3%, Pediatric dentistry 20%, Dental clinic or center 13.3% | On this page |
| Shelbyville | 13 | 1.3% | General dentistry 76.9%, Dental clinic or center 15.4%, Pediatric dentistry 7.7% | On this page |
| Danville | 10 | 1% | General dentistry 80%, Dental clinic or center 20% | On this page |
| Lebanon | 10 | 1% | General dentistry 60%, Dental clinic or center 30%, Pediatric dentistry 10% | On this page |
| Martinsville | 10 | 1% | General dentistry 60%, Dental clinic or center 20%, Pediatric dentistry 10% | On this page |
| Franklin | 9 | 0.9% | General dentistry 88.9%, Dental clinic or center 11.1% | On this page |
| Pendleton | 7 | 0.7% | General dentistry 71.4%, Dental clinic or center 28.6% | On this page |
| Tipton | 5 | 0.5% | General dentistry 80%, Dental clinic or center 20% | On this page |
| Cicero | 4 | 0.4% | Dental clinic or center 75%, General dentistry 25% | On this page |
| Fortville | 4 | 0.4% | General dentistry 75%, Dental clinic or center 25% | On this page |
| New Palestine | 4 | 0.4% | General dentistry 100% | On this page |
| Trafalgar | 4 | 0.4% | General dentistry 75%, Dental clinic or center 25% | On this page |
| Alexandria | 3 | 0.3% | General dentistry 100% | On this page |
| Camby | 3 | 0.3% | General dentistry 100% | On this page |
| McCordsville | 3 | 0.3% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Pittsboro | 3 | 0.3% | Dental clinic or center 66.7%, General dentistry 33.3% | On this page |
| Speedway | 3 | 0.3% | General dentistry 100% | On this page |
| Whiteland | 3 | 0.3% | Dental clinic or center 100% | On this page |
| Whitestown | 3 | 0.3% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Edinburgh | 2 | 0.2% | General dentistry 100% | On this page |
| Elwood | 2 | 0.2% | General dentistry 50%, Dental clinic or center 50% | On this page |
| New Whiteland | 2 | 0.2% | General dentistry 100% | On this page |
| Atlanta | 1 | 0.1% | General dentistry 100% | On this page |
| Bargersville | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Chesterfield | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Frankton | 1 | 0.1% | General dentistry 100% | On this page |
| In | 1 | 0.1% | General dentistry 100% | On this page |
| Indpls | 1 | 0.1% | General dentistry 100% | On this page |
| Mc Cordsville | 1 | 0.1% | General dentistry 100% | On this page |
| Middletown | 1 | 0.1% | General dentistry 100% | On this page |
| Monrovia | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Morristown | 1 | 0.1% | General dentistry 100% | On this page |
| Sheridan | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Southport | 1 | 0.1% | General dentistry 100% | On this page |
What Indianapolis-Carmel practices register as
The mix matches Indiana as a whole: general dentistry is 64.6% here against 64.8% statewide.
| Category | Records | Share of the 995 |
|---|---|---|
| General dentistry | 643 | 64.6% |
| Dental clinic or center | 194 | 19.5% |
| Pediatric dentistry | 59 | 5.9% |
| Orthodontics | 54 | 5.4% |
| Oral and maxillofacial surgery | 38 | 3.8% |
| Endodontics (root canals) | 23 | 2.3% |
| Periodontics (gum treatment) | 22 | 2.2% |
| Prosthodontics (crowns, dentures, implants) | 19 | 1.9% |
| Other dental specialty | 8 | 0.8% |
| Dental public health | 1 | 0.1% |
Indianapolis holds 452 of the 995 registered practices here (45.4%), ahead of Carmel on 72 and Greenwood on 63. 169 of the records are specialty practices rather than general dentistry or a general clinic, led by pediatric dentistry. 37 practices carry more than one dental taxonomy code, which usually means a group practice with a specialist attached rather than a solo office. The oldest NPI in the area was issued on 21 June 2005 and the newest on 3 August 2026; 509 records have not been updated since before 2020, so check the update column before you call.
Multi-location operators here
Organization names registered at more than one address in this metro area. Each office holds its own NPI.
| Operator (as registered) | Locations | Cities |
|---|---|---|
| Immediadent | 9 | Anderson and Indianapolis |
| 24/7 Dental | 4 | Anderson and Indianapolis |
| Gorman & Bunch Orthodontics | 4 | Fishers, Noblesville and Westfield |
| 24 Hour Dental Care | 3 | Avon and Indianapolis |
| Allcare Dental & Dentures of in PC | 3 | Anderson, Avon and Indianapolis |
| Glendale Family Dentistry | 3 | Indianapolis |
| Orthodontic Experts of Indiana, LLC | 3 | Greenwood and Indianapolis |
| Pippin Dental | 3 | Indianapolis |
| Westend Dental | 3 | Indianapolis |
| Advanced Family Dentistry | 2 | Fishers |
| Affordable Dentures & Implants - Fishers | 2 | Fishers |
| Avon Family Dentistry | 2 | Avon |
The rest of the register: all 353 practices outside the city pages
Each practice as CMS holds it: the name it registered, its categories, the phone number on the record and the date it last updated that record. Nothing here is verified by us, and an NPI is not a license.
The 642 practices in Indianapolis, Carmel, Greenwood and Fishers are on those city pages rather than repeated here. What follows is the 353 registered in the 42 smaller towns of the area.
Grouped by town, largest first. Open a town to see the practices registered there.
Anderson, IN (44 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| 24/7 Dental | Dental clinic | (765) 227-1757 | 1417546870 | 2021-01-11 |
| 7 Days Family Dental of Anderson | General | (812) 247-0191 | 1851160865 | 2024-01-02 |
| 9TH Street Dental | General | (765) 357-6453 | 1285500660 | 2025-10-14 |
| Advanced Dental Care of Anderson LLC | General | (765) 622-7000 | 1952960916 | 2019-07-09 |
| Advanced Family Dentistry of Anderson | General | (765) 622-7000 | 1073674537 | 2022-07-21 |
| Advanced Oral Surgery - Anderson | Oral surgery | (765) 649-8118 | 1851109490 | 2024-12-30 |
| Allcare Dental & Dentures of in PC | General | (765) 374-0031 | 1487821963 | 2008-05-14 |
| Anderson Dental Ctr | General | (765) 649-4995 | 1881840049 | 2008-08-07 |
| Anderson Family Dental | General | (765) 642-3124 | 1497977946 | 2014-02-05 |
| Anderson Pediatric Dentistry | Pediatric | (765) 642-3263 | 1104110923 | 2014-09-25 |
| Anderson Westend Dental LLC | General | (734) 369-7375 | 1902367709 | 2019-03-26 |
| Angela Dehaven DDS LLC | General | (765) 642-7717 | 1972901163 | 2014-12-23 |
| Aoms, LLC | Oral surgery | (765) 298-4400 | 1891172797 | 2015-04-29 |
| Carecore Dental Group LLC | General | (315) 454-6000 | 1487577714 | 2026-08-03 |
| Chris D. Kinney, D.D.S. P.C. | Oral surgery | (765) 649-8118 | 1457628711 | 2011-11-30 |
| Christina Wroblewski, DDS, PC | General | (765) 644-1000 | 1346320850 | 2018-06-21 |
| Comfort Dental of Anderso, P.C. | General | (765) 642-9811 | 1023026473 | 2020-08-22 |
| Comfort Dental of Anderson, PC | General | (765) 642-9811 | 1346523263 | 2011-09-27 |
| Complete Family Dental Care | General | (765) 641-7930 | 1619199221 | 2020-08-22 |
| Coulter Martinez | General | (765) 617-4750 | 1023966637 | 2026-03-19 |
| Craig A. Light, DDS, PC | Dental clinic, General | (765) 643-1524 | 1629945761 | 2025-10-22 |
| David C. Gephardt D.D.S., P.C. | General | (765) 643-3061 | 1184752032 | 2020-08-22 |
| Dehaven Family Dental LLC | General | (765) 642-7717 | 1457810335 | 2019-03-19 |
| Dr. Carey B. McLaughlin DDS, INC. | General | (765) 644-8532 | 1760869762 | 2015-04-29 |
| Familydentalcare | Dental clinic | (765) 642-3588 | 1326500323 | 2019-04-01 |
| Fraundorfer Family Dentistry, LLC | Dental clinic | (765) 644-8828 | 1417657081 | 2023-03-03 |
| Garry L Smith DDS PC | General | (765) 649-3388 | 1720155187 | 2020-08-22 |
| Greene Endodontics, LLC | Dental clinic | (765) 649-1277 | 1821562307 | 2019-01-17 |
| Gregg W. Horstmeyer, DDS, LLC | Dental clinic | (765) 644-4343 | 1710422357 | 2017-01-05 |
| Harris Family Dentistry LLC | General | (765) 649-0611 | 1386193704 | 2016-09-27 |
| Howard H. Mohler DDS INC | Oral surgery | (765) 298-4400 | 1740386242 | 2020-08-22 |
| I H Dental PC | General | (765) 642-9500 | 1407073257 | 2020-08-22 |
| Immediadent | General | (765) 642-0400 | 1851784607 | 2017-04-27 |
| Incredible Changes Dentistry, P.C. | General | (765) 642-9500 | 1578742292 | 2007-10-30 |
| Jason C. Sims DDS, P.C. | General | (765) 642-8286 | 1992714760 | 2020-08-22 |
| Lakewood Family Dental of Anderson | General | (732) 379-0953 | 1215488036 | 2016-10-17 |
| Mec Dental II, PC | General | (317) 491-0188 | 1447447461 | 2007-10-04 |
| Robert L. Loudermilk DDS PC | Dental clinic | (765) 642-2900 | 1003628660 | 2025-01-22 |
| Sapphire Dental Home - Anderson LLC | General | (765) 649-1212 | 1962117960 | 2024-04-10 |
| Stratman Center, PC | General | (765) 642-9926 | 1083890933 | 2008-01-10 |
| T. Michael Robinson, DDS, PC | General | (765) 643-5356 | 1114027349 | 2020-08-22 |
| Urgent Dental Center Anderson LLC | General | (317) 399-5771 | 1902516370 | 2022-11-28 |
| Vb Orthodontics, LLC | Orthodontics | (765) 622-7646 | 1396283636 | 2017-02-07 |
| You Say Smile LLC | General | (765) 642-9500 | 1811532674 | 2023-06-13 |
Noblesville, IN (44 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Aguirre Dental LLC | General | (317) 776-8600 | 1225840119 | 2025-01-27 |
| Align Orthodontics | Orthodontics | (317) 770-6600 | 1508325879 | 2019-03-17 |
| Burns Family Dentistry | General | (317) 773-4526 | 1386037612 | 2016-12-27 |
| Chad L Bailey, DDS | General | (317) 773-0010 | 1114582442 | 2019-05-02 |
| Christopher W. Potee, DDS | Oral surgery | (317) 776-0105 | 1588878326 | 2008-11-25 |
| Cumberland Pointe Dental | General | (317) 770-4783 | 1164150991 | 2022-08-10 |
| Cumberland Pointe Dental | Dental clinic | (317) 770-4783 | 1407324551 | 2018-11-07 |
| Cumberland Pointe Dental Care | General | (317) 770-4783 | 1477939205 | 2015-08-04 |
| Cumberland Pointe Dental Care | General | (317) 770-0089 | 1760678338 | 2007-09-18 |
| D. Jeanette Lawson, DDS, PC | General | (317) 770-4783 | 1568891604 | 2015-07-23 |
| David R. Mosser, DDS, LLC | General | (317) 773-3888 | 1871847079 | 2012-11-09 |
| Dcp of Indiana (Castleton Square), P.C. | General, Orthodontics, Pediatric, Oral surgery, Endodontics, Periodontics, Prosthodontics | (317) 773-3740 | 1962940254 | 2018-03-20 |
| Family Dental Innovations | General | (317) 703-1066 | 1609967876 | 2020-08-22 |
| Gorman & Bunch Orthodontics | Orthodontics | (317) 815-9310 | 1942089081 | 2023-09-27 |
| Hamilton Town Dentistry | General | (317) 773-9992 | 1366982027 | 2017-02-28 |
| Hearn Family Dentistry P.C. | General | (317) 867-0808 | 1730359902 | 2008-06-26 |
| Kluth Family Dentistry, INC | General | (317) 770-1050 | 1003356973 | 2017-03-21 |
| Kluth Richardson Family and Cosmetic Dentistry | General | (317) 770-1050 | 1396348223 | 2020-11-22 |
| Kramer Dental Anesthesia Services, INC. | Other specialty | (317) 416-3536 | 1477005320 | 2016-10-26 |
| Lefevre Dentistry, INC | Dental clinic | (317) 867-3335 | 1508175928 | 2010-10-04 |
| M&M Pediatric Dentistry, LLC | Pediatric | (317) 703-0833 | 1962365627 | 2025-12-08 |
| Michael D. Bettner, DDS | General | (317) 776-1300 | 1659543353 | 2008-06-23 |
| Myers Orthodontics | Orthodontics | (317) 289-1750 | 1326839762 | 2025-05-15 |
| Noble Creek Family Denitstry LLC | General | (317) 770-1247 | 1053688986 | 2011-11-21 |
| Noble Smiles Dentistry | Dental clinic | (317) 219-3099 | 1245760008 | 2020-07-08 |
| Noblesville Dental Associates LLC | General | (317) 773-2983 | 1346752011 | 2017-11-02 |
| Noblesville Family Dentistry | General | (317) 773-1302 | 1336345537 | 2020-08-22 |
| Noblesville Kids Dentistry | General | (317) 773-5437 | 1245641752 | 2014-05-19 |
| Noblesville Kids Dentistry | General | (317) 773-5437 | 1750794269 | 2014-06-03 |
| Noblesville Smile Center, LLC | General | (317) 558-9500 | 1346812187 | 2021-12-21 |
| Northside Endodontics, P.C. | Endodontics | (317) 900-7385 | 1336522721 | 2015-07-02 |
| Pearly White LLC | General | (732) 829-2316 | 1619800604 | 2026-06-08 |
| Pebble Brook Dentistry LLC | General | (317) 896-1515 | 1821273533 | 2008-01-02 |
| Pediatric Dentistry of Noblesville | Pediatric | (317) 773-3617 | 1174657373 | 2010-09-14 |
| Periodontal Specialists of Indiana, PC | Periodontics | (317) 774-0716 | 1952428344 | 2020-08-22 |
| Potee Family Dentistry | Dental clinic | (317) 773-0883 | 1740842681 | 2019-07-01 |
| Prairie Lakes Dental Care | General | (317) 774-1600 | 1043432412 | 2020-08-22 |
| Promenade Dental Care | General | (317) 900-4940 | 1376415273 | 2025-09-19 |
| Resmer Orthodontics, LLC | Orthodontics | (317) 774-8480 | 1902327059 | 2017-06-29 |
| Rogers Family Dentistry | General | (317) 219-3099 | 1457023897 | 2021-10-04 |
| Serenity Creek Dental Care, LLC | General | (317) 417-1221 | 1326781212 | 2022-04-18 |
| Skyview Dental | General | (714) 661-0118 | 1629719042 | 2022-04-07 |
| Tinsley Dentistry | Dental clinic | (812) 887-1481 | 1255178802 | 2024-07-11 |
| White River Endodontics, LLC | Endodontics | (317) 674-3919 | 1992370530 | 2021-05-25 |
Westfield, IN (30 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| 317 Dental, LLC | Dental clinic | (317) 833-9807 | 1043102239 | 2025-07-21 |
| Ava Dental | General | (317) 316-2228 | 1164251583 | 2025-06-25 |
| Berman Endodontics, LLC | Dental clinic | (317) 867-4141 | 1891964813 | 2008-05-02 |
| Bumble Kids Pediatric Dentistry | Pediatric | (317) 792-5475 | 1710748504 | 2024-01-18 |
| Bumble Kids Pediatric Dentistry, LLC | Pediatric | (803) 429-7401 | 1083202600 | 2021-01-08 |
| Compton Dentalcare | Dental clinic | (317) 867-5472 | 1689157984 | 2018-09-12 |
| Elevate Family Dental | Dental clinic | (317) 965-7330 | 1083477806 | 2024-02-05 |
| Elsner Family Dentistry | General | (317) 896-1986 | 1487190542 | 2017-01-13 |
| First Impressions Family Dental Care | General | (317) 867-5511 | 1992912919 | 2020-08-22 |
| Friedman Family Dentistry | General | (317) 867-0757 | 1598840860 | 2020-08-22 |
| Gentle Dentist - Westfield | General | (317) 896-8734 | 1619462215 | 2023-09-06 |
| Gorman & Bunch Orthodontics | Orthodontics | (317) 867-1133 | 1063880532 | 2015-09-14 |
| Grand Maple Dental Care | General | (463) 622-2060 | 1487497467 | 2024-06-17 |
| Gregory J. Pease, DDS, P.C. | Dental clinic | (317) 867-2828 | 1699934224 | 2008-06-12 |
| Growing Grins Pediatric Dentistry | Pediatric | (317) 896-9600 | 1932521069 | 2014-01-08 |
| Harmony Dentistry | Dental clinic | (260) 349-8156 | 1043893696 | 2022-02-10 |
| Indy Dental Group North INC. | General | (317) 571-1900 | 1033659487 | 2017-03-06 |
| Indy Dental Group Sleep, LLC | Dental clinic | (317) 399-5513 | 1568172864 | 2022-11-29 |
| Indy Dental Group Westfield | General | (317) 571-1900 | 1306916069 | 2020-08-22 |
| Indy Dental Group Wf, INC. | General | (317) 867-5400 | 1306998315 | 2014-01-01 |
| Krause Dental | Dental clinic | (815) 603-5834 | 1043657166 | 2013-05-30 |
| Lasting Impressions Dental LLC | Dental clinic | (317) 571-9610 | 1437881224 | 2022-07-21 |
| Mirandas Dental 929, LLC | Prosthodontics | (317) 316-2228 | 1073473500 | 2025-11-17 |
| Nexus Dental PC | General | (704) 763-2561 | 1194362731 | 2020-01-09 |
| Simply Dental | General | (317) 896-8734 | 1992811533 | 2020-08-22 |
| Volovic Orthodontics | Orthodontics | (717) 424-2524 | 1033915202 | 2025-02-19 |
| Westfield Dental Center | General | (317) 896-5009 | 1891907945 | 2014-02-05 |
| Westfield Dental LLC | General, Dental clinic | (317) 896-5353 | 1912405762 | 2018-01-26 |
| Westfield Family Dental | General | (317) 926-5467 | 1720487184 | 2014-08-21 |
| Westfield Gentle Dentist | General | (317) 896-8734 | 1710129580 | 2009-03-25 |
Brownsburg, IN (26 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| All Star Dental, LLC | General | (217) 463-4110 | 1700441656 | 2019-05-07 |
| Angela Dehaven Brownsburg DDS LLC | General | (317) 564-4928 | 1912431701 | 2017-04-18 |
| Bolt Family Dental LLC | General | (317) 852-7112 | 1811456791 | 2019-03-19 |
| Brownsburg Dental Group PC | General | (317) 852-1446 | 1316051600 | 2007-09-06 |
| Brownsburg Dental Professionals PC | General | (317) 852-9787 | 1205005543 | 2008-02-20 |
| Brownsburg Family Dental Care, INC. | General | (317) 852-4593 | 1508889890 | 2007-12-13 |
| Brownsburg Family Dentistry Associates | General | (317) 225-5251 | 1700444387 | 2022-07-20 |
| Brownsburg Gentle Dentist | General | (317) 359-3888 | 1013223692 | 2010-08-20 |
| Brownsburg Orthodontics, P.C. | Orthodontics | (317) 852-5566 | 1104913771 | 2020-08-22 |
| Central Indiana Orthodontics, INC. | Orthodontics | (317) 852-5566 | 1326133422 | 2020-08-22 |
| Daniel Allen, DMD, MSD, LLC | Pediatric | (317) 852-8113 | 1770217028 | 2025-05-31 |
| Dental Safari Co Indiana, LLC | General | (618) 993-8333 | 1669927786 | 2025-03-19 |
| Gentle Dentist - Brownsburg | General | (317) 852-3255 | 1861987505 | 2023-09-06 |
| Green Street Dental Care | General | (317) 852-5668 | 1134341613 | 2020-08-22 |
| Hendricks Pediatric Dentistry | Pediatric | (317) 852-8113 | 1013954726 | 2020-08-22 |
| Hendricks Pediatric Dentistry, LLC | Pediatric | (502) 314-3330 | 1265074710 | 2019-10-16 |
| Indiana Family Dentistry, L.L.C. | General | (317) 852-5999 | 1285853028 | 2020-08-22 |
| Jcm Dental, LLC | Dental clinic | (317) 852-1446 | 1457288201 | 2026-05-06 |
| Main Street Dental Care, LLC | Dental clinic | (317) 771-9244 | 1770054520 | 2021-03-17 |
| Nancy N. Bolt, DDS PC | General | (317) 852-7112 | 1740307685 | 2020-08-22 |
| Orthodontics of Central Indiana, P.C. | Orthodontics | (317) 852-5566 | 1043305816 | 2020-08-22 |
| Stutler Dental Care | General | (317) 852-6620 | 1235217027 | 2008-08-05 |
| Swartout Dental, LLC | Dental clinic | (317) 852-3176 | 1104338532 | 2026-01-19 |
| Tinker Tooth Pediatric Dentistry | Pediatric | (502) 314-3330 | 1619602299 | 2022-07-19 |
| Toole Family Dentistry, LLC | General | (317) 432-9151 | 1912216482 | 2010-10-21 |
| Westside Endodontics LLC | Endodontics | (317) 750-8209 | 1043081789 | 2024-01-11 |
Avon, IN (21 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| 24 Hour Dental Care | General | (317) 300-0577 | 1023546629 | 2018-06-14 |
| 7 Days Family Dental of Avon | General | (317) 389-7715 | 1548732860 | 2018-12-27 |
| Affinity Dental Avon LLC | General | (317) 898-3333 | 1174464440 | 2026-04-02 |
| Allcare Dental & Dentures of in PC | General | (317) 209-9069 | 1396916565 | 2008-03-17 |
| American Family Orthodontics | Orthodontics | (317) 272-7206 | 1700067261 | 2017-01-05 |
| Andrew N Amborski D.D.S, LLC | General | (317) 272-3002 | 1730518986 | 2013-11-08 |
| Associates in Family Dentistry PC | General | (317) 272-2700 | 1699760280 | 2012-12-04 |
| Atlas Family Dental, LLC | General, Oral surgery, Endodontics, Periodontics, Prosthodontics | (317) 272-4900 | 1013282540 | 2012-03-16 |
| Avon Dental Centre | General | (317) 272-8100 | 1295912087 | 2008-01-24 |
| Avon Family Dentistry | General | (317) 272-7715 | 1861557415 | 2020-08-22 |
| Avon Family Dentistry | General | (317) 272-7715 | 1982464509 | 2024-04-10 |
| Avon Oral & Maxillofacial Surgery LLP | Oral surgery | (317) 272-2200 | 1265479737 | 2013-08-20 |
| Bailey Family Dental, PC | General | (317) 272-9703 | 1891946489 | 2008-10-01 |
| Complete Dental Care of Avon P.C. | Prosthodontics, General | (317) 271-3079 | 1962502146 | 2025-09-11 |
| Dental Health Associates of Indiana | Pediatric, General, Orthodontics | (317) 272-6990 | 1942370093 | 2016-10-10 |
| Feltzer 2020 Dental Management LLC | General | (317) 727-1534 | 1104238658 | 2014-06-02 |
| Gentle Dentist - Avon | General | (317) 272-6990 | 1114412806 | 2023-09-06 |
| Hometown Family Dentistry LLC | General | (317) 271-9400 | 1376847426 | 2011-01-04 |
| Kids Dentistree - Avon | Pediatric | (317) 561-0090 | 1588159339 | 2023-09-06 |
| Prestwick Pointe Family Dental Care | General | (317) 745-1680 | 1376765503 | 2014-02-05 |
| Velez Dental Group, LLC | General | (317) 745-6355 | 1417337569 | 2015-07-16 |
Zionsville, IN (20 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Ashcraft & Frazier Orthodontics | Orthodontics | (317) 873-3399 | 1538672472 | 2017-11-14 |
| Bethany J Geyman DDS INC | General | (317) 733-0571 | 1679783351 | 2020-08-22 |
| Brett A Zimpfer, PC | Dental clinic | (317) 872-3333 | 1770387995 | 2025-04-04 |
| Carmean Family Dentistry | General | (317) 650-1362 | 1700217213 | 2013-12-09 |
| Darrin R Combs DMD LLC | Dental clinic | (317) 873-6999 | 1649676982 | 2023-02-02 |
| Family Dental Care of Indiana LLC | General | (317) 769-6332 | 1225204084 | 2008-05-01 |
| Godley Family Orthodontics LLC | Dental clinic | (317) 913-2828 | 1730856808 | 2021-08-26 |
| Haven Dental Studio LLC | Dental clinic | (972) 876-0905 | 1629737309 | 2021-12-10 |
| Lee Family Dentistry | General | (317) 872-0800 | 1750002655 | 2022-09-08 |
| Midwest Dental Specialists, LLC | Dental clinic | (317) 349-0419 | 1922869015 | 2024-01-17 |
| On-Site Dental Solutions, LLC | General | (317) 294-5242 | 1629475025 | 2014-12-01 |
| Oyler Dentistry, LLC | General | (317) 873-8902 | 1619332442 | 2015-12-21 |
| Parkway Dental Care | General | (317) 973-0107 | 1538686555 | 2022-07-21 |
| Poplar Pediatric Dentistry LLC | Pediatric | (317) 939-6558 | 1477186732 | 2023-08-30 |
| Romas Family Dental | Dental clinic | (317) 733-1965 | 1548444771 | 2007-12-24 |
| Smilevibe Dental | General | (317) 873-8902 | 1770358699 | 2023-11-21 |
| Special Smiles Pediatric Dentistry | Dental clinic | (317) 873-3448 | 1386935203 | 2011-04-26 |
| Stonegate Orthodontics LLC | Orthodontics | (317) 769-1127 | 1699234955 | 2019-03-17 |
| Zionsville Orthodontics, P.C. | Orthodontics | (317) 873-5566 | 1952496721 | 2008-06-16 |
| Zionsville Pediatric Dentistry | Pediatric | (317) 873-4186 | 1972704716 | 2020-08-22 |
Plainfield, IN (19 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| August M. Natalie DDS Fagd & Anthony S Natalie DDS, LLC | General | (317) 839-2381 | 1760590517 | 2020-08-22 |
| Bloom Dental-Plainfield, LLC | Dental clinic | (317) 241-3111 | 1366265845 | 2024-11-04 |
| Creekside Cosmetic and Family Dentistry | General | (317) 839-3502 | 1801082656 | 2007-09-14 |
| Dejl | Dental clinic | (970) 520-1721 | 1679426266 | 2026-02-16 |
| Dental Care at Plainfield Crossing | General | (317) 991-1088 | 1255702478 | 2015-10-14 |
| Dr. Ronald L. Wines, PC | General | (317) 839-8191 | 1770678864 | 2020-08-22 |
| Durell & Durell DDS PC | General | (317) 839-6106 | 1376764209 | 2020-08-22 |
| Heritage Family Dental | Dental clinic | (317) 682-0884 | 1013804285 | 2025-06-20 |
| Imburgia Orthodontics LLC | Orthodontics, Dental clinic | (317) 296-5388 | 1528408945 | 2013-07-01 |
| John G Blazic DDS INC | General | (317) 839-4604 | 1205000213 | 2008-04-22 |
| Main Street Family Dentistry | General | (317) 839-5550 | 1104990233 | 2020-08-22 |
| Myinty Fresh Dental, LLC | General | (317) 837-8700 | 1962321422 | 2026-07-10 |
| Plainfield Dental | General | (317) 268-4593 | 1558785709 | 2014-11-03 |
| Plainfield Family Dental INC | General | (317) 839-8684 | 1255443917 | 2020-08-22 |
| Plainfield Oral & Maxillofacial Surgery | Oral surgery | (317) 527-0066 | 1568907582 | 2016-12-29 |
| Plainfield Orthodontics, P.C. | Orthodontics | (317) 839-6533 | 1912090663 | 2020-08-22 |
| Plainfield Park Pediatric Dentistry | Pediatric | (317) 900-1665 | 1366291056 | 2024-05-21 |
| Saratoga Family Dental | General | (317) 838-7100 | 1154656775 | 2009-10-15 |
| Skip Cheesman DDS and Accociates, LLC | General | (317) 839-2088 | 1205386703 | 2016-10-07 |
Greenfield, IN (15 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Brandywine Dental Group, P.C. | General | (317) 462-3456 | 1215995279 | 2020-08-22 |
| Creative Smiles Greenfield | General | (317) 462-7700 | 1669694287 | 2020-08-22 |
| Dr Melanie Jones LLC | Dental clinic | (317) 462-7223 | 1760249411 | 2024-02-29 |
| Emergency Dental | General | (317) 498-0420 | 1306546494 | 2023-03-07 |
| Gary W Bardonner, DDS, INC | General | (317) 462-2656 | 1285768259 | 2020-08-22 |
| Greenfield Community Dental Care | General | (317) 462-7696 | 1750509568 | 2020-08-22 |
| Greenfield Dental Health Care, P.C. | General | (317) 462-2849 | 1710087945 | 2020-08-22 |
| Greenfield Pediatric Dentistry LLC | Pediatric | (317) 597-0184 | 1215608831 | 2021-09-23 |
| Greenfield Periodontics LLC | Periodontics | (317) 477-3000 | 1053766501 | 2016-05-03 |
| Jeffrey M McQuinn DDS, LLC | Dental clinic | (317) 462-2849 | 1396370276 | 2023-03-07 |
| Joshua Stoner DDS LLC | Dental clinic | (317) 462-1252 | 1386300135 | 2021-11-15 |
