Dental Practices in Baltimore-Columbia-Towson, MD
1,095 dental organizations are registered across 86 cities on the Maryland side of the Baltimore-Columbia-Towson, MD metropolitan area, the 2nd largest dental market in Maryland. A routine cleaning here runs $120 to $180 cash on our Maryland range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. All states compared.
Cities with their own directory page
Cities in this area with at least 50 registered dental organizations have their own page carrying every one of those records. 440 of the 1,095 practices here (40.2%) are listed on those pages.
Practices by city
Every city in the Baltimore-Columbia area with a registered dental organization, and what those practices register as. Spellings of the same city name are counted as one city.
| City | Practices | Share of the metro | Most common categories | Listed |
|---|---|---|---|---|
| Baltimore | 246 | 22.5% | General dentistry 70.3%, Dental clinic or center 18.7%, Pediatric dentistry 4.9% | Own page |
| Columbia | 85 | 7.8% | General dentistry 48.2%, Dental clinic or center 20%, Orthodontics 9.4% | Own page |
| Annapolis | 57 | 5.2% | General dentistry 61.4%, Dental clinic or center 19.3%, Pediatric dentistry 8.8% | Own page |
| Ellicott City | 52 | 4.7% | General dentistry 53.8%, Dental clinic or center 26.9%, Orthodontics 11.5% | Own page |
| Glen Burnie | 48 | 4.4% | General dentistry 60.4%, Dental clinic or center 18.8%, Orthodontics 12.5% | On this page |
| Bel Air | 43 | 3.9% | General dentistry 58.1%, Endodontics (root canals) 18.6%, Orthodontics 7% | On this page |
| Towson | 43 | 3.9% | General dentistry 48.8%, Dental clinic or center 16.3%, Orthodontics 14% | On this page |
| Owings Mills | 36 | 3.3% | General dentistry 63.9%, Dental clinic or center 16.7%, Endodontics (root canals) 11.1% | On this page |
| Westminster | 34 | 3.1% | General dentistry 58.8%, Dental clinic or center 11.8%, Orthodontics 11.8% | On this page |
| Catonsville | 31 | 2.8% | General dentistry 58.1%, Dental clinic or center 22.6%, Orthodontics 6.5% | On this page |
| Lutherville | 20 | 1.8% | General dentistry 35%, Endodontics (root canals) 30%, Orthodontics 15% | On this page |
| Odenton | 18 | 1.6% | General dentistry 38.9%, Pediatric dentistry 27.8%, Dental clinic or center 22.2% | On this page |
| Timonium | 18 | 1.6% | General dentistry 50%, Endodontics (root canals) 16.7%, Periodontics (gum treatment) 16.7% | On this page |
| Gambrills | 17 | 1.6% | General dentistry 41.2%, Dental clinic or center 29.4%, Orthodontics 11.8% | On this page |
| Elkridge | 16 | 1.5% | General dentistry 68.8%, Dental clinic or center 25%, Oral and maxillofacial surgery 6.3% | On this page |
| Pikesville | 16 | 1.5% | General dentistry 50%, Dental clinic or center 25%, Orthodontics 12.5% | On this page |
| Eldersburg | 15 | 1.4% | General dentistry 53.3%, Dental clinic or center 26.7%, Orthodontics 6.7% | On this page |
| Severna Park | 14 | 1.3% | General dentistry 50%, Dental clinic or center 35.7%, Pediatric dentistry 7.1% | On this page |
| Clarksville | 13 | 1.2% | General dentistry 53.8%, Dental clinic or center 30.8%, Orthodontics 7.7% | On this page |
| Crofton | 13 | 1.2% | General dentistry 30.8%, Dental clinic or center 23.1%, Pediatric dentistry 15.4% | On this page |
| Fulton | 13 | 1.2% | General dentistry 46.2%, Dental clinic or center 23.1%, Orthodontics 15.4% | On this page |
| Aberdeen | 12 | 1.1% | General dentistry 75%, Dental clinic or center 16.7%, Orthodontics 8.3% | On this page |
| Cockeysville | 12 | 1.1% | General dentistry 50%, Dental clinic or center 16.7%, Orthodontics 16.7% | On this page |
| Pasadena | 11 | 1% | General dentistry 63.6%, Dental clinic or center 27.3%, Endodontics (root canals) 9.1% | On this page |
| Havre De Grace | 10 | 0.9% | General dentistry 90%, Dental clinic or center 10% | On this page |
| Hanover | 9 | 0.8% | General dentistry 66.7%, Dental clinic or center 22.2%, Pediatric dentistry 11.1% | On this page |
| Dundalk | 8 | 0.7% | General dentistry 75%, Dental clinic or center 12.5%, Pediatric dentistry 12.5% | On this page |
| Millersville | 8 | 0.7% | General dentistry 62.5%, Dental clinic or center 25%, Pediatric dentistry 12.5% | On this page |
| Nottingham | 8 | 0.7% | General dentistry 62.5%, Dental clinic or center 25%, Oral and maxillofacial surgery 12.5% | On this page |
| Rosedale | 8 | 0.7% | General dentistry 50%, Dental clinic or center 25%, Orthodontics 12.5% | On this page |
| Stevensville | 8 | 0.7% | General dentistry 50%, Dental clinic or center 25%, Orthodontics 25% | On this page |
| Abingdon | 7 | 0.6% | General dentistry 71.4%, Dental clinic or center 14.3%, Pediatric dentistry 14.3% | On this page |
| Mount Airy | 7 | 0.6% | General dentistry 42.9%, Dental clinic or center 28.6%, Orthodontics 14.3% | On this page |
| Randallstown | 7 | 0.6% | General dentistry 57.1%, Dental clinic or center 28.6%, Dental public health 14.3% | On this page |
| Reisterstown | 7 | 0.6% | General dentistry 42.9%, Dental clinic or center 28.6%, Orthodontics 28.6% | On this page |
| Laurel | 6 | 0.5% | General dentistry 50%, Dental clinic or center 16.7%, Endodontics (root canals) 16.7% | On this page |
| Chester | 5 | 0.5% | General dentistry 80%, Orthodontics 20% | On this page |
| Edgewater | 5 | 0.5% | General dentistry 60%, Pediatric dentistry 40%, Dental clinic or center 20% | On this page |
| Forest Hill | 5 | 0.5% | General dentistry 100%, Orthodontics 20%, Pediatric dentistry 20% | On this page |
| Hunt Valley | 5 | 0.5% | Dental clinic or center 60%, General dentistry 20%, Orthodontics 20% | On this page |
| Lutherville Timonium | 5 | 0.5% | General dentistry 20%, Dental clinic or center 20%, Orthodontics 20% | On this page |
| Parkville | 5 | 0.5% | General dentistry 80%, Dental clinic or center 20% | On this page |
| Sparks | 5 | 0.5% | Pediatric dentistry 40%, General dentistry 20%, Dental clinic or center 20% | On this page |
| Edgewood | 4 | 0.4% | General dentistry 50%, Dental clinic or center 25%, Orthodontics 25% | On this page |
| Fallston | 4 | 0.4% | General dentistry 75%, Dental clinic or center 25% | On this page |
| Jessup | 4 | 0.4% | General dentistry 25%, Dental clinic or center 25%, Orthodontics 25% | On this page |
| Middle River | 4 | 0.4% | General dentistry 25%, Dental clinic or center 25%, Orthodontics 25% | On this page |
| Essex | 3 | 0.3% | General dentistry 100% | On this page |
| Finksburg | 3 | 0.3% | General dentistry 100% | On this page |
| Glyndon | 3 | 0.3% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Hampstead | 3 | 0.3% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Perry Hall | 3 | 0.3% | General dentistry 33.3%, Orthodontics 33.3%, Pediatric dentistry 33.3% | On this page |
| Sykesville | 3 | 0.3% | General dentistry 66.7%, Pediatric dentistry 33.3% | On this page |
| Windsor Mill | 3 | 0.3% | General dentistry 33.3%, Dental clinic or center 33.3%, Orthodontics 33.3% | On this page |
| Arnold | 2 | 0.2% | General dentistry 100% | On this page |
| Belcamp | 2 | 0.2% | General dentistry 100% | On this page |
| Brooklyn | 2 | 0.2% | General dentistry 100%, Oral and maxillofacial surgery 50%, Endodontics (root canals) 50% | On this page |
| Churchton | 2 | 0.2% | General dentistry 50%, Prosthodontics (crowns, dentures, implants) 50% | On this page |
| Churchville | 2 | 0.2% | General dentistry 100% | On this page |
| Davidsonville | 2 | 0.2% | General dentistry 100% | On this page |
| Highland | 2 | 0.2% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Joppa | 2 | 0.2% | General dentistry 50%, Dental clinic or center 50%, Pediatric dentistry 50% | On this page |
| Manchester | 2 | 0.2% | General dentistry 100% | On this page |
| Marriottsville | 2 | 0.2% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Phoenix | 2 | 0.2% | General dentistry 100% | On this page |
| Severn | 2 | 0.2% | General dentistry 50%, Orthodontics 50% | On this page |
| Taneytown | 2 | 0.2% | General dentistry 100% | On this page |
| White Marsh | 2 | 0.2% | Dental clinic or center 50%, Pediatric dentistry 50% | On this page |
| Woodstock | 2 | 0.2% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Balto | 1 | 0.1% | General dentistry 100% | On this page |
| Centreville | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Crownsville | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Ellicott | 1 | 0.1% | General dentistry 100% | On this page |
| Fort George G Meade | 1 | 0.1% | General dentistry 100% | On this page |
| Fort Meade | 1 | 0.1% | General dentistry 100% | On this page |
| Glenelg | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Jarrettsville | 1 | 0.1% | General dentistry 100% | On this page |
| Keymar | 1 | 0.1% | General dentistry 100% | On this page |
| Linthicum | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Monkton | 1 | 0.1% | General dentistry 100% | On this page |
| New Windsor | 1 | 0.1% | General dentistry 100% | On this page |
| Parkton | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Stevenson | 1 | 0.1% | Dental clinic or center 100% | On this page |
| West Friendship | 1 | 0.1% | General dentistry 100% | On this page |
| West River | 1 | 0.1% | General dentistry 100% | On this page |
| Woodlawn | 1 | 0.1% | Dental clinic or center 100% | On this page |
What Baltimore-Columbia practices register as
The mix matches Maryland as a whole: general dentistry is 58.9% here against 59.6% statewide.
| Category | Records | Share of the 1,095 |
|---|---|---|
| General dentistry | 645 | 58.9% |
| Dental clinic or center | 216 | 19.7% |
| Orthodontics | 88 | 8% |
| Pediatric dentistry | 71 | 6.5% |
| Oral and maxillofacial surgery | 62 | 5.7% |
| Endodontics (root canals) | 62 | 5.7% |
| Periodontics (gum treatment) | 21 | 1.9% |
| Prosthodontics (crowns, dentures, implants) | 12 | 1.1% |
| Other dental specialty | 7 | 0.6% |
| Dental public health | 5 | 0.5% |
Baltimore holds 246 of the 1,095 registered practices here (22.5%), ahead of Columbia on 85 and Annapolis on 57. 257 of the records are specialty practices rather than general dentistry or a general clinic, led by orthodontics. 58 practices carry more than one dental taxonomy code, which usually means a group practice with a specialist attached rather than a solo office. The oldest NPI in the area was issued on 12 August 2005 and the newest on 8 July 2026; 515 records have not been updated since before 2020, so check the update column before you call.
Multi-location operators here
Organization names registered at more than one address in this metro area. Each office holds its own NPI.
| Operator (as registered) | Locations | Cities |
|---|---|---|
| Endodontics, P.A. | 5 | Annapolis, Baltimore, Bel Air, Lutherville and Rosedale |
| Chase Brexton Health Care | 4 | Baltimore, Columbia, Glen Burnie and Windsor Mill |
| Dentistry for Children of Maryland, LLC | 4 | Baltimore, Columbia and Gambrills |
| Ulery Dental and Orthodontics | 4 | Crofton, Dundalk, Glen Burnie and Pasadena |
| Abramson & Kneussl PA | 3 | Baltimore and Glen Burnie |
| Behnaz Bagheri DDS PC | 3 | Baltimore, Catonsville and Ellicott City |
| Churchville Family Dentistry | 3 | Bel Air |
| Dental Associates L.L.C. | 3 | Cockeysville, Finksburg and Westminster |
| Dr. Edward Silverman Orthodontics | 3 | Baltimore, Eldersburg and Reisterstown |
| Maryland Orthodontic Specialists | 3 | Catonsville, Ellicott City and Pasadena |
| Patel County Dentistry PC | 3 | Glen Burnie, Timonium and Towson |
| Pikesville Dental Associates | 3 | Baltimore and Pikesville |
The rest of the register: all 655 practices outside the city pages
Each practice as CMS holds it: the name it registered, its categories, the phone number on the record and the date it last updated that record. Nothing here is verified by us, and an NPI is not a license.
The 440 practices in Baltimore, Columbia, Annapolis and Ellicott City are on those city pages rather than repeated here. What follows is the 655 registered in the 82 smaller towns of the area.
Grouped by town, largest first. Open a town to see the practices registered there.
Glen Burnie, MD (48 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| A to Z Kidz Dentistry | Pediatric | (240) 247-0388 | 1699473868 | 2023-02-17 |
| Abramson & Kneussl PA | General | (410) 768-4422 | 1275625477 | 2008-08-06 |
| Amazing Smiles | General | (410) 709-0003 | 1376284471 | 2022-04-05 |
| Andrew D. Gruver DDS and Associates PA | Endodontics, General | (410) 766-2744 | 1023174554 | 2025-09-11 |
| Andrew P Ingel DMD LLC | Dental clinic | (410) 766-6112 | 1427115930 | 2020-08-22 |
| Anne Arundel Co Dept of Hlth | Dental clinic | (410) 222-7135 | 1033272687 | 2020-08-22 |
| Armani Dentures | General | (410) 768-8220 | 1457173833 | 2026-02-03 |
| Burwood Village Dentistry | Dental clinic | (410) 859-1038 | 1396507588 | 2024-01-24 |
| Cavayero Orthodontics, PC | Orthodontics | (410) 761-6960 | 1962232835 | 2024-08-06 |
| Central Maryland Sleep Solutions | General | (410) 760-4445 | 1508739301 | 2025-09-26 |
| Chase Brexton Health Care | Dental clinic, General | (410) 837-2050 | 1093553935 | 2025-02-17 |
| Dental Designs of Glen Burnie | General | (410) 768-0550 | 1770168486 | 2021-03-15 |
| Dentcare | General | (410) 766-6540 | 1235427428 | 2011-07-21 |
| Dr Allan D Schulman PC | General, Pediatric, Oral surgery, Endodontics, Periodontics | (410) 761-0095 | 1598312597 | 2019-08-23 |
| Eugene Huang D.D.S., P.A. | General | (410) 760-4455 | 1336208719 | 2024-04-04 |
| Francoise E. Engel, D.D.S., P.A. | Orthodontics | (410) 761-4466 | 1902043474 | 2009-01-20 |
| Gentle Dental | General | (410) 761-6050 | 1508139361 | 2013-01-16 |
| Gentle Dental | General | (410) 761-6050 | 1659709889 | 2013-10-25 |
| Glen Burnie Dental Group | General | (410) 969-9300 | 1679920938 | 2021-05-27 |
| Glen Burnie Family Dental | Dental clinic | (410) 760-6699 | 1578088894 | 2019-05-09 |
| Glen Burnie Oral Surgery Associates PC | Oral surgery | (917) 701-3581 | 1164896395 | 2015-11-27 |
| Glen Park Family Dentistry | General | (410) 761-1100 | 1013529825 | 2020-08-21 |
| Gloria Kidz Dental LLC | Pediatric | (410) 969-9090 | 1568775880 | 2014-11-14 |
| Goldman & Packman | Periodontics | (410) 761-3335 | 1255461760 | 2020-08-22 |
| Greenway Family Dentistry, LLC | General | (410) 761-6100 | 1841888989 | 2021-01-06 |
| Greenway Orthodontics LLC | Orthodontics | (410) 760-8888 | 1386815223 | 2008-03-19 |
| Ibrahim-Smilekeepers Dental | General | (410) 766-2221 | 1396974341 | 2009-07-13 |
| Indra Sidhu DDS | Dental clinic | (410) 553-0651 | 1053953372 | 2019-10-09 |
| Indra Sidhu DDS | General | (410) 553-0651 | 1699076307 | 2024-01-19 |
| Jacques P. Exposito, D.D.S. P.A. | General | (410) 768-8220 | 1356607097 | 2012-04-06 |
| Larry D. Epstein D.D.S, PA | Dental clinic | (410) 768-0550 | 1881879203 | 2008-01-03 |
| Niu Dentistry, LLC | Dental clinic | (410) 766-6464 | 1801275052 | 2015-05-20 |
| North Arundel Dental Assoc. | General | (410) 761-0095 | 1831353341 | 2008-07-14 |
| Nuger & Sircus DDS, PA | General | (410) 766-4650 | 1720272453 | 2007-09-06 |
| Oasis Kids Dental, LLC | Pediatric, General, Orthodontics | (443) 557-3311 | 1053901884 | 2021-01-25 |
| Orthodontists of Maryland | Orthodontics | (410) 761-6960 | 1184051278 | 2013-10-03 |
| Palm Dental Associates | General | (410) 766-2255 | 1720024649 | 2020-08-22 |
| Park Dental | General | (410) 424-3552 | 1043618374 | 2014-12-19 |
| Patel County Dentistry PC | Orthodontics | (410) 760-8888 | 1548028418 | 2025-12-19 |
| Paul R. Miller DDS & Associates PA | General | (410) 760-4445 | 1487033585 | 2015-05-21 |
| Pediatric Dentistry and Orthodontics of Maryland LLC | Pediatric | (410) 760-1212 | 1427169085 | 2013-10-10 |
| Quarterfield Dental Arts | Dental clinic | (410) 760-4445 | 1316745714 | 2025-03-04 |
| Radparvar Smile Keeper Dental PC | General | (410) 766-2221 | 1669349130 | 2025-10-20 |
| Sasan A. Radparvar P.C. | General | (410) 766-2221 | 1487417523 | 2025-04-10 |
| Smile Loft Glen Burnie LLC | General | (410) 768-4488 | 1568072825 | 2020-08-03 |
| Sterling Endodontics | Endodontics | (916) 677-6865 | 1093382335 | 2021-06-07 |
| Tidewater LLC | General | (410) 761-0095 | 1760171060 | 2023-05-02 |
| Ulery Dental and Orthodontics | General | (410) 859-1255 | 1235721903 | 2021-02-04 |
Bel Air, MD (43 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Abingdon Box Hill Family Dentistry | General | (410) 569-8500 | 1396963567 | 2008-06-30 |
| Aesthetic Family Dentistry of Bel Air | General | (443) 512-0444 | 1801122775 | 2009-10-27 |
| Allegiance Dental Association | General | (410) 670-3376 | 1962208827 | 2025-02-21 |
| Alvin C. Miranda, D.D.S, P.A. | General | (410) 420-9705 | 1194191619 | 2015-08-19 |
| Andrew B Smith DDS LLC | General | (410) 628-0920 | 1669691903 | 2025-08-26 |
| Bel Air Dental Associates | General | (410) 879-8189 | 1245441625 | 2020-08-22 |
| Bel Air Dental Health and Implant Center | Dental clinic | (410) 304-3327 | 1295574051 | 2024-06-18 |
| Bel Air Pediatric Dentistry, LLC | Pediatric | (414) 232-0476 | 1669751327 | 2011-08-12 |
| Blue Sky Dental Care | General | (410) 569-9492 | 1306185061 | 2013-01-31 |
| Campus Hills Dentistry | General | (410) 836-2253 | 1568857449 | 2015-03-30 |
| Chesapeake Endodontics | Endodontics | (410) 569-9100 | 1942420773 | 2020-08-22 |
| Churchville Family Dentistry | General | (410) 838-5776 | 1215525332 | 2021-01-05 |
| Churchville Family Dentistry | General | (410) 838-5776 | 1386231934 | 2020-12-29 |
| Churchville Family Dentistry | General | (410) 838-5776 | 1679683783 | 2016-10-03 |
| Clearly Dental | General | (410) 420-9822 | 1366502312 | 2007-11-15 |
| Endodontic Partners LLC | Endodontics | (410) 836-7800 | 1164119541 | 2023-04-18 |
| Endodontics, P.A. | Endodontics | (410) 836-0290 | 1851404487 | 2020-08-22 |
| Family Dental of Bel Air | General | (443) 356-4628 | 1144622739 | 2019-08-13 |
| Gary Reznik D.D.S., P.A. | General, Endodontics | (410) 879-9111 | 1295293553 | 2019-03-06 |
| George W Rupprecht Jr D.D.S.P.A. | Endodontics | (410) 836-7800 | 1851494819 | 2020-08-22 |
| Growing Smiles | Orthodontics, Dental clinic | (410) 569-6700 | 1033618780 | 2025-09-11 |
| Growing Smiles LLC | Pediatric | (410) 569-6700 | 1407245749 | 2015-01-09 |
| Growing Smiles P.A. | Pediatric | (410) 569-6700 | 1295934693 | 2007-07-16 |
| Harford Dental | General | (410) 838-7162 | 1982988010 | 2011-10-07 |
| Iwona E. Kubiczek, DDS, PC | General | (410) 838-4404 | 1154584506 | 2008-07-07 |
| Jeffrey F Cramer & Associates | Orthodontics | (410) 879-1180 | 1619161262 | 2007-08-28 |
| John Mullally | Endodontics | (410) 836-7800 | 1427512680 | 2019-01-22 |
| Joseph H Seipp III LLC | General | (443) 371-6321 | 1174464374 | 2026-04-02 |
| Joseph Laponzina DDS PA Orthodontics | Orthodontics | (410) 515-0035 | 1629642319 | 2021-05-17 |
| Laurel Bush Family Dentistry | General | (443) 512-8703 | 1326180324 | 2020-08-22 |
| Melamed Endodontics LLC | Endodontics | (410) 836-7800 | 1861958118 | 2019-02-12 |
| Michael E Stratford DDS PA | General | (410) 838-7500 | 1013089812 | 2020-08-22 |
| Oral Surgery Associates P.A. | Oral surgery | (410) 515-0430 | 1720315732 | 2015-02-11 |
| Phillips and Nagle DDS LLC | General | (410) 879-4363 | 1952488611 | 2025-09-24 |
| Professional Dental Associates LLC | General | (410) 638-0858 | 1184366866 | 2022-10-03 |
| Stephen M Cockey DDS PA | General | (410) 879-5166 | 1326240771 | 2008-06-17 |
| Steven C. Scherr, D.D.S. | General | (410) 654-0052 | 1417139767 | 2008-01-23 |
| Thu M Versteegh DDS | Periodontics | (410) 569-2243 | 1710574447 | 2020-12-29 |
| Tontesh Tawady, LLC | Endodontics | (410) 836-7800 | 1124509518 | 2018-08-24 |
| True North Dentistry | General | (631) 922-1737 | 1881263978 | 2022-01-05 |
| W. K. Smith & J. A. Smith, PA | Other specialty | (410) 838-6222 | 1346548245 | 2011-03-02 |
| Wksmith & Jasmith, PA | Oral surgery | (410) 893-8706 | 1215023288 | 2020-08-22 |
| Your Smile Bel Air Family Dentistry | General | (410) 877-3000 | 1518170919 | 2024-03-13 |
Towson, MD (43 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Affordable Dentures & Implants - Towson | General | (410) 296-2400 | 1679425359 | 2026-02-13 |
| Alexandra Antonopoulou LLC | Endodontics | (410) 337-0005 | 1306172226 | 2009-10-28 |
| Baltimore Endodontic Associates LLC | Endodontics | (443) 794-4108 | 1023953908 | 2026-04-20 |
| Brenda K. Richardson, D.D.S., P.A. | Endodontics | (410) 321-5700 | 1801091905 | 2020-08-22 |
| Craig L. Snyder, D.D.S., P.A. | General | (410) 296-3993 | 1790990133 | 2020-08-22 |
| Dental Group of Towson | General | (410) 324-2444 | 1508729534 | 2025-12-05 |
| Dental One Associates Kenilworth LLC | General | (410) 821-1551 | 1700208956 | 2014-01-07 |
| Dental Partners of Towson | General | (410) 337-7004 | 1306990411 | 2014-11-12 |
| Deveas Family Dentistry | General | (410) 825-8708 | 1356407225 | 2012-08-02 |
| Donald B. Lurie, DDS, P.A. | Oral surgery | (410) 828-7771 | 1366621187 | 2007-10-29 |
| Dr Rubeena Hosain DMD PA | General | (410) 321-5960 | 1275750754 | 2008-07-16 |
| Drs. Sachs & Sachs, DDS, PA | Dental clinic | (410) 321-1544 | 1700099843 | 2020-08-22 |
| Favorite Smile | Pediatric | (443) 846-0130 | 1982146403 | 2016-11-15 |
| Feldman, Sachs & Fitzgerald, DDS, PA | Prosthodontics, Periodontics | (410) 821-8800 | 1982744884 | 2025-09-11 |
| Finney Family Dental LLC | General | (410) 828-8828 | 1093869570 | 2020-08-22 |
| Floyd Bagwell III, DDS, P.C. | General | (410) 296-2400 | 1891256962 | 2019-03-29 |
| Gilbart Dental Care LLC | General | (410) 828-6888 | 1770717241 | 2009-05-12 |
| Gloria McMenamin DDS, DMD, PA | General | (410) 339-5858 | 1871702738 | 2014-03-10 |
| Greater Baltimore Prosthodontics PA | Prosthodontics, General | (410) 296-0136 | 1841287034 | 2007-09-12 |
| Implant and Surgery House | Oral surgery | (410) 520-1440 | 1821975616 | 2025-08-21 |
| Kids Dental Space, LLC | Pediatric | (301) 537-5536 | 1932840220 | 2022-04-02 |
| Krupp Center, Maxillofacial, Oral & Cosmetic Surgery | Oral surgery | (410) 583-7600 | 1093437121 | 2022-09-15 |
| Main Street Children's Dentistry and Orthodontics of Towson LLC | General | (410) 321-8144 | 1699183780 | 2014-08-01 |
| Mary Teddy Wray DDS DBA Towson Extreme Smiles | General | (410) 296-7599 | 1932235306 | 2008-06-17 |
| MAZIKAS&BARCLAY | General | (410) 823-1005 | 1003083833 | 2008-05-12 |
| McInnes Palmer Orthodontics | Orthodontics, General | (410) 823-1900 | 1508305681 | 2022-07-21 |
| McInnes Palmer Orthodontics | Dental clinic | (410) 823-1900 | 1942692173 | 2015-02-25 |
| Niu Dentistry Towson LLC | Dental clinic | (410) 823-1751 | 1013522184 | 2020-09-15 |
| Osler Dental Professionals | Dental clinic | (410) 321-1144 | 1669944138 | 2018-12-21 |
| Ousborne & Keller, D.D.S., P.A. | General | (410) 828-1177 | 1013024116 | 2020-08-22 |
| Patel County Dentistry PC | Orthodontics | (410) 321-5004 | 1386402253 | 2024-03-06 |
| Patrick Larosiliere, DDS, PA | Orthodontics | (410) 321-5004 | 1336332626 | 2007-08-21 |
| Robert G. Ray D.M.D | Orthodontics | (410) 494-4344 | 1023219367 | 2010-12-01 |
| Suresh Pattanashetti DMD, PA | General | (410) 296-5740 | 1922125855 | 2008-09-15 |
| Thomas Llewellyn, DDS, Assoc. PA | General | (410) 821-0100 | 1679658959 | 2008-07-15 |
| Town Center Cosmetic Dentistry, LLC | Dental clinic | (410) 828-8000 | 1013634880 | 2022-10-24 |
| Towson General and Implant Dentistry | Dental clinic | (410) 828-8828 | 1013677871 | 2023-01-04 |
| Towson Periodontal Associates | Periodontics | (410) 321-9477 | 1447346820 | 2020-08-22 |
| Towson Smile Care | General | (410) 583-2299 | 1023347549 | 2009-12-14 |
| Towsontown Dental Associates | General | (410) 583-7744 | 1336360791 | 2008-06-30 |
| Victory Dental LLC | Dental clinic | (202) 486-2593 | 1588235303 | 2021-07-02 |
| Yvonne Kwong DMD PA | Orthodontics | (410) 321-8144 | 1215998562 | 2013-04-29 |
| Zenaida M Cofie DDS MS PA | Orthodontics | (410) 825-1771 | 1932233012 | 2025-01-30 |
Owings Mills, MD (36 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| AI Vo DDS, LLC | Dental clinic | (240) 643-1766 | 1821552092 | 2019-01-22 |
| Andrew I Pupkin DDS PA | General | (410) 581-1411 | 1003960998 | 2013-03-20 |
| Barry R. Berman, D.D.S., P.A. | Oral surgery | (410) 363-4422 | 1265731202 | 2011-03-16 |
| Biju Cyriac DDS, PA | General | (443) 394-2273 | 1689790412 | 2020-08-22 |
| Brian Moore DMD | Dental clinic | (410) 356-1400 | 1821574112 | 2019-06-11 |
| Cosmetic & Advanced Dentistry | General | (410) 697-6290 | 1164297313 | 2024-01-17 |
| Cosmetic Smile and Denture Technology Consultants LLC | General | (410) 433-9656 | 1396903704 | 2008-06-02 |
| Crossroads Pediatric Dentistry | Pediatric | (410) 356-9191 | 1114023470 | 2009-10-24 |
| Cynthia Miller, DDS | General, Prosthodontics | (410) 363-2269 | 1841510351 | 2010-06-07 |
| Dennis Levinson, D.D.S., P.A. | Endodontics | (410) 356-6500 | 1619279262 | 2011-03-15 |
| Dental Care of Baltimore | General | (443) 258-9939 | 1366933491 | 2018-09-18 |
| Dental Care of Baltimore Owings Mills | General | (443) 426-4368 | 1508527102 | 2023-11-13 |
| Diamond Dental of Owings Mills, LLC | General | (443) 394-2273 | 1083004519 | 2015-02-04 |
| Dolfield Dental, LLC | General | (410) 902-4110 | 1487061586 | 2014-07-21 |
| Dr. Edward S. Lazer, D.D.S., P.C. | General, Endodontics | (410) 356-7799 | 1669604245 | 2009-08-17 |
| Drs Honar Najafi and Associates LLC | General | (443) 394-9100 | 1407621063 | 2023-11-22 |
| Family Dental Care | General | (410) 581-3012 | 1073682548 | 2020-08-22 |
| Hero Endodontics | Endodontics | (410) 363-7090 | 1306182472 | 2012-12-18 |
| Joanne Block Rief | General | (410) 363-2121 | 1932503620 | 2014-10-09 |
| Jonathan E Silverman DDS PC | General | (410) 356-8400 | 1336229574 | 2012-07-30 |
| Mc Donogh Dental Associates LLP | General | (410) 363-2500 | 1538131263 | 2020-08-22 |
| McDonogh Dental | General | (410) 363-2500 | 1609734995 | 2026-01-14 |
| Mendelson Family Dentistry, PA | General | (410) 356-4100 | 1134514615 | 2015-04-01 |
| Milner Associates | General | (410) 902-4110 | 1801397351 | 2018-06-16 |
| New Town Dental | Dental clinic | (410) 654-9696 | 1891356481 | 2019-06-24 |
| New Town Dental PA | General | (410) 654-9696 | 1487667358 | 2020-08-22 |
| Nova Dental PC | General | (410) 363-6868 | 1508210857 | 2016-04-22 |
| Owings Mills Dental Care | General | (410) 363-7374 | 1154690501 | 2011-12-14 |
| Prasad Challagulla, .D.M.D, P.A | Endodontics | (410) 356-6500 | 1780078485 | 2022-08-19 |
| Roman Empire Dental, LLC | Dental clinic | (615) 600-1610 | 1134894702 | 2021-08-14 |
