Dental Practices in New York-Newark-Jersey City, NY-NJ
2,971 dental organizations are registered across 327 cities on the New Jersey side of the New York-Newark-Jersey City, NY-NJ metropolitan area, the largest dental market in New Jersey. A routine cleaning here runs $135 to $205 cash on our New Jersey range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. All states compared.
Cities with their own directory page
Cities in this area with at least 50 registered dental organizations have their own page carrying every one of those records. 437 of the 2,971 practices here (14.7%) are listed on those pages.
Practices by city
Every city in the New York-Newark area with a registered dental organization, and what those practices register as. Spellings of the same city name are counted as one city.
| City | Practices | Share of the metro | Most common categories | Listed |
|---|---|---|---|---|
| Jersey City | 85 | 2.9% | General dentistry 67.1%, Dental clinic or center 14.1%, Orthodontics 8.2% | Own page |
| Edison | 69 | 2.3% | General dentistry 53.6%, Dental clinic or center 20.3%, Pediatric dentistry 7.2% | Own page |
| Newark | 66 | 2.2% | General dentistry 63.6%, Dental clinic or center 21.2%, Orthodontics 15.2% | Own page |
| Fort Lee | 57 | 1.9% | General dentistry 63.2%, Dental clinic or center 12.3%, Oral and maxillofacial surgery 10.5% | Own page |
| Clifton | 56 | 1.9% | General dentistry 64.3%, Dental clinic or center 14.3%, Oral and maxillofacial surgery 10.7% | Own page |
| Hackensack | 53 | 1.8% | General dentistry 60.4%, Dental clinic or center 18.9%, Pediatric dentistry 9.4% | Own page |
| East Brunswick | 51 | 1.7% | General dentistry 54.9%, Dental clinic or center 17.6%, Pediatric dentistry 9.8% | Own page |
| Toms River | 49 | 1.6% | General dentistry 61.2%, Dental clinic or center 12.2%, Orthodontics 12.2% | On this page |
| Freehold | 40 | 1.3% | General dentistry 65%, Dental clinic or center 12.5%, Pediatric dentistry 10% | On this page |
| Brick | 38 | 1.3% | General dentistry 71.1%, Dental clinic or center 13.2%, Orthodontics 7.9% | On this page |
| Elizabeth | 38 | 1.3% | General dentistry 76.3%, Dental clinic or center 13.2%, Orthodontics 13.2% | On this page |
| Livingston | 37 | 1.2% | General dentistry 56.8%, Periodontics (gum treatment) 16.2%, Dental clinic or center 13.5% | On this page |
| Union City | 37 | 1.2% | General dentistry 75.7%, Dental clinic or center 16.2%, Oral and maxillofacial surgery 8.1% | On this page |
| Old Bridge | 32 | 1.1% | General dentistry 75%, Dental clinic or center 12.5%, Orthodontics 6.3% | On this page |
| North Brunswick | 31 | 1% | General dentistry 58.1%, Dental clinic or center 29%, Prosthodontics (crowns, dentures, implants) 6.5% | On this page |
| Bayonne | 30 | 1% | General dentistry 60%, Dental clinic or center 16.7%, Orthodontics 10% | On this page |
| Englewood | 30 | 1% | General dentistry 46.7%, Dental clinic or center 23.3%, Oral and maxillofacial surgery 10% | On this page |
| Wayne | 30 | 1% | General dentistry 43.3%, Dental clinic or center 16.7%, Orthodontics 13.3% | On this page |
| Fair Lawn | 29 | 1% | General dentistry 58.6%, Dental clinic or center 20.7%, Oral and maxillofacial surgery 10.3% | On this page |
| Lakewood | 28 | 0.9% | General dentistry 53.6%, Dental clinic or center 17.9%, Orthodontics 14.3% | On this page |
| Somerset | 28 | 0.9% | General dentistry 67.9%, Dental clinic or center 25%, Orthodontics 3.6% | On this page |
| Westfield | 28 | 0.9% | General dentistry 53.6%, Dental clinic or center 17.9%, Oral and maxillofacial surgery 14.3% | On this page |
| Bloomfield | 27 | 0.9% | General dentistry 55.6%, Dental clinic or center 18.5%, Pediatric dentistry 7.4% | On this page |
| Union | 27 | 0.9% | General dentistry 88.9%, Dental clinic or center 14.8%, Oral and maxillofacial surgery 7.4% | On this page |
| Hoboken | 26 | 0.9% | General dentistry 42.3%, Dental clinic or center 19.2%, Orthodontics 19.2% | On this page |
| Manalapan | 26 | 0.9% | General dentistry 53.8%, Dental clinic or center 30.8%, Endodontics (root canals) 7.7% | On this page |
| Parsippany | 25 | 0.8% | General dentistry 48%, Dental clinic or center 20%, Orthodontics 20% | On this page |
| West Orange | 25 | 0.8% | General dentistry 36%, Dental clinic or center 20%, Orthodontics 16% | On this page |
| Flemington | 24 | 0.8% | General dentistry 45.8%, Dental clinic or center 29.2%, Oral and maxillofacial surgery 16.7% | On this page |
| Metuchen | 24 | 0.8% | General dentistry 54.2%, Dental clinic or center 33.3%, Orthodontics 8.3% | On this page |
| Morristown | 24 | 0.8% | General dentistry 66.7%, Oral and maxillofacial surgery 8.3%, Endodontics (root canals) 8.3% | On this page |
| Red Bank | 24 | 0.8% | General dentistry 62.5%, Dental clinic or center 12.5%, Orthodontics 8.3% | On this page |
| Teaneck | 24 | 0.8% | General dentistry 37.5%, Dental clinic or center 33.3%, Periodontics (gum treatment) 16.7% | On this page |
| West New York | 24 | 0.8% | General dentistry 79.2%, Dental clinic or center 12.5%, Orthodontics 4.2% | On this page |
| Paterson | 22 | 0.7% | General dentistry 81.8%, Dental clinic or center 18.2%, Orthodontics 18.2% | On this page |
| Passaic | 20 | 0.7% | General dentistry 70%, Oral and maxillofacial surgery 20%, Dental clinic or center 15% | On this page |
| Westwood | 20 | 0.7% | General dentistry 55%, Pediatric dentistry 20%, Orthodontics 15% | On this page |
| Denville | 19 | 0.6% | General dentistry 63.2%, Dental clinic or center 21.1%, Pediatric dentistry 5.3% | On this page |
| Somerville | 19 | 0.6% | General dentistry 26.3%, Dental clinic or center 21.1%, Oral and maxillofacial surgery 15.8% | On this page |
| Bergenfield | 18 | 0.6% | General dentistry 66.7%, Orthodontics 11.1%, Other dental specialty 11.1% | On this page |
| Piscataway | 18 | 0.6% | General dentistry 61.1%, Dental clinic or center 16.7%, Pediatric dentistry 11.1% | On this page |
| Sparta | 18 | 0.6% | General dentistry 61.1%, Orthodontics 22.2%, Dental clinic or center 5.6% | On this page |
| Kearny | 17 | 0.6% | General dentistry 70.6%, Dental clinic or center 11.8%, Orthodontics 11.8% | On this page |
| Manahawkin | 17 | 0.6% | General dentistry 47.1%, Oral and maxillofacial surgery 23.5%, Dental clinic or center 17.6% | On this page |
| Paramus | 17 | 0.6% | General dentistry 47.1%, Endodontics (root canals) 17.6%, Dental clinic or center 11.8% | On this page |
| South Plainfield | 17 | 0.6% | General dentistry 64.7%, Orthodontics 17.6%, Oral and maxillofacial surgery 17.6% | On this page |
| Hillsborough | 16 | 0.5% | General dentistry 56.3%, Dental clinic or center 18.8%, Orthodontics 12.5% | On this page |
| Howell | 16 | 0.5% | General dentistry 68.8%, Oral and maxillofacial surgery 18.8%, Pediatric dentistry 12.5% | On this page |
| North Bergen | 16 | 0.5% | General dentistry 75%, Dental clinic or center 18.8%, Oral and maxillofacial surgery 12.5% | On this page |
| Ocean | 16 | 0.5% | General dentistry 37.5%, Dental clinic or center 25%, Endodontics (root canals) 18.8% | On this page |
| Ridgewood | 16 | 0.5% | General dentistry 56.3%, Dental clinic or center 18.8%, Prosthodontics (crowns, dentures, implants) 18.8% | On this page |
| Summit | 16 | 0.5% | General dentistry 62.5%, Periodontics (gum treatment) 18.8%, Oral and maxillofacial surgery 12.5% | On this page |
| Warren | 16 | 0.5% | General dentistry 50%, Dental clinic or center 25%, Oral and maxillofacial surgery 18.8% | On this page |
| Woodbridge | 16 | 0.5% | General dentistry 62.5%, Dental clinic or center 18.8%, Orthodontics 6.3% | On this page |
| Florham Park | 15 | 0.5% | General dentistry 53.3%, Dental clinic or center 33.3%, Orthodontics 6.7% | On this page |
| Jackson | 15 | 0.5% | General dentistry 60%, Dental clinic or center 13.3%, Orthodontics 13.3% | On this page |
| Montclair | 15 | 0.5% | General dentistry 80%, Dental clinic or center 13.3%, Orthodontics 13.3% | On this page |
| Ramsey | 15 | 0.5% | General dentistry 73.3%, Dental clinic or center 13.3%, Orthodontics 13.3% | On this page |
| Randolph | 15 | 0.5% | General dentistry 73.3%, Oral and maxillofacial surgery 13.3%, Dental clinic or center 6.7% | On this page |
| Springfield | 15 | 0.5% | General dentistry 53.3%, Dental clinic or center 20%, Pediatric dentistry 13.3% | On this page |
| Succasunna | 15 | 0.5% | General dentistry 73.3%, Orthodontics 13.3%, Dental clinic or center 6.7% | On this page |
| Fairfield | 14 | 0.5% | General dentistry 71.4%, Dental clinic or center 14.3%, Pediatric dentistry 14.3% | On this page |
| Holmdel | 14 | 0.5% | General dentistry 64.3%, Dental clinic or center 28.6%, Periodontics (gum treatment) 7.1% | On this page |
| Rutherford | 14 | 0.5% | General dentistry 64.3%, Dental clinic or center 21.4%, Prosthodontics (crowns, dentures, implants) 14.3% | On this page |
| Basking Ridge | 13 | 0.4% | General dentistry 46.2%, Dental clinic or center 30.8%, Orthodontics 7.7% | On this page |
| Bridgewater | 13 | 0.4% | General dentistry 76.9%, Dental clinic or center 23.1%, Endodontics (root canals) 23.1% | On this page |
| Englewood Cliffs | 13 | 0.4% | General dentistry 61.5%, Dental clinic or center 15.4%, Oral and maxillofacial surgery 7.7% | On this page |
| Matawan | 13 | 0.4% | General dentistry 69.2%, Oral and maxillofacial surgery 15.4%, Dental clinic or center 7.7% | On this page |
| Irvington | 12 | 0.4% | General dentistry 83.3%, Dental clinic or center 8.3%, Oral and maxillofacial surgery 8.3% | On this page |
| Millburn | 12 | 0.4% | General dentistry 50%, Periodontics (gum treatment) 16.7%, Dental clinic or center 8.3% | On this page |
| Montville | 12 | 0.4% | General dentistry 41.7%, Pediatric dentistry 16.7%, Dental clinic or center 8.3% | On this page |
| Morganville | 12 | 0.4% | General dentistry 58.3%, Dental clinic or center 16.7%, Oral and maxillofacial surgery 16.7% | On this page |
| Nutley | 12 | 0.4% | General dentistry 66.7%, Pediatric dentistry 8.3%, Oral and maxillofacial surgery 8.3% | On this page |
| Plainsboro | 12 | 0.4% | General dentistry 66.7%, Orthodontics 16.7%, Endodontics (root canals) 16.7% | On this page |
| Saddle Brook | 12 | 0.4% | General dentistry 83.3%, Dental clinic or center 25%, Orthodontics 8.3% | On this page |
| Sea Girt | 12 | 0.4% | General dentistry 58.3%, Orthodontics 16.7%, Endodontics (root canals) 16.7% | On this page |
| South Orange | 12 | 0.4% | General dentistry 58.3%, Endodontics (root canals) 25%, Pediatric dentistry 8.3% | On this page |
| Tenafly | 12 | 0.4% | General dentistry 66.7%, Dental clinic or center 16.7%, Orthodontics 16.7% | On this page |
| Wyckoff | 12 | 0.4% | General dentistry 91.7%, Dental clinic or center 8.3%, Orthodontics 8.3% | On this page |
| Cliffside Park | 11 | 0.4% | General dentistry 63.6%, Dental clinic or center 36.4%, Pediatric dentistry 9.1% | On this page |
| Edgewater | 11 | 0.4% | General dentistry 81.8%, Dental clinic or center 18.2%, Endodontics (root canals) 9.1% | On this page |
| Hawthorne | 11 | 0.4% | General dentistry 81.8%, Dental clinic or center 18.2%, Oral and maxillofacial surgery 9.1% | On this page |
| Linden | 11 | 0.4% | General dentistry 72.7%, Dental clinic or center 18.2%, Pediatric dentistry 9.1% | On this page |
| Monroe Township | 11 | 0.4% | Dental clinic or center 36.4%, General dentistry 27.3%, Pediatric dentistry 18.2% | On this page |
| Montvale | 11 | 0.4% | General dentistry 54.5%, Dental clinic or center 9.1%, Orthodontics 9.1% | On this page |
| New Brunswick | 11 | 0.4% | General dentistry 72.7%, Dental clinic or center 18.2%, Oral and maxillofacial surgery 18.2% | On this page |
| West Long Branch | 11 | 0.4% | General dentistry 63.6%, Dental clinic or center 27.3%, Orthodontics 9.1% | On this page |
| Berkeley Heights | 10 | 0.3% | Oral and maxillofacial surgery 50%, General dentistry 40%, Orthodontics 40% | On this page |
| Branchburg | 10 | 0.3% | General dentistry 60%, Dental clinic or center 30%, Oral and maxillofacial surgery 10% | On this page |
| East Orange | 10 | 0.3% | General dentistry 80%, Periodontics (gum treatment) 10%, Dental public health 10% | On this page |
| Middletown | 10 | 0.3% | General dentistry 40%, Dental clinic or center 30%, Pediatric dentistry 20% | On this page |
| Plainfield | 10 | 0.3% | General dentistry 80%, Oral and maxillofacial surgery 10%, Endodontics (root canals) 10% | On this page |
| Shrewsbury | 10 | 0.3% | General dentistry 50%, Dental clinic or center 30%, Orthodontics 10% | On this page |
| Totowa | 10 | 0.3% | General dentistry 90%, Other dental specialty 10% | On this page |
| West Caldwell | 10 | 0.3% | General dentistry 40%, Pediatric dentistry 30%, Dental clinic or center 20% | On this page |
| Caldwell | 9 | 0.3% | General dentistry 66.7%, Dental clinic or center 11.1%, Orthodontics 11.1% | On this page |
| Chatham | 9 | 0.3% | General dentistry 44.4%, Oral and maxillofacial surgery 22.2%, Dental clinic or center 11.1% | On this page |
| Chester | 9 | 0.3% | General dentistry 33.3%, Dental clinic or center 22.2%, Oral and maxillofacial surgery 22.2% | On this page |
| Cranford | 9 | 0.3% | Dental clinic or center 66.7%, General dentistry 11.1%, Orthodontics 11.1% | On this page |
| Kendall Park | 9 | 0.3% | General dentistry 66.7%, Orthodontics 22.2%, Dental clinic or center 11.1% | On this page |
| Lodi | 9 | 0.3% | General dentistry 77.8%, Dental clinic or center 22.2% | On this page |
| Lyndhurst | 9 | 0.3% | General dentistry 66.7%, Oral and maxillofacial surgery 22.2%, Pediatric dentistry 11.1% | On this page |
| Mountainside | 9 | 0.3% | General dentistry 77.8%, Dental clinic or center 11.1%, Periodontics (gum treatment) 11.1% | On this page |
| Oakland | 9 | 0.3% | General dentistry 77.8%, Pediatric dentistry 22.2%, Dental clinic or center 11.1% | On this page |
| Old Tappan | 9 | 0.3% | General dentistry 44.4%, Orthodontics 22.2%, Pediatric dentistry 11.1% | On this page |
| Ridgefield | 9 | 0.3% | General dentistry 55.6%, Dental clinic or center 22.2%, Orthodontics 11.1% | On this page |
| Roselle Park | 9 | 0.3% | General dentistry 55.6%, Dental clinic or center 22.2%, Pediatric dentistry 22.2% | On this page |
| Tinton Falls | 9 | 0.3% | General dentistry 55.6%, Dental clinic or center 11.1%, Pediatric dentistry 11.1% | On this page |
| Belleville | 8 | 0.3% | General dentistry 62.5%, Dental clinic or center 25%, Orthodontics 12.5% | On this page |
| Clark | 8 | 0.3% | General dentistry 37.5%, Periodontics (gum treatment) 25%, Dental clinic or center 12.5% | On this page |
| Dover | 8 | 0.3% | General dentistry 75%, Dental clinic or center 12.5%, Orthodontics 12.5% | On this page |
| East Hanover | 8 | 0.3% | General dentistry 75%, Dental clinic or center 25% | On this page |
| Eatontown | 8 | 0.3% | General dentistry 75%, Periodontics (gum treatment) 25%, Pediatric dentistry 12.5% | On this page |
| Hazlet | 8 | 0.3% | General dentistry 100% | On this page |
| Lincroft | 8 | 0.3% | Dental clinic or center 37.5%, General dentistry 25%, Orthodontics 25% | On this page |
| Manasquan | 8 | 0.3% | General dentistry 87.5%, Periodontics (gum treatment) 12.5% | On this page |
| Midland Park | 8 | 0.3% | General dentistry 75%, Dental clinic or center 12.5%, Orthodontics 12.5% | On this page |
| New Providence | 8 | 0.3% | General dentistry 37.5%, Dental clinic or center 25%, Orthodontics 12.5% | On this page |
| Raritan | 8 | 0.3% | General dentistry 62.5%, Dental clinic or center 25%, Orthodontics 12.5% | On this page |
| Rochelle Park | 8 | 0.3% | General dentistry 75%, Dental clinic or center 25% | On this page |
| Skillman | 8 | 0.3% | General dentistry 62.5%, Orthodontics 25%, Dental clinic or center 12.5% | On this page |
| Avenel | 7 | 0.2% | General dentistry 71.4%, Orthodontics 42.9%, Oral and maxillofacial surgery 28.6% | On this page |
| Bedminster | 7 | 0.2% | General dentistry 57.1%, Pediatric dentistry 28.6%, Dental clinic or center 14.3% | On this page |
| Bound Brook | 7 | 0.2% | General dentistry 71.4%, Dental clinic or center 14.3%, Pediatric dentistry 14.3% | On this page |
| Closter | 7 | 0.2% | General dentistry 28.6%, Dental clinic or center 28.6%, Orthodontics 28.6% | On this page |
| Colonia | 7 | 0.2% | General dentistry 71.4%, Dental clinic or center 28.6% | On this page |
| Elmwood Park | 7 | 0.2% | General dentistry 57.1%, Dental clinic or center 14.3%, Oral and maxillofacial surgery 14.3% | On this page |
| Emerson | 7 | 0.2% | General dentistry 71.4%, Dental clinic or center 28.6% | On this page |
| Forked River | 7 | 0.2% | General dentistry 71.4%, Orthodontics 28.6%, Oral and maxillofacial surgery 28.6% | On this page |
| Green Brook | 7 | 0.2% | General dentistry 85.7%, Dental clinic or center 14.3%, Periodontics (gum treatment) 14.3% | On this page |
| Ho Ho Kus | 7 | 0.2% | General dentistry 28.6%, Prosthodontics (crowns, dentures, implants) 28.6%, Dental clinic or center 14.3% | On this page |
| Little Silver | 7 | 0.2% | General dentistry 57.1%, Pediatric dentistry 42.9% | On this page |
| Neptune | 7 | 0.2% | General dentistry 57.1%, Dental clinic or center 42.9%, Orthodontics 14.3% | On this page |
| Northvale | 7 | 0.2% | General dentistry 85.7%, Dental clinic or center 14.3% | On this page |
| Oradell | 7 | 0.2% | General dentistry 57.1%, Orthodontics 28.6%, Dental clinic or center 14.3% | On this page |
| Palisades Park | 7 | 0.2% | General dentistry 42.9%, Dental clinic or center 28.6%, Orthodontics 14.3% | On this page |
| Parlin | 7 | 0.2% | General dentistry 85.7%, Dental clinic or center 14.3% | On this page |
| Point Pleasant Boro | 7 | 0.2% | General dentistry 71.4%, Dental clinic or center 28.6%, Pediatric dentistry 14.3% | On this page |
| Pompton Plains | 7 | 0.2% | General dentistry 71.4%, Oral and maxillofacial surgery 28.6% | On this page |
| Ridgefield Park | 7 | 0.2% | General dentistry 71.4%, Pediatric dentistry 28.6%, Periodontics (gum treatment) 28.6% | On this page |
| Rockaway | 7 | 0.2% | General dentistry 42.9%, Dental clinic or center 28.6%, Orthodontics 28.6% | On this page |
| Woodcliff Lake | 7 | 0.2% | General dentistry 42.9%, Orthodontics 28.6%, Periodontics (gum treatment) 14.3% | On this page |
| Woodland Park | 7 | 0.2% | General dentistry 57.1%, Dental clinic or center 42.9% | On this page |
| Annandale | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 16.7%, Pediatric dentistry 16.7% | On this page |
| Cedar Grove | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Dumont | 6 | 0.2% | Dental clinic or center 50%, Pediatric dentistry 33.3%, General dentistry 16.7% | On this page |
| Fanwood | 6 | 0.2% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Franklin Lakes | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 16.7%, Pediatric dentistry 16.7% | On this page |
| Guttenberg | 6 | 0.2% | General dentistry 83.3%, Dental clinic or center 16.7% | On this page |
| Highland Park | 6 | 0.2% | General dentistry 50%, Pediatric dentistry 33.3%, Orthodontics 16.7% | On this page |
| Kenilworth | 6 | 0.2% | General dentistry 100% | On this page |
| Lebanon | 6 | 0.2% | General dentistry 66.7%, Orthodontics 16.7%, Endodontics (root canals) 16.7% | On this page |
| Little Falls | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3%, Oral and maxillofacial surgery 16.7% | On this page |
| Marlboro | 6 | 0.2% | General dentistry 83.3%, Oral and maxillofacial surgery 16.7%, Endodontics (root canals) 16.7% | On this page |
| Monroe | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3%, Periodontics (gum treatment) 16.7% | On this page |
| Oakhurst | 6 | 0.2% | General dentistry 83.3%, Dental clinic or center 33.3%, Oral and maxillofacial surgery 16.7% | On this page |
| Perth Amboy | 6 | 0.2% | General dentistry 50%, Dental clinic or center 33.3%, Orthodontics 33.3% | On this page |
| Rahway | 6 | 0.2% | General dentistry 83.3%, Dental clinic or center 16.7% | On this page |
| Scotch Plains | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3%, Endodontics (root canals) 16.7% | On this page |
| Spring Lake | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Verona | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3%, Pediatric dentistry 16.7% | On this page |
| Wall Township | 6 | 0.2% | General dentistry 66.7%, Pediatric dentistry 16.7%, Oral and maxillofacial surgery 16.7% | On this page |
| Weehawken | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 16.7%, Oral and maxillofacial surgery 16.7% | On this page |
| Whitehouse Station | 6 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Aberdeen | 5 | 0.2% | General dentistry 80%, Orthodontics 20% | On this page |
| Boonton | 5 | 0.2% | General dentistry 80%, Orthodontics 20% | On this page |
| Butler | 5 | 0.2% | General dentistry 80%, Periodontics (gum treatment) 40%, Oral and maxillofacial surgery 20% | On this page |
| Cresskill | 5 | 0.2% | General dentistry 40%, Dental clinic or center 20%, Orthodontics 20% | On this page |
| Englishtown | 5 | 0.2% | General dentistry 60%, Dental clinic or center 20%, Pediatric dentistry 20% | On this page |
| Glen Rock | 5 | 0.2% | General dentistry 60%, Dental clinic or center 20%, Oral and maxillofacial surgery 20% | On this page |
| Harrison | 5 | 0.2% | General dentistry 60%, Dental clinic or center 40% | On this page |
| Long Valley | 5 | 0.2% | General dentistry 80%, Dental clinic or center 20% | On this page |
| Manville | 5 | 0.2% | General dentistry 40%, Dental clinic or center 40%, Dental public health 20% | On this page |
| Middlesex | 5 | 0.2% | General dentistry 100% | On this page |
| New Milford | 5 | 0.2% | General dentistry 100%, Periodontics (gum treatment) 20% | On this page |
| Orange | 5 | 0.2% | General dentistry 100% | On this page |
| Pompton Lakes | 5 | 0.2% | General dentistry 60%, Dental clinic or center 20%, Pediatric dentistry 20% | On this page |
| Riverdale | 5 | 0.2% | General dentistry 80%, Dental clinic or center 20%, Orthodontics 20% | On this page |
| Roselle | 5 | 0.2% | Oral and maxillofacial surgery 40%, General dentistry 20%, Dental clinic or center 20% | On this page |
| Vernon | 5 | 0.2% | General dentistry 40%, Dental clinic or center 40%, Pediatric dentistry 20% | On this page |
| Barnegat | 4 | 0.1% | General dentistry 75%, Periodontics (gum treatment) 25% | On this page |
| Bayville | 4 | 0.1% | General dentistry 100% | On this page |
| Budd Lake | 4 | 0.1% | General dentistry 75%, Oral and maxillofacial surgery 25%, Periodontics (gum treatment) 25% | On this page |
| Carteret | 4 | 0.1% | General dentistry 100% | On this page |
| Colts Neck | 4 | 0.1% | General dentistry 50%, Dental clinic or center 25%, Orthodontics 25% | On this page |
| Flanders | 4 | 0.1% | Pediatric dentistry 50%, General dentistry 25%, Orthodontics 25% | On this page |
| Garfield | 4 | 0.1% | General dentistry 100% | On this page |
| Iselin | 4 | 0.1% | General dentistry 100% | On this page |
| Lake Hopatcong | 4 | 0.1% | General dentistry 75%, Dental clinic or center 25% | On this page |
| Lincoln Park | 4 | 0.1% | General dentistry 75%, Dental clinic or center 25% | On this page |
| Madison | 4 | 0.1% | General dentistry 100%, Oral and maxillofacial surgery 25% | On this page |
| Mahwah | 4 | 0.1% | General dentistry 75%, Dental clinic or center 25% | On this page |
| Maplewood | 4 | 0.1% | General dentistry 75%, Orthodontics 25%, Pediatric dentistry 25% | On this page |
| Maywood | 4 | 0.1% | General dentistry 75%, Dental clinic or center 25% | On this page |
| Newton | 4 | 0.1% | Dental clinic or center 50%, Oral and maxillofacial surgery 25%, Endodontics (root canals) 25% | On this page |
| North Arlington | 4 | 0.1% | General dentistry 100%, Prosthodontics (crowns, dentures, implants) 25% | On this page |
| North Plainfield | 4 | 0.1% | General dentistry 100% | On this page |
| Park Ridge | 4 | 0.1% | General dentistry 100%, Pediatric dentistry 25% | On this page |
| Ringwood | 4 | 0.1% | General dentistry 50%, Dental clinic or center 50% | On this page |
| River Edge | 4 | 0.1% | General dentistry 75%, Oral and maxillofacial surgery 25% | On this page |
| Secaucus | 4 | 0.1% | General dentistry 100% | On this page |
| Upper Montclair | 4 | 0.1% | General dentistry 75%, Orthodontics 25% | On this page |
| Waldwick | 4 | 0.1% | General dentistry 25%, Dental clinic or center 25%, Orthodontics 25% | On this page |
| Wall | 4 | 0.1% | General dentistry 75%, Dental clinic or center 25% | On this page |
| Watchung | 4 | 0.1% | General dentistry 75%, Periodontics (gum treatment) 25% | On this page |
| Whippany | 4 | 0.1% | General dentistry 50%, Orthodontics 50%, Dental clinic or center 25% | On this page |
| Allentown | 3 | 0.1% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Califon | 3 | 0.1% | General dentistry 66.7%, Dental clinic or center 66.7% | On this page |
| Cedar Knolls | 3 | 0.1% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Clinton | 3 | 0.1% | General dentistry 100% | On this page |
| Haledon | 3 | 0.1% | General dentistry 100%, Pediatric dentistry 33.3% | On this page |
| Hamburg | 3 | 0.1% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Hasbrouck Heights | 3 | 0.1% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Lake Hiawatha | 3 | 0.1% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Long Branch | 3 | 0.1% | Dental clinic or center 66.7%, General dentistry 33.3% | On this page |
| Morris Plains | 3 | 0.1% | General dentistry 33.3%, Dental clinic or center 33.3%, Orthodontics 33.3% | On this page |
| River Vale | 3 | 0.1% | General dentistry 66.7%, Orthodontics 33.3%, Pediatric dentistry 33.3% | On this page |
| Roseland | 3 | 0.1% | General dentistry 66.7%, Dental clinic or center 33.3%, Pediatric dentistry 33.3% | On this page |
| Sayreville | 3 | 0.1% | General dentistry 100% | On this page |
| South Amboy | 3 | 0.1% | General dentistry 100%, Oral and maxillofacial surgery 33.3% | On this page |
| Spotswood | 3 | 0.1% | Dental clinic or center 100% | On this page |
| Wharton | 3 | 0.1% | General dentistry 100% | On this page |
| Allendale | 2 | 0.1% | General dentistry 100% | On this page |
| Avon By The Sea | 2 | 0.1% | General dentistry 50%, Pediatric dentistry 50% | On this page |
| Belle Mead | 2 | 0.1% | General dentistry 50%, Orthodontics 50% | On this page |
| Belmar | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Bernardsville | 2 | 0.1% | General dentistry 50%, Endodontics (root canals) 50% | On this page |
| Branchville | 2 | 0.1% | General dentistry 100% | On this page |
| Carlstadt | 2 | 0.1% | General dentistry 100% | On this page |
| Dayton | 2 | 0.1% | General dentistry 100% | On this page |
| Dunellen | 2 | 0.1% | General dentistry 100% | On this page |
| East Rutherford | 2 | 0.1% | General dentistry 100%, Orthodontics 100% | On this page |
| Fords | 2 | 0.1% | General dentistry 100% | On this page |
| Garwood | 2 | 0.1% | General dentistry 50%, Orthodontics 50% | On this page |
| Gillette | 2 | 0.1% | General dentistry 50%, Orthodontics 50% | On this page |
| Hillside | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Hopewell | 2 | 0.1% | Dental clinic or center 100% | On this page |
| Keyport | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Kinnelon | 2 | 0.1% | General dentistry 100% | On this page |
| Lafayette | 2 | 0.1% | General dentistry 100% | On this page |
| Landing | 2 | 0.1% | General dentistry 100% | On this page |
| Little Egg Harbor Twp | 2 | 0.1% | General dentistry 100% | On this page |
| Little Ferry | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Manchester | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Milford | 2 | 0.1% | General dentistry 100% | On this page |
| Monmouth Junction | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Monroe Twp | 2 | 0.1% | Dental clinic or center 100% | On this page |
