Dental Practices in Raleigh-Cary, NC
815 dental organizations are registered across 23 cities on the North Carolina side of the Raleigh-Cary, NC metropolitan area, the 2nd largest dental market in North Carolina. A routine cleaning here runs $95 to $140 cash on our North Carolina range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. All states compared.
Cities with their own directory page
Cities in this area with at least 50 registered dental organizations have their own page carrying every one of those records. 502 of the 815 practices here (61.6%) are listed on those pages.
Practices by city
Every city in the Raleigh-Cary area with a registered dental organization, and what those practices register as. Spellings of the same city name are counted as one city.
| City | Practices | Share of the metro | Most common categories | Listed |
|---|---|---|---|---|
| Raleigh | 356 | 43.7% | General dentistry 68.3%, Dental clinic or center 15.2%, Orthodontics 5.9% | Own page |
| Cary | 146 | 17.9% | General dentistry 63.7%, Dental clinic or center 13%, Orthodontics 8.9% | Own page |
| Apex | 48 | 5.9% | General dentistry 68.8%, Dental clinic or center 16.7%, Pediatric dentistry 8.3% | On this page |
| Wake Forest | 41 | 5% | General dentistry 61%, Dental clinic or center 14.6%, Orthodontics 12.2% | On this page |
| Garner | 33 | 4% | General dentistry 78.8%, Dental clinic or center 9.1%, Orthodontics 9.1% | On this page |
| Holly Springs | 31 | 3.8% | General dentistry 64.5%, Dental clinic or center 9.7%, Orthodontics 9.7% | On this page |
| Clayton | 29 | 3.6% | General dentistry 79.3%, Pediatric dentistry 10.3%, Dental clinic or center 6.9% | On this page |
| Fuquay Varina | 24 | 2.9% | General dentistry 62.5%, Pediatric dentistry 16.7%, Orthodontics 8.3% | On this page |
| Morrisville | 23 | 2.8% | General dentistry 56.5%, Dental clinic or center 30.4%, Pediatric dentistry 13% | On this page |
| Knightdale | 17 | 2.1% | General dentistry 76.5%, Pediatric dentistry 17.6%, Dental clinic or center 5.9% | On this page |
| Smithfield | 12 | 1.5% | General dentistry 91.7%, Dental clinic or center 8.3%, Dental public health 8.3% | On this page |
| Zebulon | 11 | 1.3% | General dentistry 63.6%, Orthodontics 18.2%, Oral and maxillofacial surgery 9.1% | On this page |
| Benson | 9 | 1.1% | General dentistry 77.8%, Dental clinic or center 22.2% | On this page |
| Rolesville | 8 | 1% | General dentistry 87.5%, Orthodontics 25%, Pediatric dentistry 12.5% | On this page |
| Wendell | 6 | 0.7% | General dentistry 66.7%, Pediatric dentistry 33.3% | On this page |
| Louisburg | 5 | 0.6% | General dentistry 80%, Dental clinic or center 20% | On this page |
| Youngsville | 5 | 0.6% | General dentistry 80%, Dental clinic or center 20% | On this page |
| Selma | 4 | 0.5% | General dentistry 75%, Pediatric dentistry 25% | On this page |
| Bunn | 3 | 0.4% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Franklinton | 1 | 0.1% | General dentistry 100% | On this page |
| Kenly | 1 | 0.1% | General dentistry 100% | On this page |
| Princeton | 1 | 0.1% | General dentistry 100% | On this page |
| Wakeforest | 1 | 0.1% | General dentistry 100% | On this page |
What Raleigh-Cary practices register as
General dentistry is 68.3% of the records here against 67% across North Carolina, a heavier weighting of 1.3 points.
| Category | Records | Share of the 815 |
|---|---|---|
| General dentistry | 557 | 68.3% |
| Dental clinic or center | 110 | 13.5% |
| Pediatric dentistry | 60 | 7.4% |
| Orthodontics | 55 | 6.7% |
| Oral and maxillofacial surgery | 41 | 5% |
| Endodontics (root canals) | 30 | 3.7% |
| Periodontics (gum treatment) | 25 | 3.1% |
| Prosthodontics (crowns, dentures, implants) | 21 | 2.6% |
| Other dental specialty | 8 | 1% |
| Dental public health | 7 | 0.9% |
Raleigh holds 356 of the 815 registered practices here (43.7%), ahead of Cary on 146 and Apex on 48. 174 of the records are specialty practices rather than general dentistry or a general clinic, led by pediatric dentistry. 65 practices carry more than one dental taxonomy code, which usually means a group practice with a specialist attached rather than a solo office. The oldest NPI in the area was issued on 21 June 2005 and the newest on 6 August 2026; 360 records have not been updated since before 2020, so check the update column before you call.
Multi-location operators here
Organization names registered at more than one address in this metro area. Each office holds its own NPI.
| Operator (as registered) | Locations | Cities |
|---|---|---|
| Triangle Family Dentistry | 9 | Apex, Cary, Fuquay Varina, Holly Springs and Morrisville and 2 more |
| Reflections Dental | 4 | Raleigh |
| Tar Heel Periodontics and Implant Dentistry | 4 | Fuquay Varina, Garner, Raleigh and Wake Forest |
| Dentalworks | 3 | Cary, Raleigh and Wake Forest |
| Gladwell Orthodontics | 3 | Rolesville, Wake Forest and Zebulon |
| Midtown Smiles | 3 | Raleigh |
| Myorthodontist | 3 | Cary, Raleigh and Wake Forest |
| Night and Day Dental | 3 | Cary, Clayton and Holly Springs |
| Smithfield Family Dentistry | 3 | Smithfield |
| Stansell Dentistry Associates | 3 | Knightdale and Raleigh |
| The Smiling Turtle Pediatric Dentistry | 3 | Holly Springs and Wendell |
| Adams & Cheek Dentistry | 2 | Raleigh |
The rest of the register: all 313 practices outside the city pages
Each practice as CMS holds it: the name it registered, its categories, the phone number on the record and the date it last updated that record. Nothing here is verified by us, and an NPI is not a license.
The 502 practices in Raleigh and Cary are on those city pages rather than repeated here. What follows is the 313 registered in the 21 smaller towns of the area.
Grouped by town, largest first. Open a town to see the practices registered there.
Apex, NC (48 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Apex Dental Group, Dr John S Kitzmiller III & Associates | General | (919) 362-1341 | 1225253586 | 2020-08-22 |
| Apex Family Dentistry | General | (919) 362-7878 | 1740654011 | 2015-11-23 |
| Apex General Dentistry | General | (919) 362-9216 | 1518970011 | 2020-08-22 |
| Apex Prosthodontics | Dental clinic | (919) 387-4775 | 1346956745 | 2023-01-30 |
| Atkins Dentistry | General | (919) 303-5990 | 1841606209 | 2014-07-07 |
| Bass and Watson Family Dental | General | (919) 362-6789 | 1497394472 | 2019-12-23 |
| Beaver Creek Commons Dental | General | (919) 589-7538 | 1598436826 | 2024-10-04 |
| Beavers Family Dentistry | General | (919) 362-0967 | 1962552976 | 2020-08-22 |
| Better Dental | General | (919) 355-5123 | 1275300147 | 2023-12-18 |
| Better Dental | General | (919) 355-5123 | 1598180754 | 2014-02-25 |
| Brush and Floss Specialty - Apex | Periodontics, Pediatric, Oral surgery, Endodontics, Prosthodontics | (919) 466-7000 | 1841044385 | 2024-04-12 |
| Cardinal Family Dentistry | Dental clinic | (919) 880-1165 | 1245733815 | 2018-03-09 |
| Carolina Orthodontics and Children's Dentistry | Pediatric, Orthodontics | (919) 846-7900 | 1487119194 | 2019-02-06 |
| Charles H. Simpson III, D.D.S., P.A. | General | (919) 363-8444 | 1285630707 | 2020-08-22 |
| Children's Dentistry of Apex | Pediatric | (919) 303-2873 | 1609893536 | 2007-08-30 |
| Dileep Danivas PLLC | General | (520) 370-2995 | 1497581854 | 2024-09-12 |
| Dr John Cardes DDS PA | General | (919) 362-7290 | 1073693610 | 2020-08-22 |
| Dr. Jeff Reintgen, D.D.S. PA | Dental clinic | (919) 387-7433 | 1396910683 | 2008-04-28 |
| Inspire Dental - Apex | General | (919) 804-0500 | 1902789951 | 2025-07-28 |
| John Wayand, DMD, PLLC | Dental clinic | (919) 362-5777 | 1376249482 | 2023-02-01 |
| Kenneth J. Benson, DDS | Other specialty | (919) 387-3388 | 1205930765 | 2020-08-22 |
| Landenberger and Douglass, DDS, PA | General | (919) 362-7878 | 1669659934 | 2008-01-29 |
| Lane and Associates Xlvi DDS PA | General | (919) 387-7433 | 1831820927 | 2022-06-21 |
| Leahy Family Dentistry | General | (919) 363-4204 | 1265616601 | 2007-12-20 |
| Little Tooth Co. | Pediatric | (551) 580-1522 | 1043875792 | 2019-06-11 |
| Michael E. Bass, DDS, PA | General | (919) 362-6789 | 1376695924 | 2020-08-22 |
| Nancy R. Chaffee, D.D.S., M.S., P.L.L.C. | Prosthodontics | (919) 387-4775 | 1922182922 | 2016-09-19 |
| Olive Chapel Family Dentistry | Dental clinic | (919) 345-1501 | 1548616733 | 2016-05-06 |
| Peak City Family Dentistry | General | (919) 362-8797 | 1043090590 | 2023-10-03 |
| Peak City Family Dentistry | General | (919) 362-8797 | 1215364252 | 2013-10-05 |
| Peak Endodontics | Endodontics | (919) 363-1419 | 1528577780 | 2022-07-21 |
| Prime Family Dental | General | (984) 664-5005 | 1619344553 | 2015-08-26 |
| Priyadarshini Raju DMD PLLC | General | (617) 899-5217 | 1639928989 | 2024-05-17 |
| Renaissance Dentistry | General | (919) 323-8444 | 1154872646 | 2016-10-19 |
| Riccobene Associates Family Dentistry - Apex | General | (919) 466-7000 | 1538589577 | 2023-10-19 |
| Say Cheeze Dental | General | (919) 230-7761 | 1770314486 | 2025-02-24 |
| Sharon Cobham DDS Nicole Lecann DDS & Karen Torres DDS PA | General | (919) 363-1001 | 1154538304 | 2008-05-02 |
| Sharon J Cobham DDS Nicole Lecann DDS & Assoc PA | General | (919) 303-2887 | 1497816581 | 2008-04-29 |
| Stanley G Rogers, DDS | General | (919) 362-5777 | 1225209166 | 2008-03-19 |
| Sweetwater Dental | Dental clinic | (919) 446-3131 | 1609522812 | 2025-09-04 |
| The Creative Smile Center | Dental clinic | (919) 362-8797 | 1063730489 | 2010-05-10 |
| The Creative Smile Center | General | (919) 362-8797 | 1770703654 | 2009-09-08 |
| The Loop Dental Care | General | (984) 330-5151 | 1033940051 | 2024-10-04 |
| Tomasheski and Tomasheski DDS PLLC | Dental clinic | (919) 260-4086 | 1023871944 | 2024-02-02 |
| Triangle Family Dentistry | General | (571) 659-9959 | 1114519642 | 2026-05-27 |
| Triangle Family Dentistry | General | (919) 377-9797 | 1851961429 | 2021-06-28 |
| Twin Leaf Dentistry | General | (919) 863-3933 | 1407691579 | 2024-06-28 |
| Twin Leaf Dentistry | General | (919) 863-3933 | 1730624271 | 2017-01-18 |
Wake Forest, NC (41 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Bumgarner & Martin Orthodontics | Orthodontics | (919) 556-7820 | 1477024529 | 2019-09-06 |
| Dental Care at Harris Crossing | General | (984) 235-0047 | 1881266997 | 2024-10-04 |
| Dentalworks | General, Orthodontics, Pediatric, Endodontics, Periodontics, Prosthodontics | (919) 570-9898 | 1780830489 | 2014-06-30 |
| Dogwood Dental | General | (919) 556-0444 | 1407679962 | 2024-11-04 |
| Dr Chaudhary DMD PLLC | Dental clinic | (919) 569-5719 | 1306569538 | 2024-05-23 |
| Dr. Clifton Cameron & Associates of Heritage Junction, PLLC | Orthodontics | (919) 453-6325 | 1194489930 | 2024-04-30 |
| Edmond W Suh DDS PA | General | (919) 556-6200 | 1982876926 | 2008-03-31 |
| Emerald Family Dentistry | Dental clinic | (919) 694-3148 | 1760969372 | 2018-07-26 |
| Forestville Road Dental Care | General | (919) 283-4651 | 1871144592 | 2024-10-04 |
| G. Christopher Martin DDS, PA II | Dental clinic | (919) 263-9131 | 1689266744 | 2021-02-09 |
| Galligan Family Dentistry | Dental clinic | (919) 562-5433 | 1184834129 | 2014-03-26 |
| Gentle Family Dentisitry | General | (919) 556-3130 | 1710420005 | 2016-11-18 |
| Gentle Family Dentistry | General | (919) 556-3130 | 1154421691 | 2020-08-22 |
| Gentle Family Dentistry | General | (919) 556-3130 | 1720443542 | 2015-12-21 |
| Gladwell Orthodontics | Orthodontics | (919) 923-8513 | 1467642082 | 2007-07-30 |
| Heritage Aesthetic Dentistry | General | (909) 453-2300 | 1679788202 | 2020-08-22 |
| Higgins, Mani & Watson VI DDS PA | General | (919) 562-7008 | 1942509534 | 2013-05-16 |
| Ideal Dental Wake Forest | General | (919) 453-5016 | 1184325102 | 2023-05-19 |
| Joanna Gamble DMD, PLLC | Pediatric | (919) 229-4146 | 1487458220 | 2025-04-02 |
| Kenneth R. Tripp. Jr. DDS, PA | General | (919) 556-5566 | 1891840534 | 2020-08-22 |
| Lane and Associates Lv DDS PA | General | (919) 453-2300 | 1366259723 | 2024-12-18 |
| Longleaf Dentistry | Dental clinic | (919) 888-4809 | 1801398060 | 2018-03-05 |
| Myorthodontist | Orthodontics | (919) 556-1422 | 1699893792 | 2023-03-15 |
| Nazir Ahmad DDS IV, PA | Oral surgery | (984) 833-5200 | 1760839757 | 2020-06-16 |
| Premier Dentistry of Wake Forest | General | (919) 554-4588 | 1063165793 | 2024-10-04 |
| Premier Dentistry of Wake Forest | General | (919) 554-4588 | 1063716124 | 2011-01-04 |
| Preservendo | Endodontics | (919) 336-5230 | 1265117725 | 2024-12-23 |
| Riccobene Associates Family Dentistry-Wake Forest | General | (919) 556-2997 | 1285105270 | 2023-11-16 |
| Robert L. Hollowell III DDS MSD PLLC | Pediatric | (919) 570-2872 | 1346425691 | 2008-01-07 |
| Shanean Michelle Anderson DDS PA | General | (919) 825-1795 | 1689019945 | 2013-04-30 |
| Spouh DDS PLLC | General | (919) 435-3314 | 1407432792 | 2023-06-21 |
| Supremia Dentistry | General | (919) 556-6200 | 1255177705 | 2024-07-03 |
| Tar Heel Periodontics and Implant Dentistry | Periodontics | (919) 844-7140 | 1861388332 | 2025-06-13 |
| The Cpap Alternative | Dental clinic | (919) 570-9100 | 1336706092 | 2019-05-28 |
| Triangle Family Dentistry | General | (919) 554-9955 | 1164732160 | 2010-10-09 |
| Triangle Family Dentistry | General | (919) 554-9955 | 1598470635 | 2025-10-16 |
| Triangle Pediatric Dentistry | Pediatric | (919) 435-7660 | 1124895354 | 2026-02-06 |
| Wake Forest Dental Arts | General | (919) 570-9100 | 1598424533 | 2024-10-04 |
| Wake Forest Family Dentistry | General | (919) 562-7008 | 1336367184 | 2020-08-22 |
| Wells Family Dental Group- Gateway Commons | General | (919) 263-2294 | 1255111365 | 2023-10-05 |
| Winkelmann and Associates, DDS, PA | General | (919) 570-9100 | 1184942674 | 2014-03-10 |
Garner, NC (33 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Adam C Moore, DDS, PLLC | Dental clinic | (919) 772-1811 | 1851610497 | 2010-05-21 |
| Angela S Wingate DDS | General | (919) 329-0140 | 1649480633 | 2008-06-13 |
| Atlantic Family Dental | General | (919) 878-1810 | 1053579458 | 2012-08-03 |
| Barbaro and Associates II PLLC | General | (919) 773-0004 | 1962068700 | 2026-04-23 |
| Barbaro and Associates III PLLC | General | (919) 588-0296 | 1306424601 | 2026-04-23 |
| Barbaro and Associates V PLLC | General | (910) 391-2223 | 1801579024 | 2026-04-23 |
| Barbaro and Associates VI PLLC | General | (910) 391-2223 | 1326890872 | 2024-04-05 |
| Bright Smiles Family Dentistry | General | (919) 661-4077 | 1336483411 | 2012-11-15 |
| Brush and Floss Orthodontics - Cary | Orthodontics | (919) 772-4221 | 1245600931 | 2025-02-11 |
| Brush and Floss Pediatric Dentistry - Garner | Pediatric, General | (919) 772-1463 | 1164894937 | 2025-02-11 |
| Carolinadentist | General | (612) 859-0444 | 1306414719 | 2021-06-12 |
| Christopher J. Tikvart, D.D.S., P.L.L.C. II | General | (919) 773-2266 | 1134059470 | 2026-05-20 |
| David J. Adams, DMD, MS | Periodontics | (919) 772-0314 | 1831029487 | 2026-05-22 |
| Dr. C. Ashley Mann & Associates | General | (919) 838-7388 | 1447689898 | 2013-11-06 |
| Fredrick L Keyser III DDS PA | General | (919) 772-1811 | 1679765572 | 2007-08-14 |
| Gamer Family Dental | General | (919) 772-7030 | 1801420617 | 2020-07-24 |
| Garner Family & Cosmetic Dentistry | General | (919) 329-0140 | 1396383451 | 2019-12-19 |
| Keith Fetterolf, DMD, P.A. | General | (919) 329-6101 | 1023745130 | 2022-08-08 |
| Kevin Arthur DDS PA | General | (919) 772-1434 | 1780852541 | 2008-02-14 |
| Lane & Associates DDS Xvii PA | General | (919) 772-9927 | 1720131972 | 2023-02-21 |
| Lane and Associates Liv DDS PA | General | (919) 772-8895 | 1285441030 | 2024-12-16 |
| M. Brandon Landreth DMD PLLC | Dental clinic | (336) 287-4607 | 1154210573 | 2025-07-10 |
| Malek & Rohani, DDS, PLLC | General | (919) 931-4292 | 1851624134 | 2009-09-17 |
| Matilda Dhima DMD, MS PLLC | Prosthodontics, General, Oral surgery | (984) 677-2020 | 1184214934 | 2021-01-25 |
| P. Alexander Bollendorf, D.M.D., P.A. | General | (919) 772-7030 | 1770632861 | 2020-08-22 |
| Regen Endodontics | Endodontics | (919) 289-3636 | 1538957659 | 2025-04-28 |
| Riccobene Associates Family Dentistry - Garner | General | (919) 661-6161 | 1902980493 | 2025-02-11 |
| Riccobene Associates Family Dentistry - Garner 70 | General, Orthodontics, Pediatric, Oral surgery, Endodontics, Periodontics, Prosthodontics | (919) 661-4077 | 1215599543 | 2019-07-08 |
| Samia Family Dentistry | General | (719) 322-6293 | 1144913773 | 2023-05-30 |
| Shine Family Dentistry | General | (919) 772-7030 | 1114693793 | 2021-09-30 |
| Tar Heel Periodontics and Implant Dentistry | Dental clinic | (919) 844-7140 | 1356026652 | 2023-06-15 |
| Tryon Family Dentistry | General | (919) 747-7888 | 1780958892 | 2012-03-07 |
| Wright and Associates VI, DDS PA | Oral surgery, Orthodontics, Other specialty | (919) 277-7957 | 1740705219 | 2022-07-21 |
Holly Springs, NC (31 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Arend Klooster DDS, PLLC | General | (919) 362-1394 | 1992152805 | 2026-03-12 |
| Avent Ferry Family Dentistry | Dental clinic | (919) 346-3656 | 1326464421 | 2014-03-13 |
| Avent Ferry Family Dentistry | General | (919) 446-3130 | 1972307791 | 2025-04-07 |
| Blue Water Pediatric Dentistry | Pediatric | (919) 762-7013 | 1598007601 | 2013-03-27 |
| Campbell & Farrelly Dentistry | General | (919) 567-7484 | 1811557036 | 2019-06-19 |
| Campbell Family Dentistry | General | (919) 567-7484 | 1649623901 | 2016-07-21 |
| Capital Oral and Facial Surgery | Oral surgery | (919) 322-4500 | 1467896134 | 2020-06-16 |
| Curry Endodontics | Endodontics | (919) 552-2594 | 1326360090 | 2010-02-23 |
| Dental Care at Village Walk | General | (984) 600-0130 | 1306550611 | 2024-10-04 |
| Dr Dasari DMD PLLC | General | (862) 452-0916 | 1285489344 | 2024-06-05 |
| Fritz and Bovenizer Orthodontics | Orthodontics | (919) 285-9981 | 1992010482 | 2010-08-09 |
| Fritz and Wilson Orthodontics | Orthodontics | (919) 285-4481 | 1073101093 | 2021-01-05 |
| G Abrams R Cohen X PC | General | (305) 297-1344 | 1124449475 | 2014-01-03 |
| Holly Springs Family Dentistry | General | (919) 290-2772 | 1265604193 | 2008-08-19 |
| Keisha B Davis, DDS, PA | Dental clinic | (919) 557-1871 | 1992982672 | 2008-01-25 |
| Main Street Family Dentistry | General | (919) 567-7400 | 1376868398 | 2010-04-01 |
| Mamata Hoogar, DMD, P.A. | Dental clinic | (919) 762-0711 | 1760990907 | 2018-01-22 |
| Molta & Moore DDS PLLC | General | (919) 825-3131 | 1457807687 | 2016-08-28 |
| Night and Day Dental | General | (919) 834-4932 | 1124659602 | 2020-02-03 |
| Nishang Patel DMD PLLC | General | (912) 332-6789 | 1659247658 | 2025-10-15 |
| Renee Wall, DDS, PA | General | (919) 362-1394 | 1891171138 | 2015-08-10 |
| Signature Family Dentistry | General | (910) 580-4167 | 1124349899 | 2015-11-23 |
| Signature Family Dentistry | General | (919) 355-1170 | 1154141828 | 2024-10-16 |
| Sninski & Schmitt II LLC | General | (919) 600-6262 | 1801294897 | 2014-12-08 |
| Stanley-Mann Professional Association | General | (919) 460-9665 | 1548595531 | 2009-10-08 |
| Sunset Ridge Family Dentistry | General | (919) 346-7759 | 1194417931 | 2023-05-22 |
| T. Campbell, DMD, PLLC | Orthodontics | (919) 335-9491 | 1902790645 | 2025-06-06 |
| The Smiling Turtle Pediatric Dentistry | Pediatric | (919) 200-0463 | 1023816105 | 2025-03-05 |
| The Smiling Turtle Pediatric Dentistry | Pediatric | (919) 200-0463 | 1487377800 | 2022-09-21 |
| Triangle Family Dentistry | General | (919) 977-0627 | 1467277574 | 2025-03-12 |
| Turek & Vasamsetti PLLC | General | (919) 354-5400 | 1629532882 | 2019-01-22 |
Clayton, NC (29 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Allay Dental Group | Dental clinic | (919) 578-3069 | 1023773751 | 2021-11-08 |
| Axiom Dentistry of Clayton | General | (919) 553-3173 | 1164802336 | 2015-06-03 |
| Brush and Floss Specialty- Clayton | Periodontics, General, Oral surgery, Endodontics, Prosthodontics | (919) 550-5251 | 1790242345 | 2025-02-12 |
| Challenger Family Dental | General | (919) 694-0694 | 1902328701 | 2022-07-21 |
| Clayton Kids Dentistry | Pediatric | (919) 553-3202 | 1578032413 | 2018-11-21 |
| Clayton Pediatric Dental Center | Pediatric | (919) 553-3202 | 1356736961 | 2015-03-31 |
| Clayton Pediatric Dentistry | Pediatric | (919) 553-3232 | 1356736466 | 2015-04-06 |
| Clayton Smiles | General | (919) 553-7695 | 1427623404 | 2025-06-02 |
| Collins, Nelson & Patel DDS, PLLC | General, Orthodontics | (919) 550-8793 | 1750702247 | 2013-12-30 |
| Dental Care on Fernwood Drive | General | (984) 310-0020 | 1023818705 | 2025-03-13 |
| Dental Oasis of Clayton | General | (919) 550-5200 | 1396217923 | 2018-12-20 |
| Dr. Folden W Lee | General | (919) 553-2238 | 1194105460 | 2015-06-02 |
| Efinity Dental | General | (833) 334-6332 | 1861363012 | 2025-09-12 |
| Flowers Crossroads Dental | General | (919) 585-5333 | 1023603172 | 2024-10-04 |
| Joy of Orthodontics | General | (919) 359-1904 | 1861385569 | 2026-06-26 |
| K. Jasinski, D.M.D., P.C. | General | (984) 310-0128 | 1730037508 | 2026-03-18 |
| K. Jasinski, D.M.D., P.C. | General | (984) 989-6131 | 1922952688 | 2026-02-20 |
| Matthew McNutt, DDS, MS | Orthodontics | (919) 451-3704 | 1275705097 | 2010-04-13 |
| Mooring & Mooring, DDS, PA | General | (919) 550-5611 | 1376553230 | 2020-08-22 |
| Mullen and Associates, DDS PA | General | (919) 585-7321 | 1578715686 | 2008-10-21 |
| Night and Day Dental | General | (919) 750-8484 | 1750871562 | 2020-04-21 |
| Patel DMD Associates PLLC | General | (919) 585-1081 | 1316813736 | 2025-10-13 |
| Raleigh Oral Surgery | Oral surgery | (919) 585-7646 | 1497529598 | 2023-11-09 |
| Riccobene Associates Family Dentistry - Clayton | General, Dental clinic | (919) 550-5251 | 1194801852 | 2023-10-19 |
| Southern Living Family Dentistry | General | (919) 244-1271 | 1700238367 | 2016-08-23 |
| Southern Village Dental | General | (919) 550-8171 | 1699228486 | 2016-07-27 |
| The Clayton Dental Center | General | (919) 553-5652 | 1548801681 | 2019-09-30 |
| Waterfront Dental Care | General | (984) 310-0345 | 1205718012 | 2025-07-23 |
| William S Harvey III DDS 13 PLLC | General | (919) 553-5652 | 1053277244 | 2026-03-31 |
Fuquay Varina, NC (24 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Amyradakis Mann and Associates, DDS PA | Dental clinic | (919) 552-1044 | 1871139923 | 2019-11-25 |
| Bryden McCormick DDS | General | (919) 887-5030 | 1841535788 | 2012-12-04 |
| David E Thome DDS PLLC I | Pediatric | (919) 375-6823 | 1851026421 | 2022-07-19 |
| David E Thome DDS PLLC L1 | Pediatric | (919) 375-6823 | 1861333734 | 2026-04-03 |
| David E Thome DDS PLLC Li | Pediatric | (919) 375-6823 | 1790660603 | 2025-08-08 |
| Dental Care of Fuquay-Varina | General | (984) 600-3195 | 1033831755 | 2024-10-04 |
| Dr. James P. Honeycutt Jr. DDS, PA | General | (919) 552-9183 | 1316142136 | 2020-08-22 |
| Dr. Roman and Associates II, PLLC | Public health | (919) 586-8597 | 1528677754 | 2020-07-23 |
| Fuquay Family Dentistry | General | (919) 887-5030 | 1154966216 | 2024-10-04 |
| Huff and Huff, D.D.S., P.A. | General | (919) 557-9970 | 1407905839 | 2020-08-22 |
| James S McKenzie DDS PA | General | (919) 552-1044 | 1487828307 | 2008-07-09 |
| Jessica McConnell DDS | General | (919) 552-5113 | 1588978571 | 2010-08-02 |
| Joseph W Pittman DDS MS PA | Orthodontics | (919) 909-5073 | 1336647122 | 2018-01-26 |
| Lane and Associates I DDS PA | General | (919) 552-9711 | 1154336642 | 2023-12-11 |
| Lane and Associates Liii DDS PA | General, Orthodontics, Oral surgery, Periodontics | (919) 295-2757 | 1073341608 | 2024-07-24 |
| Laura Yarger DDS PLLC | General | (919) 762-3846 | 1720801657 | 2024-11-07 |
| Michele E. Collier, DDS, PLLC | General | (919) 557-5250 | 1720495930 | 2014-07-21 |
| Mike P. Hamby, DDS, PA | General | (919) 552-2431 | 1700055787 | 2008-02-25 |
| Monica Henao DMD PLLC | General | (984) 326-8443 | 1982462404 | 2024-03-11 |
| South Wake Oral Surgery & Dental Implants | Oral surgery | (919) 567-3293 | 1982874012 | 2008-03-05 |
| Tar Heel Periodontics and Implant Dentistry | Periodontics | (919) 844-7140 | 1962398438 | 2025-06-13 |
| Thome & Kankash DDS PLLC I | Pediatric | (980) 729-5200 | 1396388096 | 2019-10-25 |
| Triangle Family Dentistry | General | (919) 977-0627 | 1790055044 | 2022-03-29 |
| United Smiles Family Dental | General | (919) 557-9970 | 1659248201 | 2025-10-20 |
Morrisville, NC (23 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Bite Dental | General | (919) 571-2484 | 1821351784 | 2012-06-15 |
| Dentist | Dental clinic | (919) 300-8887 | 1043025976 | 2025-02-10 |
| Dustin Durden DDS, Katina Pittman DDS, PA, /McCrimmon Family Dentistry | General | (919) 380-3060 | 1922293521 | 2008-06-18 |
| Eissens Dentistry | General | (919) 472-0910 | 1750799698 | 2014-07-23 |
| Growing Smiles Pediatric Dentistry | Pediatric | (919) 439-1210 | 1063179729 | 2021-11-17 |
| Hoang DMD, PLLC | Dental clinic | (336) 541-0208 | 1336607183 | 2019-06-29 |
| Huma Sheikh DDS, MS, PA | General | (919) 651-8024 | 1871037077 | 2016-12-07 |
| Ideal Dental Morrisville | General | (919) 332-3588 | 1851050918 | 2023-05-24 |
| Kaiser Family Dentistry | General | (919) 571-2484 | 1598207813 | 2016-11-17 |
| Khara Orthodontics | Orthodontics | (919) 577-9009 | 1891548475 | 2024-04-11 |
| L. Brett Wells DDS PA | General, Dental clinic | (919) 266-5332 | 1891594032 | 2025-04-16 |
| Little Smiles Dental | Pediatric | (919) 439-9998 | 1639732753 | 2019-04-15 |
| Mihirgir Bava DMD PLLC | General | (732) 925-8405 | 1801508197 | 2022-12-19 |
| Mint Leaf Dentistry | Dental clinic | (919) 330-1710 | 1679030134 | 2019-02-20 |
| Oasis Dental | Dental clinic | (919) 244-2995 | 1073329066 | 2024-12-05 |
| Regen Endodontics | Endodontics | (919) 289-3636 | 1437963477 | 2025-04-04 |
| Smile Forever Family Dentistry | General | (919) 295-4694 | 1194041137 | 2010-04-15 |
| Smith and Tart D.D.S., II, P.A. | Dental clinic | (919) 847-6000 | 1699259663 | 2018-09-17 |
| Stephanie Eissens DDS PLLC | General | (919) 472-0910 | 1083013882 | 2014-08-18 |
| The Morrisville Dentist | General | (919) 948-6787 | 1669081949 | 2020-07-23 |
| The Morrisville Dentist | General, Pediatric | (919) 948-6787 | 1689293706 | 2020-04-22 |
| Triangle Family Dentistry | General | (919) 977-0627 | 1518107820 | 2025-04-17 |
| Wells Family Dental Group - Parkweset | Dental clinic | (919) 266-5332 | 1649075615 | 2025-02-21 |
