Dental Practices in Columbus, OH
762 dental organizations are registered across 51 cities on the Ohio side of the Columbus, OH metropolitan area, the largest dental market in Ohio. A routine cleaning here runs $95 to $140 cash on our Ohio range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. Ohio cost guide.
Cities with their own directory page
Cities in this area with at least 50 registered dental organizations have their own page carrying every one of those records. 309 of the 762 practices here (40.6%) are listed on those pages.
Practices by city
Every city in the Columbus area with a registered dental organization, and what those practices register as. Spellings of the same city name are counted as one city.
| City | Practices | Share of the metro | Most common categories | Listed |
|---|---|---|---|---|
| Columbus | 259 | 34% | General dentistry 68.7%, Dental clinic or center 17.8%, Oral and maxillofacial surgery 5% | Own page |
| Westerville | 50 | 6.6% | General dentistry 60%, Dental clinic or center 20%, Orthodontics 8% | Own page |
| Dublin | 38 | 5% | General dentistry 71.1%, Orthodontics 10.5%, Pediatric dentistry 10.5% | On this page |
| Reynoldsburg | 34 | 4.5% | General dentistry 70.6%, Dental clinic or center 23.5%, Pediatric dentistry 8.8% | On this page |
| Hilliard | 32 | 4.2% | General dentistry 71.9%, Dental clinic or center 12.5%, Pediatric dentistry 9.4% | On this page |
| Worthington | 32 | 4.2% | General dentistry 62.5%, Dental clinic or center 15.6%, Endodontics (root canals) 9.4% | On this page |
| Gahanna | 31 | 4.1% | General dentistry 54.8%, Dental clinic or center 19.4%, Orthodontics 12.9% | On this page |
| Grove City | 25 | 3.3% | General dentistry 68%, Dental clinic or center 12%, Orthodontics 12% | On this page |
| Powell | 25 | 3.3% | General dentistry 64%, Orthodontics 16%, Dental clinic or center 12% | On this page |
| Marysville | 22 | 2.9% | General dentistry 59.1%, Dental clinic or center 27.3%, Orthodontics 9.1% | On this page |
| Delaware | 19 | 2.5% | General dentistry 57.9%, Orthodontics 21.1%, Dental clinic or center 10.5% | On this page |
| Newark | 18 | 2.4% | General dentistry 55.6%, Dental clinic or center 22.2%, Orthodontics 11.1% | On this page |
| Lancaster | 17 | 2.2% | General dentistry 76.5%, Dental clinic or center 11.8%, Oral and maxillofacial surgery 11.8% | On this page |
| Circleville | 14 | 1.8% | General dentistry 64.3%, Dental clinic or center 35.7%, Oral and maxillofacial surgery 7.1% | On this page |
| New Albany | 14 | 1.8% | General dentistry 57.1%, Dental clinic or center 21.4%, Orthodontics 14.3% | On this page |
| Lewis Center | 13 | 1.7% | General dentistry 53.8%, Dental clinic or center 23.1%, Pediatric dentistry 7.7% | On this page |
| Canal Winchester | 11 | 1.4% | General dentistry 72.7%, Dental clinic or center 27.3% | On this page |
| Pickerington | 11 | 1.4% | General dentistry 63.6%, Orthodontics 18.2%, Pediatric dentistry 9.1% | On this page |
| Sunbury | 8 | 1% | General dentistry 75%, Dental clinic or center 12.5%, Orthodontics 12.5% | On this page |
| Granville | 7 | 0.9% | Dental clinic or center 57.1%, General dentistry 42.9%, Pediatric dentistry 14.3% | On this page |
| Heath | 7 | 0.9% | General dentistry 57.1%, Dental clinic or center 14.3%, Orthodontics 14.3% | On this page |
| Johnstown | 6 | 0.8% | General dentistry 83.3%, Dental clinic or center 16.7%, Oral and maxillofacial surgery 16.7% | On this page |
| Bexley | 5 | 0.7% | General dentistry 100% | On this page |
| London | 5 | 0.7% | Dental clinic or center 60%, General dentistry 40% | On this page |
| Pataskala | 5 | 0.7% | Dental clinic or center 60%, General dentistry 40% | On this page |
| Blacklick | 4 | 0.5% | General dentistry 25%, Orthodontics 25%, Endodontics (root canals) 25% | On this page |
| Galloway | 4 | 0.5% | General dentistry 75%, Pediatric dentistry 25% | On this page |
| Groveport | 4 | 0.5% | General dentistry 100% | On this page |
| Upper Arlington | 4 | 0.5% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Baltimore | 3 | 0.4% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Logan | 3 | 0.4% | Orthodontics 66.7%, Oral and maxillofacial surgery 33.3% | On this page |
| Plain City | 3 | 0.4% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Thornville | 3 | 0.4% | General dentistry 100% | On this page |
| Whitehall | 3 | 0.4% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Amanda | 2 | 0.3% | Dental clinic or center 100% | On this page |
| Ashville | 2 | 0.3% | General dentistry 100% | On this page |
| Hebron | 2 | 0.3% | General dentistry 100% | On this page |
| Marengo | 2 | 0.3% | General dentistry 100% | On this page |
| Richwood | 2 | 0.3% | General dentistry 50%, Dental clinic or center 50% | On this page |
| West Jefferson | 2 | 0.3% | General dentistry 50%, Pediatric dentistry 50% | On this page |
| Bremen | 1 | 0.1% | General dentistry 100% | On this page |
| Buckeye Lake | 1 | 0.1% | General dentistry 100% | On this page |
| Cardington | 1 | 0.1% | General dentistry 100% | On this page |
| Cols | 1 | 0.1% | General dentistry 100% | On this page |
| Etna | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Marysvile | 1 | 0.1% | Orthodontics 100% | On this page |
| Millersport | 1 | 0.1% | Orthodontics 100% | On this page |
| Mount Gilead | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Nelsonville | 1 | 0.1% | General dentistry 100% | On this page |
| New Lexington | 1 | 0.1% | General dentistry 100% | On this page |
| Weslerville | 1 | 0.1% | General dentistry 100% | On this page |
What Columbus practices register as
General dentistry is 65.5% of the records here against 66.9% across Ohio, a lighter weighting of 1.4 points.
| Category | Records | Share of the 762 |
|---|---|---|
| General dentistry | 499 | 65.5% |
| Dental clinic or center | 139 | 18.2% |
| Orthodontics | 53 | 7% |
| Oral and maxillofacial surgery | 35 | 4.6% |
| Pediatric dentistry | 32 | 4.2% |
| Endodontics (root canals) | 25 | 3.3% |
| Periodontics (gum treatment) | 20 | 2.6% |
| Prosthodontics (crowns, dentures, implants) | 13 | 1.7% |
| Other dental specialty | 11 | 1.4% |
| Dental public health | 2 | 0.3% |
Columbus holds 259 of the 762 registered practices here (34%), ahead of Westerville on 50 and Dublin on 38. 138 of the records are specialty practices rather than general dentistry or a general clinic, led by orthodontics. 33 practices carry more than one dental taxonomy code, which usually means a group practice with a specialist attached rather than a solo office. The oldest NPI in the area was issued on 1 September 2005 and the newest on 3 August 2026; 379 records have not been updated since before 2020, so check the update column before you call.
Multi-location operators here
Organization names registered at more than one address in this metro area. Each office holds its own NPI.
| Operator (as registered) | Locations | Cities |
|---|---|---|
| Oral & Maxillofacial Surgery Centers, INC. | 5 | Circleville, Grove City, Heath, Lancaster and Lewis Center |
| Immediadent | 4 | Columbus, Hilliard, Reynoldsburg and Worthington |
| Ouray Dental LLC | 4 | Columbus, Grove City, Groveport and Hilliard |
| Capital City Dental | 2 | Columbus |
| Cardinal Dental Care | 2 | Worthington |
| Comfort Dental Hilliard | 2 | Hilliard |
| David J. Baddour, DDS and Associates | 2 | London and Pataskala |
| Delaware Smile Center | 2 | Delaware |
| East Main Dental | 2 | Reynoldsburg |
| Hamilton Pointe Dental Care | 2 | Columbus |
| Hopewell Dental Heath | 2 | Heath |
| London Dental Care | 2 | London |
The rest of the register: all 453 practices outside the city pages
Each practice as CMS holds it: the name it registered, its categories, the phone number on the record and the date it last updated that record. Nothing here is verified by us, and an NPI is not a license.
The 309 practices in Columbus and Westerville are on those city pages rather than repeated here. What follows is the 453 registered in the 49 smaller towns of the area.
Grouped by town, largest first. Open a town to see the practices registered there.
Dublin, OH (38 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Align Beauty Orthodontics - Jiafeng Gu LLC | Orthodontics | (626) 893-2266 | 1174016927 | 2024-02-26 |
| Avery Dental Center | General | (614) 789-9012 | 1396289526 | 2026-03-26 |
| Comfort Dental Sawmill | General | (740) 386-6600 | 1942589981 | 2011-08-09 |
| David A Bennett DDS LTD | General | (614) 764-2845 | 1538434105 | 2012-03-15 |
| Dental Reflections - Dublin | Orthodontics, General, Pediatric | (614) 799-5576 | 1174732382 | 2025-09-11 |
| Dentalworks of Dublin | General, Orthodontics, Pediatric, Oral surgery, Endodontics, Periodontics, Prosthodontics | (614) 761-7550 | 1366415051 | 2018-03-17 |
| Distinctive Smiles of Dublin | Dental clinic | (614) 792-1800 | 1407371628 | 2018-06-16 |
| Dublin Dental Care | General, Prosthodontics | (614) 932-0200 | 1184830622 | 2025-09-11 |
| Dublin Endodontics LLC | Endodontics | (614) 967-9225 | 1629776109 | 2023-02-23 |
| Dublin Kids Dental | Pediatric | (310) 902-5927 | 1316336068 | 2015-01-19 |
| Dublin Metro Dental | General | (614) 766-5600 | 1053561258 | 2020-06-29 |
| Dublin Orthodontics | Orthodontics | (614) 718-2222 | 1356525190 | 2007-12-27 |
| Dublin Smiles | General | (614) 764-9755 | 1407619463 | 2024-02-02 |
| Edwards Family Dental INC | General | (614) 761-7666 | 1760435275 | 2020-08-22 |
| Garvey and Davis DDS INC | General | (614) 792-1800 | 1114034311 | 2020-08-22 |
| Greater Ohio Oral & Facial Surgery | Oral surgery | (304) 720-7819 | 1235024720 | 2025-06-12 |
| Haid Dental Associates | General | (614) 889-7661 | 1699985333 | 2020-08-22 |
| Hayden Run Dentistry | General | (614) 534-0688 | 1548568124 | 2011-03-07 |
| Hinkle Dental Arts | Oral surgery | (614) 889-0777 | 1760781397 | 2012-08-07 |
| Holowicki, DDS, INC | General | (614) 889-0726 | 1295375194 | 2020-01-09 |
| James M. Lapierre, D.D.S., INC. | General | (614) 889-1133 | 1073584850 | 2020-08-22 |
| Jason C. Stoner DDS MS | General | (614) 889-8222 | 1114084555 | 2015-01-21 |
| Kuniyoshi Dental Group | General | (614) 734-2700 | 1417294877 | 2013-01-04 |
| L. Craig Wright, DDS, INC. | General | (614) 889-9661 | 1861596470 | 2020-08-22 |
| Mariani Shah Legacy Family Dental | General | (614) 336-7643 | 1982970158 | 2012-04-01 |
| Matthew G. Schneider DDS INC. | General | (614) 889-2211 | 1922170380 | 2020-08-22 |
| Nemcik Family Dentistry, INC. | General | (614) 766-0002 | 1700918489 | 2019-01-17 |
| O'Brien Conroy Dental Group, LTD. | General | (614) 717-3500 | 1639337058 | 2008-06-02 |
| Oral and Facial Surgeons of Ohio | Oral surgery | (614) 764-9455 | 1043427883 | 2020-08-22 |
| Pearl Cda | General | (614) 698-0325 | 1033579289 | 2016-03-01 |
| Perimeter Dental Group-David Scurria, DDS, LLC | Dental clinic | (614) 766-5277 | 1598548521 | 2023-08-15 |
| Polaris Dental Care Dublin, Irfan Khan DDS, LLC | General | (614) 689-8989 | 1134754161 | 2020-03-10 |
| Premier Dental of Dublin | Dental clinic | (614) 588-0491 | 1376157263 | 2020-09-08 |
| Seva Dental Ohio LLC | General | (614) 766-0002 | 1114892890 | 2025-10-10 |
| Smile Dublin | General | (614) 588-0491 | 1437838828 | 2023-07-13 |
| Smiley, Seikel & Holowicki, D.D.S., INC. | General | (614) 889-0726 | 1124181367 | 2020-08-22 |
| Tiny Teeth of Dublin | Pediatric | (614) 215-9488 | 1861014334 | 2020-05-07 |
| Tuttle Crossing Dental Group | General | (614) 798-0083 | 1366589103 | 2020-08-22 |
Reynoldsburg, OH (34 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Ashford Family Dental, INC. | General | (614) 866-2656 | 1689782112 | 2016-10-10 |
| Blacklick Creek Dental | Dental clinic | (614) 860-0065 | 1548741200 | 2020-08-01 |
| Brice Dental Associates LLC | Dental clinic | (614) 866-5966 | 1609592351 | 2022-10-14 |
| Brice Dental Group | General | (614) 565-3294 | 1871029488 | 2017-05-03 |
| Brice Dental Group LLC | Dental clinic | (614) 565-3294 | 1306445572 | 2020-10-20 |
| Buckeye Pediatric Dentistry | Pediatric | (614) 575-2225 | 1366728685 | 2023-05-08 |
| Daniel Saale, D.D.S., INC. | General | (614) 866-6338 | 1699837112 | 2020-08-22 |
| Dentalworks of Reynoldsburg | General, Orthodontics, Pediatric, Endodontics, Periodontics, Prosthodontics | (614) 866-1960 | 1669711537 | 2018-03-20 |
| Divine Family Dentistry | Dental clinic | (614) 893-2106 | 1639887516 | 2022-11-09 |
| East Broad Family Dentistry | General | (614) 328-9661 | 1992197883 | 2015-03-04 |
| East Columbus Family Dental Care LLC | General | (614) 864-4618 | 1386481810 | 2024-07-11 |
| East Main Dental | General | (614) 866-6338 | 1356733240 | 2015-03-02 |
| East Main Dental | General | (614) 866-6338 | 1437715612 | 2019-05-14 |
| Frenchrun Family Dental Carly Locsey DDS LLC | General | (614) 866-1234 | 1891437562 | 2022-04-12 |
| Gerald H. Kassoy DDS, MS, LLC | Pediatric | (614) 575-2225 | 1831408475 | 2010-09-30 |
| Geza E Locsey DDS INC | General | (614) 866-1234 | 1346450632 | 2020-08-22 |
| Immediadent | General | (913) 428-1684 | 1316473523 | 2019-07-29 |
| Kathleen A Varley DDS LLC | General | (614) 864-4200 | 1700121159 | 2012-12-11 |
| Kirby E. Poling, DDS | General | (614) 755-4224 | 1255400826 | 2020-08-22 |
| Michael S Tilson, DDS MS INC | General | (614) 863-4664 | 1992876213 | 2014-06-02 |
| Mick Family Dental Care | General | (614) 864-4618 | 1932119245 | 2020-08-22 |
| My Family Dental | General | (614) 759-4746 | 1720522782 | 2016-12-10 |
| My Family Dental David M Raiffe DDS Mba INC | General | (614) 759-4746 | 1295157311 | 2014-01-08 |
| My Family Dental-Michael Smith DDS & Sanghee Yun DDS, LLC | General | (614) 759-4746 | 1679778930 | 2020-08-22 |
| Palermo-Edwards and Cacchillo, DDS, INC | General | (614) 861-8077 | 1700082054 | 2008-07-09 |
| Reynoldsbur J&J DDS LLC | Dental clinic | (614) 866-5518 | 1720789746 | 2023-03-16 |
| Reynoldsburg Dental Center | General | (614) 866-4186 | 1770905846 | 2014-01-09 |
| Reynoldsburg Family Dental | General | (614) 866-5518 | 1568579704 | 2020-08-22 |
| Rosehill Dental Center - M. Daneault Jr DDS LLC | General | (614) 751-9306 | 1275627242 | 2007-09-11 |
| Ryan Naylor DDS LLC | Dental clinic | (614) 866-4186 | 1528751724 | 2023-06-01 |
| Sean E. Matheny, D.D.S., INC. | General | (614) 860-0065 | 1477663557 | 2020-08-22 |
| Stellar Dentistry of Reynoldsburg | General | (614) 974-2900 | 1518728377 | 2024-01-18 |
| Tanisha Brown DDS, LLC | Dental clinic | (614) 296-9171 | 1780141309 | 2019-03-01 |
| Varley Dental, LLC | Dental clinic | (614) 864-4200 | 1598317638 | 2019-07-09 |
Hilliard, OH (32 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| A Patel DDS LLC | Dental clinic | (614) 529-4378 | 1659233963 | 2025-11-25 |
| A.J. Holman D.D.S.& C.A. Holman D.D.S., INC | General | (614) 876-1161 | 1801030580 | 2009-04-27 |
| Better Sleep Dentistry LLC | General | (614) 349-1995 | 1780378711 | 2023-08-01 |
| Capital Oral Pathology, LLC | Other specialty | (614) 503-0745 | 1659067684 | 2023-06-28 |
| Comfort Dental Hilliard | General | (614) 453-2806 | 1578943064 | 2015-06-23 |
| Comfort Dental Hilliard | General | (614) 453-2806 | 1588049985 | 2015-07-27 |
| Dental Care of Heritage Lakes | General | (614) 980-0773 | 1124726922 | 2023-02-21 |
| Dental Implant Specialists of Ohio, INC | General, Prosthodontics | (614) 775-1300 | 1295420388 | 2023-04-06 |
| Dr. Kevin T Weitzel DMD MS LLC | Pediatric | (614) 586-3994 | 1326481011 | 2013-04-11 |
| Fishinger Dental LLC | General | (614) 771-6060 | 1124410006 | 2015-03-18 |
| H. Herb Postle D.D.S. Dental Group INC. | General | (614) 850-0446 | 1194750042 | 2020-08-22 |
| Hilliard Dental | General | (614) 876-8766 | 1710370911 | 2015-03-12 |
| Hilliard Family Dentistry, INC. | General | (614) 876-8989 | 1326163726 | 2008-07-24 |
| Hilliard Pediatric Dentistry | Pediatric | (614) 876-5500 | 1265101000 | 2021-09-07 |
| Immediadent | Dental clinic, General | (614) 771-0066 | 1053509281 | 2017-04-12 |
| Innovative Dental Ideas | General | (614) 529-0062 | 1457219941 | 2026-01-13 |
| Jacob Osborn DDS LLC | General | (614) 771-7675 | 1205714763 | 2025-08-23 |
| John A. Ritchie D.D.S., INC. | General | (614) 777-0992 | 1275549941 | 2010-03-16 |
| Kylene H Fernandez DDS MS LLC | Pediatric | (614) 527-1000 | 1891558797 | 2024-02-23 |
| Lina Li, DDS, LLC | General | (614) 771-0188 | 1356755714 | 2014-08-14 |
| Mill Run Endodontics | Endodontics | (614) 850-9636 | 1396177812 | 2013-08-07 |
| Ouray Dental LLC | General | (614) 319-3154 | 1518749811 | 2024-04-16 |
| Park Dental | General | (614) 405-7275 | 1215668991 | 2022-06-22 |
| Parkmeadow Dental | General | (614) 777-8722 | 1326704487 | 2021-11-12 |
| Postle Dental Group | General | (614) 850-0446 | 1164019998 | 2024-10-16 |
| Rachel M Sanyk DDS LLC | General | (614) 623-3761 | 1659787976 | 2014-07-08 |
| Runion Dental Group - Mill Run | General | (614) 775-1300 | 1578122677 | 2023-11-27 |
| Runion Dental Group at Mill Run | General | (614) 775-1300 | 1508497157 | 2020-02-03 |
| Sage Family Orthodontics | Orthodontics | (614) 527-8555 | 1760358451 | 2025-10-11 |
| Scioto Dental, Dr. Pappas, Dr. Landgraf & Dr. Pagano, LLC | Dental clinic | (440) 341-9233 | 1871416792 | 2026-07-30 |
| Smilehaus - Hilliard, Rebecca Bartlett, DDS and Amari McMahon, DDS LLC | General | (330) 550-7390 | 1679495154 | 2026-07-28 |
| Zhang Priority Dental Hilliard | Dental clinic | (720) 568-0938 | 1770460768 | 2025-09-18 |
Worthington, OH (32 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Boundless Dental | General, Dental clinic | (614) 844-3800 | 1033937156 | 2024-09-27 |
| Boundless Health, INC. | General, Pediatric | (614) 844-3800 | 1710575360 | 2024-09-24 |
| Cardinal Dental Care | Dental clinic | (614) 226-7049 | 1245957745 | 2022-10-25 |
| Cardinal Dental Care | General | (614) 450-0844 | 1306665872 | 2024-10-10 |
| Central Ohio Endodontics | Endodontics | (614) 885-1191 | 1356458939 | 2020-08-22 |
| Complete Health Dentistry of Columbus | General | (614) 885-3602 | 1952807984 | 2018-03-30 |
| Dr Rajan K Sheth DDS LLC | General | (614) 350-7446 | 1801362538 | 2018-10-20 |
| Drs. Donald R. and Jeffrey S. Lee | General | (614) 547-0001 | 1801067665 | 2011-06-13 |
| Hutta Orthodontic Specialists | Orthodontics | (614) 885-2000 | 1740068428 | 2023-09-15 |
| Immediadent | General, Dental clinic | (614) 888-5400 | 1740488352 | 2017-04-12 |
| J Clarke Sanders, DDS- Worthington LLC | General | (614) 888-0377 | 1013474006 | 2019-02-26 |
| Jeffrey Lee DDS LLC | General | (614) 547-0000 | 1245195569 | 2025-12-18 |
| Kevin S. Huelsman, DDS, LLC | General | (614) 885-8785 | 1275243933 | 2022-12-02 |
| Linworth Smile Center | Dental clinic | (614) 350-7446 | 1245703073 | 2020-10-27 |
| Microsurgical Endodontics INC | Endodontics | (614) 436-2277 | 1154567188 | 2008-12-22 |
| Nicholas J. Terse, D.D.S., LLC | General | (614) 888-1896 | 1386810471 | 2008-05-08 |
| North Street Dental | General | (614) 885-7714 | 1720444748 | 2016-01-06 |
| Northwest Oral & Facial Surgery | Oral surgery | (614) 885-3339 | 1336166289 | 2012-03-13 |
| Offor Smiles | Oral surgery | (877) 789-8583 | 1316519044 | 2024-06-03 |
| Professonal Dental Alliance of Worthington, LLC | General | (614) 888-0377 | 1356815401 | 2024-01-30 |
| Richard P Cunningham, D.D.S., LLC | Prosthodontics, General, Periodontics | (614) 885-2022 | 1407019425 | 2012-10-29 |
| Rick L Chapman DDS | General | (614) 888-3393 | 1427153402 | 2008-06-23 |
| Riverglen Dental Group | General | (614) 885-0227 | 1407903834 | 2020-08-22 |
| Robert A Uhle DDS MS | Endodontics | (614) 436-2277 | 1285852319 | 2020-08-22 |
| Spectrum Dental & Prosthodontics | Prosthodontics | (614) 888-7012 | 1912250135 | 2020-11-05 |
| Tara L Haid DDS INC | General | (614) 885-2610 | 1710070198 | 2020-08-22 |
| The Gentle Dentist | General | (614) 431-3311 | 1023337912 | 2010-05-18 |
| Thomas E. Hull DDS, INC. | General | (614) 888-7910 | 1700997269 | 2013-03-19 |
| Thomas J Miller DDS INC | Periodontics | (614) 885-5525 | 1730247198 | 2020-08-22 |
| Timothy E Moats DDS LLC | General | (614) 885-6698 | 1881754299 | 2020-08-22 |
| Victoria Hutta Orthodontics | Orthodontics | (614) 896-9090 | 1821879487 | 2023-10-10 |
| Worthington Dental Associates LLC | Dental clinic | (614) 436-8336 | 1255182523 | 2024-03-27 |
Gahanna, OH (31 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Advanced Dental Care Center | General | (614) 855-2322 | 1881925527 | 2010-01-20 |
| Affordable Dentistry Today - Gahanna | General | (614) 575-6404 | 1619197944 | 2020-08-22 |
| Anderson Family Dental | Dental clinic | (614) 475-1874 | 1770114159 | 2020-02-04 |
| Ants Dental Services LLC | Dental clinic | (614) 915-4804 | 1093650574 | 2026-04-21 |
| Beecher Crossing Dental Group | General | (614) 775-1300 | 1932461837 | 2012-06-15 |
| Byczek Orthodontics, INC. | Orthodontics | (614) 475-9800 | 1114876828 | 2026-01-26 |
| Comfort Dental Gahanna | General | (614) 471-7800 | 1881991313 | 2011-06-01 |
| Conkey Moberger Patel Dentistry Partnership LLC | General | (614) 476-6696 | 1265586937 | 2014-04-02 |
| Daily Dental & Braces Bar INC. | General | (614) 478-4500 | 1891242780 | 2017-01-04 |
| Dawn C Baker DDS, LLC | General | (614) 475-7580 | 1013693480 | 2023-06-22 |
| Dentistry | General | (614) 775-1300 | 1215097936 | 2020-08-22 |
| Dr. Jackie Berkowitz | Orthodontics | (614) 475-9800 | 1801224571 | 2013-10-16 |
| Dr. Surender Tippireddy DMD LLC | General | (614) 855-5828 | 1356875868 | 2017-04-12 |
| Endodontic Associates | Endodontics | (614) 428-7320 | 1770860728 | 2011-11-04 |
| Fred A. Alger, D.D.S., M.S., LLC | Periodontics | (614) 478-7757 | 1982816898 | 2020-08-22 |
| Hutta & Price | Orthodontics | (614) 855-8800 | 1578341251 | 2023-09-15 |
| James R Male DDS INC | General | (614) 471-3020 | 1326151440 | 2020-08-22 |
| John J. Patock, DDS, INC | Dental clinic | (614) 337-1807 | 1124150354 | 2012-01-30 |
| Krothapalli Dental Group Gahanna LLC | Dental clinic | (614) 475-2616 | 1659888501 | 2018-01-01 |
| Maria E van Huffel DDS, INC. | General | (614) 476-8999 | 1063975514 | 2019-04-11 |
| Mark Levy DDS INC | Dental clinic | (614) 476-6696 | 1215229703 | 2011-05-03 |
| Michael P. Fleitz, DDS, INC. | General | (614) 939-4800 | 1619084670 | 2012-06-26 |
| Molar and Friends Pediatric Dentistry | Pediatric | (614) 305-2091 | 1407663719 | 2025-03-19 |
| Morrison Family Dental | General | (614) 861-9100 | 1992925226 | 2014-05-09 |
| Nguyen Gahanna Modern Dentistry PC, INC. | General | (380) 235-2732 | 1700673142 | 2025-04-21 |
| Northeast Oral and Maxillofacial Surgery | Oral surgery | (614) 471-6600 | 1790860153 | 2020-08-22 |
| Rosebud Dental and Wellness | Dental clinic | (614) 428-0822 | 1346051174 | 2025-01-20 |
| Runion Dental Group at Beecher Crossing | General | (614) 775-1300 | 1154952943 | 2020-02-03 |
| Stellar Dentistry of Gahanna, LLC | General | (614) 974-2900 | 1275383127 | 2024-03-25 |
| W Charles Buchsieb II DDS INC | Orthodontics | (614) 428-8002 | 1699814566 | 2020-08-22 |
| William W Leffler DDS | General | (614) 471-5090 | 1023481736 | 2015-11-03 |
Grove City, OH (25 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Bryan J. Simone D.D.S., LLC | General | (614) 875-3141 | 1831366707 | 2008-05-10 |
| Comfort Dental Grove City | General | (614) 875-1100 | 1891039483 | 2012-11-20 |
| Dentalworks of Grove City | General, Orthodontics, Pediatric, Oral surgery, Endodontics, Periodontics, Prosthodontics | (614) 801-5620 | 1932377314 | 2018-02-08 |
| Fast Braces LLC | General | (614) 871-0800 | 1700238243 | 2016-07-08 |
| Grove City Dental | General | (614) 801-1000 | 1629001631 | 2022-07-21 |
| Grove City Endodontics, INC | Endodontics | (614) 277-9455 | 1851596589 | 2020-08-22 |
| Grove City Family Dentistry INC | General | (614) 875-2153 | 1134215353 | 2020-08-22 |
| Grove City Pediatric Dentistry | Pediatric | (614) 350-5005 | 1528726445 | 2021-12-08 |
| Grove City Smiles | General | (614) 864-2466 | 1134899297 | 2021-09-20 |
| Haid & Johnson | General | (614) 594-2002 | 1114654290 | 2022-08-08 |
| Hardy Orthodontics - R. Brian Hardy DMD MS | Orthodontics | (614) 871-8200 | 1417063504 | 2020-08-22 |
| Jerome Dental | General | (614) 967-9199 | 1982445235 | 2024-06-03 |
| John J. Dubos, D.D.S., INC. | General | (614) 875-6601 | 1619090552 | 2020-08-22 |
| Kiourtsis Orthodontics Incorporated | Orthodontics | (614) 875-6169 | 1144384959 | 2020-08-22 |
| Louis J Altomare & Bryan J Simone | General | (614) 875-3141 | 1184757858 | 2020-08-22 |
| M. Alexandrunas, D.M.D - Grove City Dental Expressions INC. | General | (614) 871-0088 | 1225466808 | 2013-10-17 |
| Magnolia Dental Grove City | Dental clinic | (614) 636-4081 | 1891308029 | 2020-08-27 |
| Megan M Kottman DDS INC | General | (614) 539-2702 | 1124668348 | 2020-01-15 |
| My Family Dental | Dental clinic | (614) 539-0765 | 1295019115 | 2011-10-11 |
| Ohio Urgent Dental Care | General | (614) 875-7070 | 1588836423 | 2011-02-22 |
| Oral & Maxillofacial Surgery Centers INC | Oral surgery | (740) 477-8544 | 1487826046 | 2008-03-24 |
| Ouray Dental LLC | General | (614) 991-0026 | 1710725577 | 2024-07-16 |
| Premier Dental of Grove City | Dental clinic | (614) 871-0088 | 1073105623 | 2021-02-05 |
| Seva Dental Ohio LLC | General | (614) 875-7070 | 1962352419 | 2026-02-02 |
| Town Center Dentistry | General | (614) 875-6601 | 1326656034 | 2020-07-20 |
Powell, OH (25 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Appleseed Family Dental LLC | General | (740) 244-5025 | 1902047798 | 2024-01-11 |
| Austin Meyer DDS INC | General | (614) 785-0107 | 1053646653 | 2009-10-15 |
| Blank Dental Group - Powell | General | (614) 764-1013 | 1972201762 | 2023-02-21 |
| Blank Dental Management Co, LLC | General | (614) 764-1013 | 1649057894 | 2023-09-12 |
| Bright Reflections Dental Studio | Dental clinic | (614) 389-3961 | 1013617695 | 2023-03-03 |
| Davison Orthodontics | Orthodontics | (614) 389-8346 | 1649695578 | 2014-03-01 |
| Dentalworks of Powell | General | (614) 659-0018 | 1982072179 | 2018-03-20 |
| Dentist in Powell LLC | General | (803) 830-6881 | 1740037530 | 2024-05-01 |
| Fowler Family Practice | General | (614) 766-5722 | 1710304415 | 2014-03-20 |
| Infinite Smiles - Neal Patel, D.D.S., INC. | General | (740) 881-2600 | 1588020457 | 2016-01-08 |
| James Homon, DDS, MS | Orthodontics | (614) 932-9356 | 1104160670 | 2013-12-13 |
