Dental Practices in Tulsa, OK
464 dental organizations are registered across 27 cities on the Oklahoma side of the Tulsa, OK metropolitan area, the 2nd largest dental market in Oklahoma. A routine cleaning here runs $85 to $120 cash on our Oklahoma range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. All states compared.
Cities with their own directory page
Cities in this area with at least 50 registered dental organizations have their own page carrying every one of those records. 278 of the 464 practices here (59.9%) are listed on that page.
Practices by city
Every city in the Tulsa area with a registered dental organization, and what those practices register as. Spellings of the same city name are counted as one city.
| City | Practices | Share of the metro | Most common categories | Listed |
|---|---|---|---|---|
| Tulsa | 278 | 59.9% | General dentistry 60.8%, Dental clinic or center 19.4%, Orthodontics 7.9% | Own page |
| Broken Arrow | 46 | 9.9% | General dentistry 63%, Dental clinic or center 13%, Oral and maxillofacial surgery 13% | On this page |
| Bixby | 18 | 3.9% | General dentistry 66.7%, Dental clinic or center 27.8%, Orthodontics 5.6% | On this page |
| Claremore | 18 | 3.9% | General dentistry 77.8%, Dental clinic or center 16.7%, Dental public health 5.6% | On this page |
| Owasso | 17 | 3.7% | General dentistry 64.7%, Dental clinic or center 23.5%, Orthodontics 5.9% | On this page |
| Sand Springs | 11 | 2.4% | General dentistry 81.8%, Dental clinic or center 18.2% | On this page |
| Jenks | 10 | 2.2% | General dentistry 70%, Dental clinic or center 20%, Orthodontics 10% | On this page |
| Sapulpa | 10 | 2.2% | General dentistry 80%, Dental clinic or center 20% | On this page |
| Okmulgee | 8 | 1.7% | General dentistry 87.5%, Dental clinic or center 12.5% | On this page |
| Glenpool | 7 | 1.5% | General dentistry 42.9%, Dental clinic or center 28.6%, Orthodontics 14.3% | On this page |
| Cleveland | 5 | 1.1% | Dental clinic or center 80%, General dentistry 20% | On this page |
| Coweta | 5 | 1.1% | General dentistry 60%, Dental clinic or center 40% | On this page |
| Bristow | 4 | 0.9% | General dentistry 100% | On this page |
| Henryetta | 4 | 0.9% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Skiatook | 4 | 0.9% | General dentistry 100% | On this page |
| Catoosa | 3 | 0.6% | General dentistry 100% | On this page |
| Wagoner | 3 | 0.6% | General dentistry 100% | On this page |
| Chelsea | 2 | 0.4% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Collinsville | 2 | 0.4% | General dentistry 100% | On this page |
| Drumright | 2 | 0.4% | General dentistry 100% | On this page |
| Fairfax | 1 | 0.2% | General dentistry 100% | On this page |
| Inola | 1 | 0.2% | General dentistry 100% | On this page |
| Mannford | 1 | 0.2% | Dental clinic or center 100% | On this page |
| Oologah | 1 | 0.2% | General dentistry 100% | On this page |
| Pawhuska | 1 | 0.2% | General dentistry 100% | On this page |
| Pawnee | 1 | 0.2% | Dental clinic or center 100% | On this page |
| Sperry | 1 | 0.2% | Dental public health 100% | On this page |
What Tulsa practices register as
General dentistry is 64.2% of the records here against 67.1% across Oklahoma, a lighter weighting of 2.9 points.
| Category | Records | Share of the 464 |
|---|---|---|
| General dentistry | 298 | 64.2% |
| Dental clinic or center | 92 | 19.8% |
| Orthodontics | 29 | 6.3% |
| Oral and maxillofacial surgery | 20 | 4.3% |
| Pediatric dentistry | 18 | 3.9% |
| Dental public health | 9 | 1.9% |
| Periodontics (gum treatment) | 7 | 1.5% |
| Endodontics (root canals) | 6 | 1.3% |
| Other dental specialty | 2 | 0.4% |
| Prosthodontics (crowns, dentures, implants) | 1 | 0.2% |
Tulsa holds 278 of the 464 registered practices here (59.9%), ahead of Broken Arrow on 46 and Bixby on 18. 81 of the records are specialty practices rather than general dentistry or a general clinic, led by orthodontics. 18 practices carry more than one dental taxonomy code, which usually means a group practice with a specialist attached rather than a solo office. The oldest NPI in the area was issued on 7 July 2005 and the newest on 7 July 2026; 267 records have not been updated since before 2020, so check the update column before you call.
Multi-location operators here
Organization names registered at more than one address in this metro area. Each office holds its own NPI.
| Operator (as registered) | Locations | Cities |
|---|---|---|
| Affordable Dentures & Implants - Oklahoma, PLLC | 3 | Broken Arrow, Catoosa and Tulsa |
| Chimney Hills Dental | 2 | Tulsa |
| Hope Restorative and Cosmetic Dentistry | 2 | Tulsa |
| Kids Dental | 2 | Tulsa |
| Pediatric Dental Group II, LLC | 2 | Tulsa |
| Pediatric Dental Group, LLC | 2 | Tulsa |
| Smiles 4 Life | 2 | Tulsa |
| Spartan Family Dentistry | 2 | Bixby |
The rest of the register: all 186 practices outside the city pages
Each practice as CMS holds it: the name it registered, its categories, the phone number on the record and the date it last updated that record. Nothing here is verified by us, and an NPI is not a license.
The 278 practices in Tulsa are on that city page rather than repeated here. What follows is the 186 registered in the 26 smaller towns of the area.
Grouped by town, largest first. Open a town to see the practices registered there.
Broken Arrow, OK (46 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Advantage Dental Plus | General, Pediatric, Oral surgery | (918) 872-0218 | 1386412328 | 2024-03-19 |
| Affordable Dentures & Implants - Oklahoma, PLLC | General | (918) 259-0239 | 1699791145 | 2023-11-06 |
| Beam Dental | Dental clinic | (918) 994-0028 | 1255045399 | 2025-11-17 |
| Berkshire Dental Group PLC | General | (918) 250-9528 | 1982870838 | 2008-05-01 |
| Breathe Modern Dentistry | General | (918) 393-0070 | 1356928519 | 2022-08-01 |
| Broken Arrow Dental and Implants, LLC | Dental clinic | (918) 455-0123 | 1568123438 | 2024-02-05 |
| Broken Arrow Endodontics | Endodontics | (918) 615-3600 | 1124219274 | 2020-10-27 |
| Broken Arrow Family Dentistry PLLC | General | (918) 455-8899 | 1538676846 | 2018-01-08 |
| Cannon Family Dentistry | General | (918) 455-4242 | 1346166345 | 2026-06-25 |
| Cedar Creek Dental Care | General | (918) 251-1521 | 1740468305 | 2023-03-15 |
| Charles Roskamp D.D.S. INC. | General | (918) 451-0211 | 1336154756 | 2020-08-22 |
| D. Todd Johnson DDS, PC | Oral surgery | (918) 449-5800 | 1912221052 | 2010-12-20 |
| David McAllister, D.M.D., INC. | General | (918) 455-9444 | 1851579163 | 2008-02-11 |
| Dental Depot of Broken Arrow, PLLC | General | (405) 945-8941 | 1780001636 | 2021-06-22 |
| Dental Depot Orthodontics Broken Arrow, PLLC | Orthodontics | (539) 476-9588 | 1508679598 | 2025-01-31 |
| Dentistry for You | General | (918) 355-1391 | 1265902183 | 2024-06-20 |
| Divine Dental Works | Dental clinic | (918) 630-4155 | 1710117999 | 2009-07-22 |
| Drew Endicott DDS and Associates PLLC | General | (918) 251-0211 | 1932648326 | 2017-02-17 |
| Eastern Oklahoma Oral and Maxillofacial Surgeons | Oral surgery | (918) 449-5800 | 1487074704 | 2018-03-17 |
| Emerson Orthodontics | Orthodontics | (918) 459-0092 | 1083815377 | 2019-12-11 |
| Family Dentistry of Broken Arrow PC | General | (918) 455-3777 | 1124131172 | 2020-08-22 |
| Family Smiles Dentistry, PLLC | General | (918) 251-3333 | 1710010285 | 2020-08-22 |
| Flawless Smile Broken Arrow PLLC | Public health | (918) 957-7777 | 1871439885 | 2026-06-05 |
| Flawless Smile Dentistry of Ba PLLC | General | (918) 957-7777 | 1548814874 | 2019-07-25 |
| Floss Boss Pediatric Dentistry | Pediatric | (918) 392-0575 | 1588400873 | 2024-07-05 |
| Inspire Dental PLLC | Dental clinic | (918) 994-2100 | 1568968170 | 2018-04-03 |
| Johnny Starkey DDS, PC | Pediatric | (918) 392-0575 | 1447467410 | 2020-08-22 |
| Kenosha Breeze Family Dental PLLC | General | (918) 258-8658 | 1346724044 | 2023-05-08 |
| Kincaid Family Dental | General | (918) 258-8515 | 1053864439 | 2016-08-02 |
| Medical Consultant Services | Oral surgery | (419) 819-9498 | 1033560966 | 2016-06-23 |
| Michael A. Kincaid, D.D.S. | Dental clinic | (918) 258-8515 | 1477727394 | 2008-04-22 |
| Michael O. Baird DDS, PC | General | (918) 505-4200 | 1225898760 | 2024-06-05 |
| Mydentist-Broken Arrow | General | (918) 307-0909 | 1457771032 | 2016-04-27 |
| Myrna Domoney DDS, PLLC | General | (918) 250-0624 | 1861597866 | 2020-08-22 |
| Oklahoma Dental-Broken Arrow | General | (918) 251-0220 | 1497815971 | 2020-08-22 |
| Paradigm Dental Solutions, INC. | General | (918) 893-2400 | 1568734622 | 2012-02-06 |
| R2CENTER for Dentistry | General | (918) 455-0811 | 1831305580 | 2020-12-07 |
| Randy Fagan DDS, PC | General | (918) 455-6406 | 1083888036 | 2008-04-21 |
| Reggie D. Thomas, DMD, INC. | Dental clinic | (918) 455-0123 | 1629242573 | 2008-04-22 |
| Rhett Rains, D.D.S., P.C. | General | (918) 355-1391 | 1851569230 | 2008-02-19 |
| Shoop Family Dentistry, LLC | General | (918) 872-9030 | 1245597665 | 2012-04-23 |
| Spring Dental-Broken Arrow | General | (918) 895-6568 | 1164897666 | 2018-06-14 |
| Stonewood Hills Oral Maxillofacial Surgery, INC. | Oral surgery | (918) 229-0292 | 1487019071 | 2015-12-23 |
| Sunshine Smiles PLLC | General, Orthodontics | (918) 364-2222 | 1245023399 | 2026-07-16 |
| Todd A. Gentling, D.D.S., INC., P.C. | General | (918) 251-8141 | 1649284217 | 2020-08-22 |
| Vic H. Trammell DMD, PC | Oral surgery | (918) 451-0944 | 1265756308 | 2010-03-18 |
Bixby, OK (18 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Advantage Dental | General | (918) 394-0303 | 1063974640 | 2019-04-03 |
| Advantage Dental PLLC | General | (918) 394-0303 | 1265609192 | 2018-12-10 |
| Bixby Dental Group, PLLC | General | (918) 369-3990 | 1356808935 | 2026-01-28 |
| Bixby Dentist, P.C. | Dental clinic | (918) 366-9500 | 1275725301 | 2007-08-13 |
| Bixby Family Dentistry PLLC | General | (918) 369-3990 | 1730389669 | 2008-06-23 |
| Dental Arts of Bixby, LLC | Dental clinic | (918) 369-1202 | 1750166815 | 2023-08-28 |
| Dental Care of Bixby | General | (918) 364-7000 | 1093135675 | 2016-04-27 |
| Foster Family Dentistry of Bixby, P.C. | General | (918) 366-3777 | 1427269927 | 2007-09-18 |
| Hine Dental | General | (918) 364-4463 | 1568637379 | 2017-02-07 |
| Innovations Dentistry | Dental clinic | (918) 366-9500 | 1063899771 | 2015-05-01 |
| Roy Maddox DDS PC | General | (918) 369-1202 | 1720165616 | 2008-07-24 |
| Spartan Dental | General | (918) 366-3777 | 1497467773 | 2022-12-19 |
| Spartan Family Dentistry | Dental clinic | (918) 366-3777 | 1467003186 | 2019-09-24 |
| Spartan Family Dentistry | General | (918) 366-3777 | 1750839163 | 2016-09-14 |
| Spring Dental Bixby PLLC | General | (918) 998-0996 | 1346722683 | 2018-09-04 |
| T&T Smiles PLC | Dental clinic | (585) 261-6376 | 1477350163 | 2025-02-28 |
| Tej Lad DDS | General | (918) 369-6118 | 1649881582 | 2020-08-13 |
| True Smile | Orthodontics | (918) 364-2222 | 1235525734 | 2015-04-10 |
Claremore, OK (18 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Access Dental, PLLC | Dental clinic | (918) 343-2300 | 1225297518 | 2008-06-03 |
| Ali Torabi DDS PLLC | General | (918) 341-4403 | 1104080837 | 2008-07-11 |
| Alicia D Murray DDS PLLC | Dental clinic | (918) 341-2004 | 1073331633 | 2024-10-01 |
| Claremore Family Dental | Dental clinic | (918) 342-5070 | 1932730629 | 2020-01-31 |
| Darryl D. Reed, D.D.S., INC. | General | (918) 341-6573 | 1932248176 | 2008-09-16 |
| Flawless Smile Claremore PLLC | Public health | (918) 248-8923 | 1306782313 | 2026-06-05 |
| Happy Tooth Dental Group | General | (918) 341-6900 | 1700056355 | 2008-04-16 |
| Healthy Smiles Family Dentistry PLLP | General | (918) 343-4300 | 1417052689 | 2022-09-20 |
| John B Henry DDS INC | General | (918) 342-0575 | 1346377751 | 2020-08-22 |
| Karen Willhoite, DDS, PLLC | General | (918) 341-2788 | 1639441116 | 2012-01-31 |
| Kevin L. Winters, DDS, INC. | General | (918) 341-4403 | 1174644082 | 2007-07-23 |
| Kevin Muilot DDS INC | General | (918) 341-3008 | 1912182205 | 2008-01-04 |
| Market Square Dental Care | General | (918) 342-0202 | 1871913889 | 2018-05-23 |
| Oakwood Family Dentistry | General | (918) 342-0575 | 1699229518 | 2016-08-09 |
| Robert A. Gruenberg DDS | General | (918) 342-3477 | 1164697074 | 2008-04-23 |
| Spring Dental | General | (918) 895-6568 | 1295279867 | 2016-12-15 |
| Spring Dental Claremore | General | (918) 895-6568 | 1598219347 | 2018-06-14 |
| Wt Dental PLLC | General | (918) 341-3933 | 1255413399 | 2009-06-10 |
Owasso, OK (17 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Adam Tyler Barnes DDS of Oklahoma PLLC | Dental clinic | (918) 376-6600 | 1851964829 | 2023-07-19 |
| Boyd Family Dentistry | General | (918) 272-0031 | 1497954192 | 2025-02-05 |
| Chris Ward DDS & Associates | General | (918) 274-4466 | 1891035051 | 2013-02-26 |
| Custom Dental of Owasso, PLLC | General | (918) 371-7645 | 1659689248 | 2010-09-17 |
| Dental Depot of Owasso, PLLC | General, Dental clinic | (918) 973-7123 | 1881441699 | 2024-05-01 |
| Dental Solutions | Dental clinic | (918) 272-5387 | 1245577287 | 2013-01-10 |
| Drake, Voto and Associates, INC. P.C. | General | (918) 272-5381 | 1194908012 | 2008-01-02 |
| Family Dental Care of Owasso | General | (918) 928-4747 | 1437568730 | 2014-08-12 |
| Lakecrest Dental-Owasso 96TH | General | (918) 376-6165 | 1972151587 | 2019-10-29 |
| Mark Argo DDS | Dental clinic | (918) 274-8500 | 1336306984 | 2008-06-17 |
| Modern Day Dental | General | (918) 376-9600 | 1508989997 | 2020-08-22 |
| Owasso Family Denistry | General | (918) 274-3779 | 1629060975 | 2020-08-22 |
| Owasso Orthodontics | Orthodontics | (918) 272-4242 | 1346548369 | 2011-03-01 |
| Owasso Pediatric Dental | Public health | (918) 998-0996 | 1750137907 | 2024-04-29 |
| Owasso Periodontics and Dental Implants | Periodontics | (918) 376-2191 | 1629211594 | 2009-04-08 |
| Renaissance Dental | General | (918) 272-0707 | 1073789293 | 2008-05-07 |
| Thomas Dental Care, P.C. | General | (918) 376-2700 | 1528019114 | 2020-08-22 |
Sand Springs, OK (11 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| A Better Smile, PC | General | (918) 245-5800 | 1417108432 | 2008-10-08 |
| Dentistry for You Sand Springs | General | (918) 245-0224 | 1003408170 | 2024-06-20 |
| Dr. Dale Kasting Dentistry, DMD, PC | General | (918) 245-5984 | 1356779466 | 2013-10-29 |
| Galleria of Smiles | General | (918) 245-5976 | 1083747240 | 2020-08-22 |
| Hammond Family Dentistry, INC | General | (918) 245-5226 | 1023338217 | 2010-06-10 |
| Michael V Miller Enterprises INC | General | (918) 245-0224 | 1295992626 | 2008-05-22 |
| Sand Springs Dentistry and Braces | Dental clinic | (918) 878-7801 | 1609474758 | 2021-02-02 |
| Smile Again Dental Care | Dental clinic | (539) 302-5490 | 1760857742 | 2015-12-04 |
| Spring Innovations Ok PC | General | (918) 895-6568 | 1518372770 | 2018-06-14 |
| Steven W. Fooshee, D.D.S., INC. | General | (918) 245-0229 | 1366618654 | 2008-05-06 |
| Willow Hill Dental | General | (918) 245-8333 | 1073754925 | 2009-03-23 |
Jenks, OK (10 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| DDS Dentures and Dental Services | General | (918) 417-6511 | 1720590748 | 2021-09-20 |
| Dr. John Geasland | General | (918) 296-7777 | 1548541360 | 2011-09-07 |
| Greater Oklahoma Orthodontics PLLC | Orthodontics | (918) 216-9852 | 1336084003 | 2026-05-22 |
| Hoppek Dental PLLC | General | (918) 299-2182 | 1790340743 | 2019-05-06 |
| Jenks Dental Co., PLLC | Public health, Dental clinic | (918) 528-3230 | 1134921646 | 2025-03-25 |
| Mco Peds PLLC | General | (918) 998-0998 | 1053832675 | 2023-11-08 |
| Riverwalk Dental Spa | General | (918) 392-7654 | 1750688248 | 2014-09-09 |
| Russell E. Coatney, D.D.S. , P.C. | Dental clinic | (918) 299-4477 | 1003083593 | 2008-05-13 |
| Salayta DDS PLLC | General | (918) 299-2298 | 1326516246 | 2018-11-08 |
| Tej D. Lad DDS INC PC | General | (918) 369-6118 | 1134279102 | 2019-10-21 |
Sapulpa, OK (10 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| About Your Smile, PC | General | (918) 224-7000 | 1366568446 | 2020-08-22 |
| Comfort Dental of Sapulpa PLLC | General | (918) 290-1600 | 1063694883 | 2007-12-04 |
| Complete Cosmetic Care Dentistry | General | (918) 216-1000 | 1053740563 | 2013-11-05 |
| Dental Care of Sapulpa | General | (918) 216-4300 | 1245650829 | 2016-04-27 |
| Heartland Anesthesia | General | (918) 200-9610 | 1396090791 | 2012-07-22 |
| John F Carletti, DDS A Professional CORP | General | (918) 224-0369 | 1659548188 | 2014-06-12 |
| Sapulpa Dentistry and Braces | Dental clinic | (405) 326-8004 | 1033711791 | 2020-11-09 |
| Sapulpa Kids Dental PLLC | Dental clinic | (918) 224-7000 | 1285202580 | 2023-11-08 |
| Scott Breland DDS PC | General | (918) 224-0551 | 1376700880 | 2008-05-21 |
| Smiling Monkey PLLC | General | (918) 224-7000 | 1124309216 | 2011-10-25 |
Okmulgee, OK (8 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Adolph Family Dentistry INC | General | (918) 756-0270 | 1164535183 | 2020-08-22 |
| Dr G Bret Anderson | General | (918) 756-3718 | 1649423187 | 2008-10-28 |
| Jerry L. Thorman, DDS, INC. | Dental clinic | (918) 756-4933 | 1851566731 | 2008-04-23 |
| Larry C Christy DDS INC | General | (918) 756-3775 | 1568537918 | 2020-08-22 |
| Miranda L. Ruleford Family Dentistry | General | (918) 756-9595 | 1235548157 | 2022-04-20 |
| Spring Dental Okmulgee PLLC | General | (918) 756-6500 | 1730626987 | 2018-06-14 |
| Willow Hill Dental Group | General | (918) 756-6500 | 1568686749 | 2020-08-22 |
| Yaerger Dental | General | (918) 758-0022 | 1235251570 | 2012-06-06 |
Glenpool, OK (7 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| 918 Dentist of Glenpool, PLLC | Public health | (918) 216-1000 | 1295627511 | 2025-07-21 |
| Bryan E Bonnet DDS PC INC | Dental clinic | (918) 322-9445 | 1356067474 | 2022-10-19 |
| Eclipse Smiles, PLLC | Dental clinic | (918) 943-0282 | 1932835725 | 2024-09-08 |
| Okdds PLLC | General | (918) 291-6000 | 1477375376 | 2024-10-30 |
| Region Dental | General | (918) 321-2000 | 1558655761 | 2011-06-06 |
| Two Front Orthodontics Ok PLLC | Orthodontics | (424) 309-8407 | 1326970609 | 2026-06-01 |
| W. Scott White D.D.S. P.C. | General | (918) 291-6000 | 1568665487 | 2020-09-05 |
Cleveland, OK (5 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Cleveland Dental INC. | Dental clinic | (918) 358-0002 | 1952547671 | 2008-12-30 |
| Cleveland Dentistry and Braces | Dental clinic | (918) 358-3512 | 1679142616 | 2023-12-04 |
| Cleveland Smiles PLLC | General | (918) 358-2300 | 1942431655 | 2009-07-29 |
| Dwight Turner DDS PC | Dental clinic | (918) 358-3512 | 1194968495 | 2009-04-16 |
| Spring Dental Cleveland, PLLC | Dental clinic | (918) 358-0002 | 1295376309 | 2020-02-18 |
Coweta, OK (5 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Allen S Braumiller Jr DDS PC | General | (918) 486-6516 | 1689683609 | 2020-08-22 |
| Coweta Dental and Implants | Dental clinic | (918) 279-8880 | 1154015790 | 2024-02-05 |
| Coweta Family Dental | General | (918) 279-8880 | 1225476716 | 2013-06-06 |
| Premier Dental | General | (918) 279-7100 | 1881844439 | 2023-03-08 |
| Walls Family Dentistry, INC | Dental clinic | (918) 486-0039 | 1679740898 | 2009-03-30 |
Bristow, OK (4 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Bristow Dental Designs | General | (918) 367-3361 | 1780601328 | 2020-08-22 |
| Bristow Dental Designs, LLC | General | (918) 367-3361 | 1851531826 | 2009-03-03 |
| Corwin Family Dentistry | General | (918) 367-3290 | 1598980583 | 2020-08-22 |
| Jay W. Pettit DDS INC. | General | (918) 367-5900 | 1164585097 | 2020-08-22 |
Henryetta, OK (4 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Beau Evans Family Dentistry PLLC | General | (918) 652-4404 | 1861814295 | 2014-01-21 |
| Henryetta Dental Center | General | (918) 652-2555 | 1528165701 | 2020-08-22 |
| Henyretta Dental Center 2, PLLC | Dental clinic | (918) 652-2555 | 1750660700 | 2011-08-09 |
| Spring Dental Henryetta, PLLC | Dental clinic | (918) 652-4404 | 1033774575 | 2020-02-18 |
Skiatook, OK (4 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dental Excellence PC | General | (918) 396-3711 | 1043325061 | 2008-07-15 |
| Happy Tooth Dental Group of Skiatook P.C. | General | (918) 396-7766 | 1821322660 | 2009-09-28 |
| Skiatook Family Dentistry | General | (918) 396-7373 | 1962732164 | 2010-01-11 |
| Williams Dental & Orthodontics, PC | General | (918) 396-3711 | 1568806487 | 2022-02-14 |
Catoosa, OK (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Affordable Dentures & Implants - Oklahoma, PLLC | General | (918) 266-2906 | 1164604203 | 2021-09-20 |
| Catoosa Dental Care, PLC | General | (918) 266-3866 | 1073712949 | 2020-08-22 |
| Green Country Dental Arts of Catoosa | General | (918) 266-6470 | 1932458312 | 2012-08-31 |
Wagoner, OK (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Aaron S Harman DDS PC INC DBA Lakeside Dental | General | (918) 485-3371 | 1619143872 | 2008-05-07 |
| Wagoner Family Dental, PLLC | General | (918) 485-3371 | 1669245577 | 2023-11-02 |
| Wagoner Family Dentistry, PC | General | (918) 485-2200 | 1821276817 | 2008-02-01 |
Chelsea, OK (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Brad G. Westfall, D.D.S., P.C. | General | (918) 789-2515 | 1568686640 | 2020-08-22 |
| Chelsea Family Dental | Dental clinic | (918) 789-2515 | 1134803570 | 2023-11-02 |
Collinsville, OK (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Collinsville Family Dentistry | General | (918) 371-3774 | 1932374360 | 2008-06-14 |
| Spring Dental Collinsville, PLLC | General | (918) 371-3375 | 1477110963 | 2023-06-07 |
Drumright, OK (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Drumright Dental Center | General | (918) 352-3312 | 1548280985 | 2008-06-16 |
| Drumright Dental Center, PLLC | General | (918) 352-3312 | 1760630339 | 2008-09-08 |
Fairfax, OK (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Fairfax Dental Office | General | (918) 642-3400 | 1588725485 | 2015-02-13 |
Inola, OK (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| S. Scott Laster, D.D.S., INC. | General | (918) 369-4300 | 1265690192 | 2008-05-28 |
Mannford, OK (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Mannford Family Dentistry | Dental clinic | (918) 865-2247 | 1114518941 | 2021-02-03 |
Oologah, OK (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| All Smiles Dental & Denture Clinic, PC | General | (918) 443-9900 | 1215118096 | 2007-11-20 |
Pawhuska, OK (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Dental Arts of Pawhuska, LLC | General | (918) 287-4172 | 1750506606 | 2020-09-22 |
Pawnee, OK (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Pawnee Dental Clinic | Dental clinic | (918) 762-3501 | 1548565070 | 2011-01-13 |
Sperry, OK (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| 918 Dentist of Sperry, PLLC | Public health | (918) 288-7695 | 1831081157 | 2025-09-16 |
Nearby markets
Other markets in Oklahoma, and the other state side of this metro area where it crosses a state line.
CMS NPPES NPI data file, August 2026, snapshot 10 August 2026. US federal public data (FOIA-disclosable, no charge). CMS NPI files. NPI registry records, status as reported by CMS in the August 2026 data dissemination file. NPPES is an identifier registry, not a license register: an NPI does not validate that a practice is licensed, accredited or currently open. Practices maintain their own NPPES entries. Every page shows the date the record was last updated; addresses and phone numbers are as self-reported and are not verified by us. Metro boundaries are the 2023 Census CBSA delineation, joined by the county of each practice address. File published 10 August 2026.
Price figures are our own, last verified April 2026. State averages are our estimates compiled from FAIR Health regional cost data and CMS Medicare fee schedules; the ADA discontinued its national Survey of Dental Fees in 2023, so no national fee survey exists. Treat them as a starting point and call two or three offices for an actual quote.