Dental Practices in Salem, OR
175 dental organizations are registered across 13 cities on the Oregon side of the Salem, OR metropolitan area, the 2nd largest dental market in Oregon. A routine cleaning here runs $115 to $170 cash on our Oregon range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. All states compared.
Cities with their own directory page
Cities in this area with at least 50 registered dental organizations have their own page carrying every one of those records. 114 of the 175 practices here (65.1%) are listed on that page.
Practices by city
Every city in the Salem area with a registered dental organization, and what those practices register as. Spellings of the same city name are counted as one city.
| City | Practices | Share of the metro | Most common categories | Listed |
|---|---|---|---|---|
| Salem | 114 | 65.1% | General dentistry 55.3%, Dental clinic or center 17.5%, Pediatric dentistry 7.9% | Own page |
| Keizer | 22 | 12.6% | General dentistry 77.3%, Dental clinic or center 22.7% | On this page |
| Woodburn | 9 | 5.1% | General dentistry 77.8%, Orthodontics 11.1%, Pediatric dentistry 11.1% | On this page |
| Dallas | 6 | 3.4% | General dentistry 66.7%, Orthodontics 16.7%, Pediatric dentistry 16.7% | On this page |
| Monmouth | 5 | 2.9% | General dentistry 80%, Dental clinic or center 20%, Endodontics (root canals) 20% | On this page |
| Silverton | 5 | 2.9% | General dentistry 60%, Dental clinic or center 40% | On this page |
| Stayton | 4 | 2.3% | General dentistry 75%, Dental clinic or center 25% | On this page |
| Mount Angel | 3 | 1.7% | Dental clinic or center 66.7%, General dentistry 33.3% | On this page |
| Aumsville | 2 | 1.1% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Hubbard | 2 | 1.1% | Dental clinic or center 100%, General dentistry 50% | On this page |
| Independence | 1 | 0.6% | General dentistry 100% | On this page |
| Stayon | 1 | 0.6% | General dentistry 100% | On this page |
| Sublimity | 1 | 0.6% | General dentistry 100% | On this page |
What Salem practices register as
The mix matches Oregon as a whole: general dentistry is 61.1% here against 60.3% statewide.
| Category | Records | Share of the 175 |
|---|---|---|
| General dentistry | 107 | 61.1% |
| Dental clinic or center | 34 | 19.4% |
| Pediatric dentistry | 11 | 6.3% |
| Orthodontics | 9 | 5.1% |
| Endodontics (root canals) | 9 | 5.1% |
| Oral and maxillofacial surgery | 8 | 4.6% |
| Periodontics (gum treatment) | 3 | 1.7% |
| Prosthodontics (crowns, dentures, implants) | 2 | 1.1% |
| Other dental specialty | 1 | 0.6% |
Salem holds 114 of the 175 registered practices here (65.1%), ahead of Keizer on 22 and Woodburn on 9. 37 of the records are specialty practices rather than general dentistry or a general clinic, led by pediatric dentistry. 5 practices carry more than one dental taxonomy code, which usually means a group practice with a specialist attached rather than a solo office. The oldest NPI in the area was issued on 7 July 2005 and the newest on 12 May 2026; 100 records have not been updated since before 2020, so check the update column before you call.
Multi-location operators here
Organization names registered at more than one address in this metro area. Each office holds its own NPI.
| Operator (as registered) | Locations | Cities |
|---|---|---|
| Hunsaker Dental | 2 | Aumsville and Salem |
| Kaiser Foundation Health Plan of the Northwest | 2 | Salem |
| Oak Park Family Dental Care | 2 | Salem |
The rest of the register: all 61 practices outside the city pages
Each practice as CMS holds it: the name it registered, its categories, the phone number on the record and the date it last updated that record. Nothing here is verified by us, and an NPI is not a license.
The 114 practices in Salem are on that city page rather than repeated here. What follows is the 61 registered in the 12 smaller towns of the area.
Keizer, OR (22 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Acorn Dentistry for Kids - Keizer, LLC | Dental clinic | (360) 852-0809 | 1134661606 | 2016-11-15 |
| Aspen Dental Keizer or LLC | General | (503) 463-4000 | 1114517091 | 2023-06-13 |
| Aspen Dental of Oregon PC | General | (503) 463-4000 | 1780819284 | 2026-06-15 |
| Darcy K Olander DMD LLC | Dental clinic | (503) 393-2264 | 1043880719 | 2021-06-25 |
| Family Dental Group | General | (503) 463-4663 | 1114924933 | 2012-09-10 |
| Gary Francis Schoonover | General | (503) 390-2421 | 1730353228 | 2008-04-17 |
| Inland Shores Family Dental | General | (503) 390-4117 | 1992085252 | 2011-08-18 |
| Keizer Family Dental Care | General | (503) 393-2264 | 1699034082 | 2012-05-07 |
| Keizer Rapids Dental, LLC | General | (503) 393-6286 | 1720746860 | 2021-12-06 |
| Keizer Smile Center | General | (503) 393-9106 | 1790192342 | 2014-07-15 |
| Keizer Station Dental Office | General | (800) 813-2000 | 1003437245 | 2022-06-23 |
| Lady Jean M. Ramsey, DMD, LLC | General | (503) 393-6286 | 1497825871 | 2020-08-22 |
| Lisa M Gitelson DMD PC | Dental clinic | (503) 463-4663 | 1841283421 | 2008-08-06 |
| North River Road Dental | Dental clinic | (503) 390-1100 | 1164606778 | 2007-12-19 |
| Northwest Dental Arts | General | (506) 463-4663 | 1134563448 | 2026-02-17 |
| Northwest Dental Arts PC | General | (503) 463-4663 | 1508136581 | 2012-04-05 |
| Northwest Sleep Therapy | General | (503) 390-5417 | 1497146534 | 2021-07-27 |
| Shoreview Dental | General | (503) 393-5133 | 1598615932 | 2026-02-03 |
| Shoreview Dental, Lls | General | (503) 393-5133 | 1003196536 | 2011-08-29 |
| Smilecare of Oregon, LLC | Dental clinic | (503) 375-2206 | 1619780343 | 2025-01-28 |
| V2 Dentistry | General | (503) 393-2651 | 1902567563 | 2022-01-05 |
| V2 Dentistry, PC | General | (503) 393-2651 | 1164641593 | 2020-08-22 |
Woodburn, OR (9 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Acorn Dentistry for Kids - Woodburn, LLC | Pediatric | (503) 874-4560 | 1336008598 | 2026-01-21 |
| Bowman Family Dental | General | (503) 981-1360 | 1114293156 | 2012-03-23 |
| Daniel Hoopes | Orthodontics | (503) 981-4095 | 1467061796 | 2020-08-13 |
| Nicholas P Caba DMD LLC | General | (503) 981-1841 | 1760569206 | 2012-01-24 |
| Schuyler Family Dentistry, PC | General | (503) 982-5315 | 1689832990 | 2008-05-23 |
| Woodburn Community Dental | General | (503) 982-1188 | 1386968568 | 2010-03-17 |
| Woodburn Cosmetic & Family Dentistry P.C. | General | (503) 981-1841 | 1801110994 | 2010-03-18 |
| Woodburn Dental Group, P.C. | General | (503) 982-9428 | 1568786911 | 2010-03-15 |
| Woodburn Modern Dental LLC | General | (713) 927-5101 | 1821643693 | 2019-12-31 |
Dallas, OR (6 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Bloom Pediatric Dentistry | Pediatric | (503) 507-0996 | 1841805991 | 2026-07-17 |
| Dallas Family Dental | General | (503) 623-2666 | 1396262010 | 2023-11-09 |
| Dr. Ryland M. Harwood DDS PC | General | (503) 623-2389 | 1629119219 | 2020-08-22 |
| Evergreen Smiles | General | (770) 876-5404 | 1205628104 | 2025-05-19 |
| Paventy & Brown Orthodontics- Dallas | Orthodontics | (971) 468-0220 | 1609704345 | 2026-05-12 |
| Sage Springs Dental LLC | General | (971) 209-8573 | 1023984358 | 2025-10-14 |
Monmouth, OR (5 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Central Dental Monmouth LLC | General | (503) 838-2988 | 1700350493 | 2019-01-15 |
| Healthy Smiles | General, Dental clinic | (503) 420-7389 | 1679196190 | 2024-08-14 |
| Hunsaker Dental LLC | General | (503) 673-2503 | 1831634104 | 2016-12-22 |
| Michelle Hasbrook DMD PC | General | (503) 838-2998 | 1174617138 | 2020-08-22 |
| Oregon Endodontics | Endodontics | (503) 400-4726 | 1851764138 | 2015-11-09 |
Silverton, OR (5 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Acorn Dentistry for Kids - Silverton, LLC | Dental clinic | (360) 852-0809 | 1417407859 | 2016-10-10 |
| Alan G. Carter, DMD, PC | General | (503) 873-8335 | 1790051399 | 2012-03-28 |
| Oregon Sleep Solutions LLC | General | (503) 566-7000 | 1780278010 | 2024-04-25 |
| Silver Falls Family Dental Care, PC | Dental clinic | (503) 874-9119 | 1609609049 | 2024-08-21 |
| Silverton Family Dentistry | General | (503) 873-8614 | 1881804839 | 2020-01-09 |
Stayton, OR (4 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Cory M. Smith, DMD, L.L.C. | Dental clinic | (503) 769-3366 | 1962727693 | 2010-04-06 |
| Daren L. Goin, DMD, PC | General | (503) 769-3366 | 1871789131 | 2007-09-20 |
| Jeff van Kirk, DMD, PC | General | (503) 769-6351 | 1124440417 | 2014-01-06 |
| Mill Creek Dental, INC. | General | (503) 769-9699 | 1497823546 | 2020-08-22 |
Mount Angel, OR (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Mount Angel Dental Clinic | Dental clinic | (503) 845-6891 | 1629039250 | 2020-08-22 |
| Mt. Angel Dental | Dental clinic | (503) 845-2273 | 1447904826 | 2022-02-04 |
| Scott Andrews DMD LLC | General | (541) 556-1357 | 1699221481 | 2016-08-31 |
Aumsville, OR (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Aumsville Family Dentistry LLC | Dental clinic | (503) 877-1594 | 1114665890 | 2022-05-23 |
| Hunsaker Dental | General | (503) 448-2555 | 1245547710 | 2010-09-07 |
Hubbard, OR (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Ramsay, PC | General, Dental clinic | (541) 350-5235 | 1902317878 | 2023-07-03 |
| Schuyler Family Dentistry Hubbard PC | Dental clinic | (503) 982-7777 | 1851120208 | 2024-08-01 |
Independence, OR (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Kenneth R Winokur DMD PC | General | (503) 838-1633 | 1710044144 | 2020-08-22 |
Stayon, OR (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| B.C. Nelson, D.D.S. | General | (503) 769-5210 | 1053679316 | 2012-04-24 |
Sublimity, OR (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Sublimity Dental | General | (503) 769-5611 | 1538434022 | 2012-03-15 |
Nearby markets
Other markets in Oregon, and the other state side of this metro area where it crosses a state line.
CMS NPPES NPI data file, August 2026, snapshot 10 August 2026. US federal public data (FOIA-disclosable, no charge). CMS NPI files. NPI registry records, status as reported by CMS in the August 2026 data dissemination file. NPPES is an identifier registry, not a license register: an NPI does not validate that a practice is licensed, accredited or currently open. Practices maintain their own NPPES entries. Every page shows the date the record was last updated; addresses and phone numbers are as self-reported and are not verified by us. Metro boundaries are the 2023 Census CBSA delineation, joined by the county of each practice address. File published 10 August 2026.
Price figures are our own, last verified April 2026. State averages are our estimates compiled from FAIR Health regional cost data and CMS Medicare fee schedules; the ADA discontinued its national Survey of Dental Fees in 2023, so no national fee survey exists. Treat them as a starting point and call two or three offices for an actual quote.