Dental Practices in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
1,839 dental organizations are registered across 165 cities on the Pennsylvania side of the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metropolitan area, the largest dental market in Pennsylvania. A routine cleaning here runs $110 to $165 cash on our Pennsylvania range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. Pennsylvania cost guide.
Cities with their own directory page
Cities in this area with at least 50 registered dental organizations have their own page carrying every one of those records. 525 of the 1,839 practices here (28.5%) are listed on those pages.
Practices by city
Every city in the Philadelphia-Camden area with a registered dental organization, and what those practices register as. Spellings of the same city name are counted as one city.
| City | Practices | Share of the metro | Most common categories | Listed |
|---|---|---|---|---|
| Philadelphia | 473 | 25.7% | General dentistry 64.3%, Dental clinic or center 20.7%, Orthodontics 5.1% | Own page |
| West Chester | 52 | 2.8% | General dentistry 65.4%, Dental clinic or center 15.4%, Orthodontics 5.8% | Own page |
| Bensalem | 39 | 2.1% | General dentistry 64.1%, Dental clinic or center 17.9%, Pediatric dentistry 7.7% | On this page |
| Exton | 39 | 2.1% | General dentistry 56.4%, Orthodontics 15.4%, Dental clinic or center 12.8% | On this page |
| Lansdale | 33 | 1.8% | General dentistry 60.6%, Dental clinic or center 12.1%, Periodontics (gum treatment) 12.1% | On this page |
| Doylestown | 32 | 1.7% | General dentistry 62.5%, Dental clinic or center 15.6%, Oral and maxillofacial surgery 9.4% | On this page |
| Media | 30 | 1.6% | General dentistry 60%, Dental clinic or center 16.7%, Oral and maxillofacial surgery 10% | On this page |
| Langhorne | 29 | 1.6% | General dentistry 58.6%, Orthodontics 24.1%, Oral and maxillofacial surgery 13.8% | On this page |
| Pottstown | 26 | 1.4% | General dentistry 53.8%, Dental clinic or center 11.5%, Orthodontics 11.5% | On this page |
| North Wales | 25 | 1.4% | General dentistry 68%, Dental clinic or center 20%, Pediatric dentistry 8% | On this page |
| Jenkintown | 24 | 1.3% | General dentistry 50%, Dental clinic or center 16.7%, Orthodontics 8.3% | On this page |
| Paoli | 24 | 1.3% | General dentistry 54.2%, Orthodontics 20.8%, Dental clinic or center 16.7% | On this page |
| Phila | 24 | 1.3% | General dentistry 66.7%, Dental clinic or center 16.7%, Oral and maxillofacial surgery 12.5% | On this page |
| Havertown | 23 | 1.3% | General dentistry 47.8%, Dental clinic or center 39.1%, Pediatric dentistry 13% | On this page |
| Yardley | 23 | 1.3% | General dentistry 47.8%, Dental clinic or center 17.4%, Orthodontics 8.7% | On this page |
| King Of Prussia | 22 | 1.2% | General dentistry 40.9%, Dental clinic or center 27.3%, Orthodontics 9.1% | On this page |
| Kennett Square | 21 | 1.1% | General dentistry 28.6%, Orthodontics 19%, Endodontics (root canals) 19% | On this page |
| Levittown | 21 | 1.1% | General dentistry 66.7%, Dental clinic or center 23.8%, Orthodontics 4.8% | On this page |
| Norristown | 20 | 1.1% | General dentistry 70%, Dental clinic or center 15%, Orthodontics 10% | On this page |
| Drexel Hill | 19 | 1% | General dentistry 84.2%, Dental clinic or center 5.3%, Orthodontics 5.3% | On this page |
| Blue Bell | 18 | 1% | General dentistry 55.6%, Dental clinic or center 22.2%, Pediatric dentistry 11.1% | On this page |
| Collegeville | 18 | 1% | General dentistry 44.4%, Dental clinic or center 22.2%, Pediatric dentistry 16.7% | On this page |
| Bala Cynwyd | 17 | 0.9% | General dentistry 47.1%, Dental clinic or center 23.5%, Pediatric dentistry 11.8% | On this page |
| Fairless Hills | 17 | 0.9% | General dentistry 76.5%, Orthodontics 17.6%, Dental clinic or center 11.8% | On this page |
| Newtown | 17 | 0.9% | General dentistry 64.7%, Orthodontics 17.6%, Periodontics (gum treatment) 17.6% | On this page |
| Pipersville | 17 | 0.9% | General dentistry 100% | On this page |
| Southampton | 17 | 0.9% | General dentistry 58.8%, Dental clinic or center 17.6%, Orthodontics 11.8% | On this page |
| Upper Darby | 17 | 0.9% | General dentistry 88.2%, Dental clinic or center 11.8%, Endodontics (root canals) 5.9% | On this page |
| Abington | 16 | 0.9% | General dentistry 75%, Dental clinic or center 18.8%, Periodontics (gum treatment) 12.5% | On this page |
| Bryn Mawr | 16 | 0.9% | General dentistry 43.8%, Dental clinic or center 18.8%, Orthodontics 18.8% | On this page |
| Fort Washington | 16 | 0.9% | General dentistry 81.3%, Oral and maxillofacial surgery 12.5%, Dental clinic or center 6.3% | On this page |
| Phoenixville | 16 | 0.9% | General dentistry 62.5%, Dental clinic or center 18.8%, Endodontics (root canals) 18.8% | On this page |
| Quakertown | 16 | 0.9% | General dentistry 56.3%, Periodontics (gum treatment) 18.8%, Orthodontics 12.5% | On this page |
| Broomall | 15 | 0.8% | General dentistry 60%, Dental clinic or center 13.3%, Periodontics (gum treatment) 13.3% | On this page |
| Huntingdon Valley | 15 | 0.8% | General dentistry 73.3%, Dental clinic or center 20%, Orthodontics 13.3% | On this page |
| Ambler | 14 | 0.8% | General dentistry 42.9%, Dental clinic or center 35.7%, Orthodontics 14.3% | On this page |
| Chadds Ford | 14 | 0.8% | General dentistry 64.3%, Pediatric dentistry 14.3%, Dental clinic or center 7.1% | On this page |
| Warrington | 14 | 0.8% | General dentistry 64.3%, Pediatric dentistry 21.4%, Orthodontics 14.3% | On this page |
| Elkins Park | 13 | 0.7% | Dental clinic or center 38.5%, General dentistry 30.8%, Orthodontics 23.1% | On this page |
| Harleysville | 13 | 0.7% | Dental clinic or center 30.8%, General dentistry 23.1%, Orthodontics 15.4% | On this page |
| Warminster | 13 | 0.7% | General dentistry 53.8%, Dental clinic or center 30.8%, Oral and maxillofacial surgery 7.7% | On this page |
| Chalfont | 12 | 0.7% | General dentistry 50%, Orthodontics 25%, Dental clinic or center 8.3% | On this page |
| Glen Mills | 12 | 0.7% | General dentistry 100% | On this page |
| Newtown Square | 12 | 0.7% | General dentistry 50%, Dental clinic or center 16.7%, Pediatric dentistry 16.7% | On this page |
| Plymouth Meeting | 12 | 0.7% | Dental clinic or center 33.3%, General dentistry 25%, Periodontics (gum treatment) 25% | On this page |
| Royersford | 12 | 0.7% | General dentistry 66.7%, Periodontics (gum treatment) 25%, Dental clinic or center 16.7% | On this page |
| Wayne | 12 | 0.7% | General dentistry 58.3%, Orthodontics 16.7%, Dental clinic or center 8.3% | On this page |
| Chester Springs | 11 | 0.6% | Dental clinic or center 63.6%, General dentistry 36.4%, Orthodontics 9.1% | On this page |
| Downingtown | 11 | 0.6% | General dentistry 63.6%, Pediatric dentistry 18.2%, Orthodontics 9.1% | On this page |
| Feasterville Trevose | 11 | 0.6% | General dentistry 72.7%, Dental clinic or center 18.2%, Orthodontics 9.1% | On this page |
| Glenside | 11 | 0.6% | General dentistry 63.6%, Dental clinic or center 18.2%, Orthodontics 9.1% | On this page |
| Hatboro | 11 | 0.6% | General dentistry 72.7%, Dental clinic or center 18.2%, Endodontics (root canals) 9.1% | On this page |
| Springfield | 11 | 0.6% | General dentistry 63.6%, Orthodontics 18.2%, Endodontics (root canals) 18.2% | On this page |
| Richboro | 10 | 0.5% | General dentistry 60%, Dental clinic or center 20%, Orthodontics 10% | On this page |
| Coatesville | 9 | 0.5% | Dental clinic or center 55.6%, General dentistry 44.4%, Pediatric dentistry 11.1% | On this page |
| Malvern | 9 | 0.5% | General dentistry 55.6%, Dental clinic or center 22.2%, Orthodontics 11.1% | On this page |
| Ardmore | 8 | 0.4% | Pediatric dentistry 37.5%, General dentistry 25%, Dental clinic or center 12.5% | On this page |
| Conshohocken | 8 | 0.4% | Dental clinic or center 75%, General dentistry 12.5%, Periodontics (gum treatment) 12.5% | On this page |
| East Norriton | 8 | 0.4% | General dentistry 50%, Pediatric dentistry 25%, Dental clinic or center 12.5% | On this page |
| Narberth | 8 | 0.4% | General dentistry 87.5%, Pediatric dentistry 12.5%, Periodontics (gum treatment) 12.5% | On this page |
| New Hope | 8 | 0.4% | General dentistry 75%, Orthodontics 25%, Dental clinic or center 12.5% | On this page |
| Souderton | 8 | 0.4% | General dentistry 50%, Dental clinic or center 37.5%, Orthodontics 12.5% | On this page |
| Willow Grove | 8 | 0.4% | General dentistry 87.5%, Orthodontics 12.5% | On this page |
| Chester | 7 | 0.4% | General dentistry 71.4%, Dental clinic or center 14.3%, Pediatric dentistry 14.3% | On this page |
| Collingdale | 7 | 0.4% | General dentistry 57.1%, Dental clinic or center 57.1% | On this page |
| Perkasie | 7 | 0.4% | Dental clinic or center 57.1%, General dentistry 42.9% | On this page |
| Wynnewood | 7 | 0.4% | General dentistry 71.4%, Orthodontics 28.6%, Pediatric dentistry 14.3% | On this page |
| Berwyn | 6 | 0.3% | Pediatric dentistry 50%, General dentistry 33.3%, Dental clinic or center 16.7% | On this page |
| Brookhaven | 6 | 0.3% | General dentistry 83.3%, Orthodontics 16.7% | On this page |
| Colmar | 6 | 0.3% | General dentistry 66.7%, Dental clinic or center 16.7%, Pediatric dentistry 16.7% | On this page |
| Limerick | 6 | 0.3% | General dentistry 50%, Dental clinic or center 50% | On this page |
| West Grove | 6 | 0.3% | General dentistry 66.7%, Dental clinic or center 16.7%, Pediatric dentistry 16.7% | On this page |
| Aston | 5 | 0.3% | General dentistry 60%, Dental clinic or center 20%, Pediatric dentistry 20% | On this page |
| Clifton Heights | 5 | 0.3% | General dentistry 60%, Oral and maxillofacial surgery 60%, Orthodontics 40% | On this page |
| Devon | 5 | 0.3% | General dentistry 40%, Oral and maxillofacial surgery 40%, Pediatric dentistry 20% | On this page |
| Dresher | 5 | 0.3% | Dental clinic or center 40%, General dentistry 20%, Orthodontics 20% | On this page |
| Gilbertsville | 5 | 0.3% | General dentistry 60%, Dental clinic or center 20%, Oral and maxillofacial surgery 20% | On this page |
| Haverford | 5 | 0.3% | General dentistry 40%, Dental clinic or center 40%, Orthodontics 20% | On this page |
| Holland | 5 | 0.3% | General dentistry 40%, Dental clinic or center 40%, Orthodontics 20% | On this page |
| Oaks | 5 | 0.3% | General dentistry 40%, Orthodontics 20%, Endodontics (root canals) 20% | On this page |
| Oxford | 5 | 0.3% | Orthodontics 60%, General dentistry 40% | On this page |
| Parkesburg | 5 | 0.3% | Dental clinic or center 60%, General dentistry 40% | On this page |
| Trappe | 5 | 0.3% | General dentistry 60%, Oral and maxillofacial surgery 40% | On this page |
| Woodlyn | 5 | 0.3% | General dentistry 80%, Dental clinic or center 20% | On this page |
| Bristol | 4 | 0.2% | General dentistry 100% | On this page |
| Darby | 4 | 0.2% | General dentistry 100% | On this page |
| Eagleville | 4 | 0.2% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Glenolden | 4 | 0.2% | General dentistry 100% | On this page |
| Hatfield | 4 | 0.2% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Horsham | 4 | 0.2% | General dentistry 75%, Dental clinic or center 25% | On this page |
| Lafayette Hill | 4 | 0.2% | General dentistry 100% | On this page |
| Lansdowne | 4 | 0.2% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Montgomeryville | 4 | 0.2% | General dentistry 50%, Dental clinic or center 25%, Orthodontics 25% | On this page |
| Prospect Park | 4 | 0.2% | General dentistry 75%, Dental clinic or center 25% | On this page |
| Sellersville | 4 | 0.2% | General dentistry 75%, Dental clinic or center 25% | On this page |
| Spring House | 4 | 0.2% | General dentistry 50%, Dental clinic or center 25%, Oral and maxillofacial surgery 25% | On this page |
| Thorndale | 4 | 0.2% | General dentistry 75%, Dental clinic or center 25% | On this page |
| Audubon | 3 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Dublin | 3 | 0.2% | General dentistry 33.3%, Dental clinic or center 33.3%, Periodontics (gum treatment) 33.3% | On this page |
| Erdenheim | 3 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Flourtown | 3 | 0.2% | General dentistry 33.3%, Dental clinic or center 33.3%, Pediatric dentistry 33.3% | On this page |
| Ft Washington | 3 | 0.2% | General dentistry 66.7%, Oral and maxillofacial surgery 33.3% | On this page |
| Garnet Valley | 3 | 0.2% | General dentistry 100% | On this page |
| Glenmoore | 3 | 0.2% | General dentistry 100% | On this page |
| Jeffersonville | 3 | 0.2% | General dentistry 100% | On this page |
| Merion Station | 3 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| New Britain | 3 | 0.2% | General dentistry 66.7%, Dental public health 33.3% | On this page |
| Norwood | 3 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Ottsville | 3 | 0.2% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Pennsburg | 3 | 0.2% | Dental clinic or center 66.7%, General dentistry 33.3% | On this page |
| Ridley Park | 3 | 0.2% | General dentistry 33.3%, Orthodontics 33.3%, Oral and maxillofacial surgery 33.3% | On this page |
| Sharon Hill | 3 | 0.2% | Dental clinic or center 66.7%, General dentistry 33.3% | On this page |
| Swarthmore | 3 | 0.2% | Dental clinic or center 33.3%, Pediatric dentistry 33.3%, Other dental specialty 33.3% | On this page |
| Washington Crossing | 3 | 0.2% | General dentistry 100% | On this page |
| Avondale | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50%, Periodontics (gum treatment) 50% | On this page |
| Boyertown | 2 | 0.1% | General dentistry 100% | On this page |
| Buckingham | 2 | 0.1% | General dentistry 100%, Periodontics (gum treatment) 50% | On this page |
| Churchville | 2 | 0.1% | General dentistry 100% | On this page |
| Elverson | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Folsom | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Holmes | 2 | 0.1% | General dentistry 50%, Pediatric dentistry 50% | On this page |
| Landenberg | 2 | 0.1% | Dental clinic or center 100% | On this page |
| Linwood | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Maple Glen | 2 | 0.1% | Dental clinic or center 50%, Pediatric dentistry 50% | On this page |
| Morrisville | 2 | 0.1% | General dentistry 100% | On this page |
| Penn Valley | 2 | 0.1% | General dentistry 50%, Pediatric dentistry 50% | On this page |
| Red Hill | 2 | 0.1% | General dentistry 50%, Dental public health 50% | On this page |
| Roslyn | 2 | 0.1% | General dentistry 100% | On this page |
| Skippack | 2 | 0.1% | General dentistry 50%, Dental clinic or center 50% | On this page |
| Villanova | 2 | 0.1% | Dental clinic or center 50%, Endodontics (root canals) 50% | On this page |
| West Conshohocken | 2 | 0.1% | General dentistry 100% | On this page |
| Aldan | 1 | 0.1% | General dentistry 100% | On this page |
| Bewsalem | 1 | 0.1% | Endodontics (root canals) 100% | On this page |
| Boothwyn | 1 | 0.1% | General dentistry 100% | On this page |
| Croydon | 1 | 0.1% | General dentistry 100% | On this page |
| E Norriton | 1 | 0.1% | General dentistry 100%, Prosthodontics (crowns, dentures, implants) 100% | On this page |
| East Greenville | 1 | 0.1% | General dentistry 100% | On this page |
| Feasterville | 1 | 0.1% | General dentistry 100% | On this page |
| Glenmills | 1 | 0.1% | General dentistry 100% | On this page |
| Honey Brook | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Ivyland | 1 | 0.1% | Pediatric dentistry 100% | On this page |
| Jamison | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Lower Gwynedd | 1 | 0.1% | Endodontics (root canals) 100% | On this page |
| Meadowbrook | 1 | 0.1% | Oral and maxillofacial surgery 100% | On this page |
| Melrose Park | 1 | 0.1% | General dentistry 100% | On this page |
| Morton | 1 | 0.1% | General dentistry 100% | On this page |
| Oreland | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Philidelphia | 1 | 0.1% | Oral and maxillofacial surgery 100% | On this page |
| Rahns | 1 | 0.1% | General dentistry 100% | On this page |
| Rockledge | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Ruduban | 1 | 0.1% | General dentistry 100% | On this page |
| Rydal | 1 | 0.1% | Orthodontics 100% | On this page |
| Schwenksville | 1 | 0.1% | General dentistry 100% | On this page |
| Secane | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Strafford | 1 | 0.1% | General dentistry 100% | On this page |
| Trevose | 1 | 0.1% | General dentistry 100% | On this page |
| Upland | 1 | 0.1% | Oral and maxillofacial surgery 100% | On this page |
| Upper Chichester | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Valley Forge | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Wallingford | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Warminister | 1 | 0.1% | General dentistry 100% | On this page |
| West Norriton | 1 | 0.1% | Dental clinic or center 100% | On this page |
| Wyncote | 1 | 0.1% | General dentistry 100% | On this page |
| Yardey | 1 | 0.1% | General dentistry 100% | On this page |
| Yeadon | 1 | 0.1% | General dentistry 100% | On this page |
What Philadelphia-Camden practices register as
General dentistry is 60.6% of the records here against 62.5% across Pennsylvania, a lighter weighting of 1.9 points.
| Category | Records | Share of the 1,839 |
|---|---|---|
| General dentistry | 1,114 | 60.6% |
| Dental clinic or center | 353 | 19.2% |
| Orthodontics | 135 | 7.3% |
| Pediatric dentistry | 99 | 5.4% |
| Oral and maxillofacial surgery | 89 | 4.8% |
| Periodontics (gum treatment) | 68 | 3.7% |
| Endodontics (root canals) | 56 | 3% |
| Prosthodontics (crowns, dentures, implants) | 20 | 1.1% |
| Dental public health | 11 | 0.6% |
| Other dental specialty | 8 | 0.4% |
Philadelphia holds 473 of the 1,839 registered practices here (25.7%), ahead of West Chester on 52 and Bensalem on 39. 402 of the records are specialty practices rather than general dentistry or a general clinic, led by orthodontics. 95 practices carry more than one dental taxonomy code, which usually means a group practice with a specialist attached rather than a solo office. The oldest NPI in the area was issued on 31 May 2005 and the newest on 6 August 2026; 956 records have not been updated since before 2020, so check the update column before you call.
Multi-location operators here
Organization names registered at more than one address in this metro area. Each office holds its own NPI.
| Operator (as registered) | Locations | Cities |
|---|---|---|
| A-1 Family Dental Care P.C. | 8 | Bensalem, Langhorne and Philadelphia |
| American Dental Solutions | 6 | Audubon, East Norriton, Gilbertsville, Phoenixville and Pottstown and 1 more |
| American Family Dental Care P.C. | 6 | Bala Cynwyd, Exton, Fort Washington, Oaks and Philadelphia |
| Smile Team | 6 | Philadelphia and Upper Darby |
| A Plus Family Dental Care P.C. | 5 | Chalfont, Fort Washington, Harleysville, Quakertown and Souderton |
| Absolute Smile | 5 | Chester, Philadelphia and Southampton |
| Advanced Family Dentistry P.C | 5 | Fort Washington, Morton and Philadelphia |
| Allied Orthodontics, P.C. | 5 | Exton, Harleysville, Langhorne, Oaks and Philadelphia |
| Eagles Oral Surgery | 5 | East Norriton, Gilbertsville, Phoenixville, Pottstown and Trappe |
| Elite Dental LLC | 5 | Darby and Philadelphia |
| Pediatric Dental Assoc LTD | 5 | Ambler, Philadelphia and Southampton |
| Philadelphia Dental | 5 | Philadelphia and West Chester |
The rest of the register: all 1,314 practices outside the city pages
Each practice as CMS holds it: the name it registered, its categories, the phone number on the record and the date it last updated that record. Nothing here is verified by us, and an NPI is not a license.
The 525 practices in Philadelphia and West Chester are on those city pages rather than repeated here. What follows is the 1,314 registered in the 163 smaller towns of the area.
Grouped by town, largest first. Open a town to see the practices registered there.
Bensalem, PA (39 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| A-1 Family Dental Care P.C. | General | (215) 638-4696 | 1245390939 | 2020-08-22 |
| Advance Cosmetic and General Dentistry LLC | General | (732) 491-6437 | 1376083717 | 2017-03-05 |
| Ali Danyal Dental Associates of East Philadelphia PLLC | General | (315) 454-6000 | 1699309443 | 2020-03-02 |
| Amazing Smiles by Design | General | (201) 936-8278 | 1427357557 | 2011-03-15 |
| Asd Dental PC DBA Amazing Smiles by Design | General | (215) 639-5331 | 1629927603 | 2026-01-23 |
| Bensalem Bucks Dental PC | General | (215) 757-7000 | 1336611920 | 2019-01-09 |
| Bensalem Dental Group | General | (215) 638-3350 | 1801110812 | 2010-03-19 |
| Bensalem Dental: Dentures and Implants | Dental clinic | (215) 285-5125 | 1982554267 | 2026-02-19 |
| Bensalem Pediatric Dentistry PC | Pediatric | (610) 470-8686 | 1164831541 | 2014-08-11 |
| Bensalem, Smiles INC | Dental clinic, Pediatric, Oral surgery | (267) 444-6396 | 1841846458 | 2019-08-11 |
| Blumberg, Cohen & Assoc., P.C. | General | (215) 639-3362 | 1801850169 | 2020-08-22 |
| Bucks County Periodontics | Periodontics | (215) 639-7770 | 1801814728 | 2020-08-22 |
| Charmie Soni DMD LLC | General | (215) 327-3144 | 1942085154 | 2023-08-28 |
| Clear Dentistry | General | (215) 638-7725 | 1215783576 | 2024-05-25 |
| Dental Comfort Zone | General | (215) 639-0571 | 1568522621 | 2020-08-22 |
| DENTISTRY4KIDS, LLC | Dental clinic | (214) 244-4335 | 1801377239 | 2018-08-23 |
| Family Dentistry of Bensalem | Dental clinic | (215) 396-9080 | 1679234314 | 2022-01-05 |
| Gaetano A Storace III, D.M.D., P.C. | General | (215) 750-0769 | 1295857282 | 2020-08-22 |
| Gentle Dental Bensalem LLC | General | (215) 702-8850 | 1356465058 | 2020-08-22 |
| Gregory Dental Associates, P.C. | General | (215) 639-6133 | 1649549742 | 2011-12-19 |
| Ideal Smile | General | (215) 859-5555 | 1912483538 | 2018-07-17 |
| John F. Stasik, DMD, PC | Oral surgery | (215) 639-5511 | 1376676379 | 2020-08-22 |
| Kaye Periodontics INC. | Periodontics | (215) 639-7770 | 1497675177 | 2026-07-21 |
| Kellyn W. Hodges, DMD, MS, PC | Orthodontics | (215) 245-5100 | 1922849843 | 2024-06-04 |
| Knights Kental Care | General | (215) 639-2112 | 1417059387 | 2008-08-05 |
| Melvyn J. Rosen DDS PC | Dental clinic | (215) 757-1197 | 1942448584 | 2009-02-04 |
| Mukund K Patel DDS PC | General | (215) 639-5822 | 1043297336 | 2008-10-16 |
| Neshaminy Dental Care PC | Dental clinic | (215) 396-9080 | 1114691425 | 2021-08-02 |
| Neshaminy Mall Dental LLP | General | (215) 357-5100 | 1780928283 | 2012-11-21 |
| Perfect Smiles | General | (215) 752-5911 | 1215408588 | 2020-08-19 |
| Pinky Smiles, LLC | General | (732) 485-7342 | 1689062762 | 2014-12-25 |
| Precious Smiles INC | General | (215) 364-2348 | 1407180474 | 2009-09-23 |
| Rich Orthodontics, LLC | Orthodontics | (215) 244-9505 | 1558697201 | 2009-10-29 |
| Sea of Smiles Pediatric Dentistry | Pediatric | (215) 433-1840 | 1790222974 | 2017-02-07 |
| Smiles 4 U Dental | Dental clinic | (215) 638-3350 | 1871089185 | 2018-07-10 |
| Urban Dental & Braces | General | (215) 602-7200 | 1942017983 | 2024-12-13 |
| Vargas Dental, PLLC | General | (215) 876-6768 | 1417717042 | 2024-06-05 |
| Woodhaven Dental Associates | General | (215) 245-5335 | 1124159421 | 2020-08-22 |
| Woodhaven Ultimate Dental PLLC | General | (215) 245-5335 | 1730739608 | 2019-12-21 |
Exton, PA (39 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| A-Plus Dental Care | General | (617) 947-2527 | 1679802136 | 2009-12-12 |
| Advanced Dental Health Care | General | (610) 280-9550 | 1366762635 | 2010-06-09 |
| Affordable Dentures & Implants of Pennsylvania II, PLLC | General | (610) 484-5500 | 1235824780 | 2023-04-10 |
| Affordable Dentures & Implants of Pennsylvania, PLLC | General | (610) 484-5500 | 1801487541 | 2021-04-14 |
| Allied Orthodontics, P.C. | Orthodontics | (610) 280-7222 | 1699082933 | 2010-09-08 |
| American Family Dental Care PC | General | (610) 280-7222 | 1629230792 | 2008-06-30 |
| Brady Orthodontics, PC | Orthodontics | (610) 363-2200 | 1033674585 | 2019-02-08 |
| Brandywine Dental Implants and Oral & Maxillofacial Surgery | Oral surgery | (610) 363-7000 | 1376761551 | 2016-02-04 |
| Chester County Orthodontics | Orthodontics | (610) 363-2100 | 1699211698 | 2017-01-13 |
| Chester Springs Orthodontics, PC | Orthodontics | (610) 202-7730 | 1437709953 | 2019-09-17 |
| Children and Teen Dental Group of Pennsylvania | Pediatric | (610) 363-2100 | 1437607314 | 2016-09-20 |
| Cletus M. Bonds, III, DMD, PC | General | (610) 363-0809 | 1053582056 | 2008-03-18 |
| Elite Dental Care | Dental clinic | (610) 280-9899 | 1396965349 | 2007-07-18 |
| Elite Dental Care | Dental clinic | (610) 280-9899 | 1811343569 | 2016-05-12 |
| Exton Dental Associates, LTD. | General | (610) 363-2530 | 1932327012 | 2020-08-22 |
| Exton Dental Health Group PC | Dental clinic | (610) 363-2300 | 1568574069 | 2020-08-22 |
| Exton Endodontics | Endodontics | (610) 524-1610 | 1588714505 | 2020-08-22 |
| Exton Endodontics, PC | Endodontics | (610) 524-1610 | 1831336973 | 2009-01-12 |
| Exton Family Dentistry | General, Periodontics | (610) 363-6070 | 1437581261 | 2013-08-03 |
| Exton Kids Dental | Pediatric | (484) 252-2056 | 1750145868 | 2024-02-08 |
| Exton Oral Surgery LLC | Oral surgery | (610) 228-2391 | 1295348258 | 2020-08-28 |
| Exton Pediatric and Adolescent Dentistry | General, Pediatric | (610) 363-8872 | 1033488291 | 2014-01-22 |
| Exton Special Needs Dentistry | General | (610) 363-0809 | 1740567775 | 2011-11-04 |
| Ideal Smile of Exton | General | (718) 666-5789 | 1942892377 | 2021-02-08 |
| Integrated Dental Care, LLC | Periodontics | (610) 363-5997 | 1992255442 | 2016-10-08 |
| Leiss Orthodontics | Orthodontics | (610) 363-2900 | 1265119820 | 2024-11-20 |
| Lionville Dental Associates, LLC | Dental clinic | (610) 594-2001 | 1649438839 | 2008-05-26 |
| Malvern Dental Medicine Associates | General | (610) 363-6870 | 1447377635 | 2020-08-22 |
| Michael S. Caltabiano DMD LLC | General | (610) 363-6181 | 1104672419 | 2024-04-26 |
| Moktan Dental Care | General | (610) 363-7550 | 1417975343 | 2015-09-28 |
| Pearly Whites of America, LLC | General | (610) 524-5444 | 1598935322 | 2008-03-07 |
| Penn Premier Dental, INC. | General, Orthodontics, Pediatric, Endodontics, Periodontics | (610) 363-5810 | 1861645145 | 2010-03-09 |
| Smile Design Associates, P.C. | General | (610) 363-0307 | 1326143082 | 2014-02-25 |
| Special Needs Dentistry of PA | General | (610) 524-8600 | 1497323992 | 2021-06-12 |
| Steven L. Atlas, D.M.D., P.C. | Periodontics | (610) 524-2555 | 1235143637 | 2011-12-07 |
| Tickle Tooth Dental | General | (610) 363-8872 | 1013199611 | 2007-12-05 |
| Viasmiles Exton - Araz Amedy, DDS, LLC | General | (610) 903-2020 | 1902722200 | 2026-06-29 |
| Whiteland Dental | General | (610) 873-4003 | 1710694781 | 2022-10-31 |
| Whiteland Dental Associates, LLC | General, Dental clinic | (610) 873-4003 | 1962720961 | 2010-05-14 |
Lansdale, PA (33 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Abington Health Dental Clinic | Dental clinic | (215) 855-9296 | 1689914772 | 2013-02-26 |
