Dental Practices in Spokane-Spokane Valley, WA
314 dental organizations are registered across 15 cities on the Washington side of the Spokane-Spokane Valley, WA metropolitan area, the 2nd largest dental market in Washington. A routine cleaning here runs $120 to $180 cash on our Washington range.
The registry holds no prices, so this is the benchmark to hold a quote against. The US average is $125 for a routine adult cleaning. Ask by code: D1110 for the routine clean, D4341 for scaling and root planing per quadrant. All states compared.
Cities with their own directory page
Cities in this area with at least 50 registered dental organizations have their own page carrying every one of those records. 276 of the 314 practices here (87.9%) are listed on those pages.
Practices by city
Every city in the Spokane-Spokane Valley area with a registered dental organization, and what those practices register as. Spellings of the same city name are counted as one city.
| City | Practices | Share of the metro | Most common categories | Listed |
|---|---|---|---|---|
| Spokane | 200 | 63.7% | General dentistry 53.5%, Dental clinic or center 29%, Orthodontics 8% | Own page |
| Spokane Valley | 76 | 24.2% | General dentistry 55.3%, Dental clinic or center 21.1%, Oral and maxillofacial surgery 7.9% | Own page |
| Liberty Lake | 10 | 3.2% | General dentistry 50%, Orthodontics 20%, Pediatric dentistry 20% | On this page |
| Cheney | 6 | 1.9% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Colville | 6 | 1.9% | General dentistry 100% | On this page |
| Deer Park | 3 | 1% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Medical Lake | 3 | 1% | General dentistry 66.7%, Dental clinic or center 33.3% | On this page |
| Airway Heights | 2 | 0.6% | General dentistry 100%, Orthodontics 50%, Pediatric dentistry 50% | On this page |
| Fairfield | 2 | 0.6% | General dentistry 100% | On this page |
| Chattaroy | 1 | 0.3% | General dentistry 100% | On this page |
| Chewelah | 1 | 0.3% | Dental clinic or center 100% | On this page |
| Kettle Falls | 1 | 0.3% | General dentistry 100% | On this page |
| Mead | 1 | 0.3% | General dentistry 100% | On this page |
| Millwood | 1 | 0.3% | General dentistry 100% | On this page |
| Veradale | 1 | 0.3% | General dentistry 100% | On this page |
What Spokane-Spokane Valley practices register as
The mix matches Washington as a whole: general dentistry is 56.4% here against 55.6% statewide.
| Category | Records | Share of the 314 |
|---|---|---|
| General dentistry | 177 | 56.4% |
| Dental clinic or center | 80 | 25.5% |
| Orthodontics | 24 | 7.6% |
| Oral and maxillofacial surgery | 15 | 4.8% |
| Pediatric dentistry | 11 | 3.5% |
| Endodontics (root canals) | 10 | 3.2% |
| Periodontics (gum treatment) | 7 | 2.2% |
| Prosthodontics (crowns, dentures, implants) | 4 | 1.3% |
| Dental public health | 4 | 1.3% |
| Other dental specialty | 3 | 1% |
Spokane holds 200 of the 314 registered practices here (63.7%), ahead of Spokane Valley on 76 and Liberty Lake on 10. 64 of the records are specialty practices rather than general dentistry or a general clinic, led by orthodontics. 19 practices carry more than one dental taxonomy code, which usually means a group practice with a specialist attached rather than a solo office. The oldest NPI in the area was issued on 22 July 2005 and the newest on 22 July 2026; 196 records have not been updated since before 2020, so check the update column before you call.
Multi-location operators here
Organization names registered at more than one address in this metro area. Each office holds its own NPI.
| Operator (as registered) | Locations | Cities |
|---|---|---|
| Dr. C Family Dentistry | 4 | Spokane and Spokane Valley |
| Cascade Dental Care | 3 | Spokane and Spokane Valley |
| Mint Condition Dental | 3 | Cheney, Liberty Lake and Spokane |
| Avenue Dental Care | 2 | Spokane and Spokane Valley |
| Cheney Dental Care | 2 | Cheney |
| Childrens Dental Village | 2 | Spokane and Spokane Valley |
| Dental Care of Spokane | 2 | Spokane |
| Dorosh Dental | 2 | Spokane |
| Healthy Expressions Dental | 2 | Colville |
| Holistic Dental Center | 2 | Spokane |
| Manito Family Dentistry | 2 | Spokane |
| Mydentist | 2 | Spokane |
The rest of the register: all 38 practices outside the city pages
Each practice as CMS holds it: the name it registered, its categories, the phone number on the record and the date it last updated that record. Nothing here is verified by us, and an NPI is not a license.
The 276 practices in Spokane and Spokane Valley are on those city pages rather than repeated here. What follows is the 38 registered in the 13 smaller towns of the area.
Liberty Lake, WA (10 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Avanta Dental Liberty Lake | General | (509) 425-0088 | 1467392233 | 2026-03-31 |
| Clint Wire, DDS, MS, PLLC. | Orthodontics | (509) 892-9284 | 1942050646 | 2024-03-25 |
| Kidds Dental | Pediatric | (509) 891-7070 | 1144427964 | 2009-03-31 |
| Liberty Lake Dental Care | General | (509) 893-1119 | 1982790630 | 2020-08-22 |
| Liberty Lake Family Dentistry | General | (509) 891-5001 | 1255658886 | 2010-04-21 |
| Liberty Lake Smile Source | General | (509) 927-9279 | 1568926046 | 2020-12-30 |
| Mint Condition Dental | General | (509) 926-5272 | 1871546184 | 2019-06-19 |
| River District Modern Dentistry PLLC | Dental clinic | (509) 408-5080 | 1215685599 | 2023-03-07 |
| Scott W Ralph, DDS MS Ps | Orthodontics | (509) 892-9284 | 1326172396 | 2020-08-22 |
| The Children's Choice | Pediatric | (509) 755-5437 | 1730896960 | 2022-10-27 |
Cheney, WA (6 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Andrew F Martinssen DDS INC | General | (509) 235-6137 | 1396021051 | 2011-10-26 |
| Cheney Dental | General | (509) 235-6137 | 1548553134 | 2011-05-16 |
| Cheney Dental Care | Dental clinic | (509) 960-6020 | 1578130670 | 2021-06-07 |
| Cheney Dental Care | General | (509) 960-6020 | 1912841446 | 2026-04-15 |
| Jacob J. Ridl DDS PLLC | General | (509) 235-6241 | 1790239457 | 2016-08-11 |
| Mint Condition Dental | Dental clinic | (509) 235-2900 | 1982175444 | 2018-12-10 |
Colville, WA (6 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Banich & Banich PLLC | General | (509) 684-4586 | 1154876043 | 2016-08-20 |
| Hardwick Family Dentistry | General | (509) 684-3592 | 1700112935 | 2009-10-22 |
| Healthy Expressions Dental | General | (509) 684-3736 | 1134874696 | 2022-02-14 |
| Healthy Expressions Dental | General | (509) 684-3736 | 1295195899 | 2016-02-25 |
| Jonathan R Shaw DDS Ps | General | (509) 684-6138 | 1982711818 | 2020-08-22 |
| Steven G. Banich DDS PLLC | General | (509) 684-4586 | 1730497983 | 2010-09-22 |
Deer Park, WA (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Bates and Miller, PLLC, DDS | Dental clinic | (509) 276-8999 | 1215153739 | 2020-08-22 |
| Deer Park Dental PLLC | General | (509) 850-8061 | 1417572892 | 2020-10-21 |
| Ryan L Bates DDS Ps | General | (509) 276-6996 | 1326491986 | 2024-03-18 |
Medical Lake, WA (3 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Best Inpression Dental | Dental clinic | (231) 330-3150 | 1417462227 | 2017-12-04 |
| Bruce C Toillion | General | (509) 299-5171 | 1497077986 | 2010-02-24 |
| Medical Lake Dental | General | (509) 299-5171 | 1679213375 | 2022-04-18 |
Airway Heights, WA (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Airway Heights Dental | General, Other specialty | (509) 244-3655 | 1427373869 | 2010-03-29 |
| Josh Cochran 11919, PLLC | General, Orthodontics, Pediatric | (509) 903-8719 | 1396496113 | 2022-04-28 |
Fairfield, WA (2 registered practices)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Fairfield Dental Clinic, LLC | General | (509) 283-2261 | 1598975849 | 2008-06-23 |
| The Fairfield Dental Clinic | General | (509) 283-2261 | 1023489465 | 2015-10-12 |
Chattaroy, WA (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Riverside Dental Clinic | General | (509) 292-2211 | 1982069290 | 2015-12-31 |
Chewelah, WA (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Daniel J Hughes, DDS. Ps | Dental clinic | (509) 935-8642 | 1235075060 | 2026-04-24 |
Kettle Falls, WA (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Kettle Falls Family Dentistry | General | (509) 738-6880 | 1184082455 | 2016-02-02 |
Mead, WA (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Mt, Spokane Dental | General | (509) 465-2252 | 1902352487 | 2018-08-07 |
Millwood, WA (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Millwood Family Dental | General | (509) 928-5444 | 1891451985 | 2021-11-12 |
Veradale, WA (1 registered practice)
| Practice (as registered) | Category | Phone on the record | NPI | Record updated |
|---|---|---|---|---|
| Penny C Walpole DDS Ps | General | (509) 922-4809 | 1376572511 | 2020-08-22 |
Nearby markets
Other markets in Washington, and the other state side of this metro area where it crosses a state line.
CMS NPPES NPI data file, August 2026, snapshot 10 August 2026. US federal public data (FOIA-disclosable, no charge). CMS NPI files. NPI registry records, status as reported by CMS in the August 2026 data dissemination file. NPPES is an identifier registry, not a license register: an NPI does not validate that a practice is licensed, accredited or currently open. Practices maintain their own NPPES entries. Every page shows the date the record was last updated; addresses and phone numbers are as self-reported and are not verified by us. Metro boundaries are the 2023 Census CBSA delineation, joined by the county of each practice address. File published 10 August 2026.
Price figures are our own, last verified April 2026. State averages are our estimates compiled from FAIR Health regional cost data and CMS Medicare fee schedules; the ADA discontinued its national Survey of Dental Fees in 2023, so no national fee survey exists. Treat them as a starting point and call two or three offices for an actual quote.